| Family (Alpha): | |||
3 records for Platycotis vittata Warren County | View all species for Warren County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Platycotis vittata | Oak Treehopper | 11030 | 2017-04-27 | L. Amos | 1 | KELA - County Line | KELA | 01_Photo | ![]() KELA | ||||
| Platycotis vittata | Oak Treehopper | 11030 | 2012-05-07 | Paul Scharf | 1 | Attracted To Black Light | Lake Gaston | 2208 PM | 01_Photo | Attracted To Black Light; var. vittata Attracted To Black Light; var. vittata | |||
| Platycotis vittata | Oak Treehopper | 11030 | 0000-00-00 | 0 | 10_NC_Checklist | ||||||||
