| Family (Alpha): | |||
10 records for Atymna querci Warren County | View all species for Warren County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atymna querci | 14369 | 2015-06-09 | Paul Scharf | 1 | Female, attracted to Light | Lake Gaston | 0630 AM | 01_Photo | Female, attracted to Light | ||||
| Atymna querci | 14369 | 2015-06-02 | Paul Scharf | 2 | Female. Attracted to UV Light | Lake Gaston | 0700 AM | 01_Photo | Female. Attracted to UV Light Female. Attracted to UV Light Female. Attracted to UV Light | ||||
| Atymna querci | 14369 | 2015-05-20 | Paul Scharf | 1 | Male, Attracted to Light | Lake Gaston | 0700 AM | 01_Photo | Male, Attracted to Light | ||||
| Atymna querci | 14369 | 2015-05-17 | Paul Scharf | 1 | Male, Attracted to UV Light | Lake Gaston | 0430 AM | 01_Photo | Male, Attracted to UV Light | ||||
| Atymna querci | 14369 | 2015-05-16 | Paul Scharf | 6 | All males , attracted to UV ( Bug Zapper ) Light | Lake Gaston | 0700 AM | 02_Sight | |||||
| Atymna querci | 14369 | 2015-05-12 | Paul Scharf, B. Bockham, L. Amos | 6 | Male , attracted to UV & Black Lights | Kerr Lake State Park (County Line SP) | KELA | 0600 AM | 01_Photo | Male , attracted to UV & Black Lights Male , attracted to UV Light Male , attracted to UV Light | |||
| Atymna querci | 14369 | 2015-05-12 | Paul Scharf, B Bockhahn, L. Amos | 2 | Female, Attracted tyo Black Light | Kerr Lake State Park ( County Line SP ) | KELA | 2100-2355 PM | 01_Photo | Female, Attracted tyo Black Light Female, Attracted tyo Black Light Female, Attracted tyo Black Light | |||
| Atymna querci | 14369 | 2015-05-12 | B. Bockhahn, P. Scharf, L. Amos | 6 | KELA | KELA | 01_Photo | ![]() KELA | |||||
| Atymna querci | 14369 | 2012-04-26 | Paul Scharf | 1 | Caught sweeping; base color is black | Lake Gaston | 1642 PM | 01_Photo | Caught sweeping Caught sweeping | ||||
| Atymna querci | 14369 | 0000-00-00 | 0 | 10_NC_Checklist | |||||||||
