| Family (Alpha): | |||
6 records for Bruchomorpha tristis Warren County | View all species for Warren County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruchomorpha tristis | 14397 | 2013-10-15 | Paul Scharf | 1 | Caught Sweeping | Lake Gaston | 1030 AM | 02_Sight | |||||
| Bruchomorpha tristis | 14397 | 2013-09-27 | Paul Scharf | 1 | Caught Sweeping | Lake Gaston | 1030 AM | 01_Photo | Caught Sweeping | ||||
| Bruchomorpha tristis | 14397 | 2013-09-10 | Paul Scharf | 1 | NYMPH, Caught Sweeping | Lake Gaston | 1222PM | 01_Photo | NYMPH, Caught Sweeping Caught Sweeping | ||||
| Bruchomorpha tristis | 14397 | 2013-09-01 | Paul Scharf, Kyle Kittelberger, Brian Bockhahn | 1 | Caught Sweeping | Lake Gaston | 0920 AM | 01_Photo | Caught Sweeping | ||||
| Bruchomorpha tristis | 14397 | 2013-08-31 | Kyle Kittelberger, Brian Bockhahn, Paul Scharf | 3 | grassy/brushy habitat on the side of the road; 2 nymphs and 1 adult | Hubquarter, near Lake Gaston | found during the day, caught while sweepnetting | 01_Photo | ![]() grassy/brushy habitat on the side of the road; 2 nymphs and 1 adult ![]() grassy/brushy habitat on the side of the road; 2 nymphs and 1 adult ![]() grassy/brushy habitat on the side of the road; 2 nymphs and 1 adult ![]() grassy/brushy habitat on the side of the road; 2 nymphs and 1 adult ![]() grassy/brushy habitat on the side of the road; 2 nymphs and 1 adult ![]() grassy/brushy habitat on the side of the road; 2 nymphs and 1 adult | ||||
| Bruchomorpha tristis | 14397 | 2013-08-20 | Paul Scharf | 1 | Caught Sweeping; nymphs | Lake Gaston | 1353 PM | 01_Photo | Caught Sweeping Caught Sweeping | ||||





