| Family (Alpha): | |||
5 records for Osbornellus unidentified species Warren County | View all species for Warren County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Osbornellus unidentified species | 14816 | 2014-07-15 | Paul Scharf | 1 | Attracted to Light | Lake Gaston | 0730 | 01_Photo | Attracted to Light | ||||
| Osbornellus unidentified species | 14816 | 2013-11-22 | Paul Scharf | 1 | Attracted to Black Light,54 Degrees Temperature | Lake Gaston | 1935 PM | 02_Sight | |||||
| Osbornellus unidentified species | 14816 | 2013-11-03 | Paul Scharf | 1 | Caught Sweeping | Lake Gaston | 0900-1100 AM | 02_Sight | |||||
| Osbornellus unidentified species | 14816 | 2013-10-29 | Paul Scharf | 1 | Caught Sweeping | Lake Gaston | 1145 AM | 01_Photo | Caught Sweeping Caught Sweeping | ||||
| Osbornellus unidentified species | 14816 | 2013-10-12 | Paul Scharf | 1 | Attracted to Light | Lake Gaston | 2350 PM | 01_Photo | ![]() Attracted to Light | ||||
