| Family (Alpha): | |||
| 3 records for Paraphlepsius unidentified species Warren County | View all species for Warren County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paraphlepsius unidentified species | 16405 | 2013-09-11 | Paul Scharf | 1 | Attracted to Black Light | Lake Gaston | 0548 AM | 01_Photo | Attracted to Black Light | ||||
| Paraphlepsius unidentified species | 16405 | 2013-09-10 | Paul Scharf | 1 | Attracted to Black Light | Lake Gaston | 2112 PM | 01_Photo | Attracted to Black Light | ||||
| Paraphlepsius unidentified species | 16405 | 2011-06-28 | Paul Scharf | 1 | Attracted to Black Light | Lake Gaston | 2053 PM | 01_Photo | Attracted to Black Light | ||||
