| Family (Alpha): | |||
3 records for Erythridula unidentified species Warren County | View all species for Warren County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erythridula unidentified species | 16516 | 2015-04-11 | Paul Scharf | 1 | Attracted to UV Light | Lake Gaston | 0700 AM | 01_Photo | Attracted to UV Light. Most Likely Arboridia intricata | ||||
| Erythridula unidentified species | 16516 | 2015-03-18 | Paul Scharf | 1 | Attracted to Light | Lake Gaston | 0700 AM | 01_Photo | Attracted to Light . Most likely A. intricata Attracted to Light . Most likely A. intricata | ||||
| Erythridula unidentified species | 16516 | 2013-08-31 | Kyle Kittelberger, Paul Scharf, Brian Bockhahn | 1 | Lake Gaston | 01_Photo | ![]() | ||||||
