| Family (Alpha): | |||
3 records for Xestocephalus n-species2 Warren County | View all species for Warren County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xestocephalus n-species2 | Probable Undescribed Xestocephalus Species | 17861 | 2014-09-17 | Kyle Kittelberger | 1 | Adult | Kerr Lake SP | KELA | night | 01_Photo | ![]() ![]() | ||
| Xestocephalus n-species2 | Probable Undescribed Xestocephalus Species | 17861 | 2013-08-22 | Paul Scharf | Several | Adult | Attracted to Black Light | Lake Gaston | 2032 PM | 01_Photo | Attracted to Black Light | ||
| Xestocephalus n-species2 | Probable Undescribed Xestocephalus Species | 17861 | 2013-08-12 | Paul Scharf | Several | Adult | Attracted to Black Light | Lake Gaston | 0651 AM | 01_Photo | Attracted to Black Light Attracted to Black Light | ||

