| Family (Alpha): | |||
5 records for Oncopsis citra Watauga County | View all species for Watauga County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oncopsis citra | 16307 | 2023-06-18 | Ted Wilcox | 1 | Adult | Blowing Rock | Day | 01_Photo | ![]() | ||||
| Oncopsis citra | 16307 | 2023-06-11 | Ted Wilcox | 2 | Adult | Middle Fork Greenway | Day | 01_Photo | unid_leafhopper unid_leafhopper | ||||
| Oncopsis citra | 16307 | 2023-06-04 | Ted Wilcox | 1 | Adult | male | Middle Fork Greenway | day | 01_Photo | ![]() ![]() | |||
| Oncopsis citra | 16307 | 2023-06-04 | Ted Wilcox | 5 | Adult | Middle Fork Greenway | Day | 01_Photo | unid_leafhopper unid_leafhopper unid_leafhopper unid_leafhopper unid_leafhopper | ||||
| Oncopsis citra | 16307 | 2009-08-12 | 1 | http://bugguide.net/node/view/320435 | Daniel Boone Gardens, Boone | day | 03_BugGuide | ||||||


