Family (Alpha): |
30 species for Cherokee County | |||||||||
Group | family | sciName | comName | ||||||
---|---|---|---|---|---|---|---|---|---|
1 Spittlebugs | CERCOPIDAE | Prosapia bicincta | Two-lined Spittlebug | ||||||
16 Leafhoppers | CICADELLIDAE | Agallia constricta | Constricted Leafhopper | ||||||
Draeculacephala antica | |||||||||
Cicadellidae | Draeculacephala bradleyi | ||||||||
CICADELLIDAE | Graphocephala versuta | Versute Sharpshooter | |||||||
Oncometopia orbona | Broad-headed Sharpshooter | ||||||||
Paraulacizes irrorata | Speckled Sharpshooter | ||||||||
Sibovia occatoria | Yellow-striped Leafhopper | ||||||||
Tylozygus bifidus | |||||||||
Balclutha abdominalis | |||||||||
Chlorotettix galbanatus | |||||||||
Japananus hyalinus | Japanese Maple Leafhopper | ||||||||
Laevicephalus unicoloratus | |||||||||
Jikradia olitoria | |||||||||
Macropsis tristis | |||||||||
Empoasca fabae | Potato Leafhopper | ||||||||
Gyponana octolineata | |||||||||
6 Treehoppers | MEMBRACIDAE | Platycotis vittata | Oak Treehopper | ||||||
Entylia carinata | |||||||||
Micrutalis calva | Honeylocust Treehopper | ||||||||
Publilia concava | |||||||||
Telamona extrema | |||||||||
Vanduzea arquata | Black Locust Treehopper | ||||||||
1 Acanaloniid Planthoppers | ACANALONIIDAE | Acanalonia bivittata | Two-striped Planthopper | ||||||
2 Delphacid Planthoppers | DELPHACIDAE | Chionomus puellus | |||||||
Liburniella ornata | Ornate Planthopper | ||||||||
2 Flatid Planthoppers | FLATIDAE | Flatormenis proxima | Northern Flatid Planthopper | ||||||
Metcalfa pruinosa | Citrus Flatid Planthopper | ||||||||
2 Issid Planthoppers | ISSIDAE | Thionia bullata | |||||||
Thionia elliptica |