Family (Alpha): |
10 species for Greene County | |||||||||
Group | family | sciName | comName | ||||||
---|---|---|---|---|---|---|---|---|---|
2 Leafhoppers | CICADELLIDAE | Exitianus exitiosus | Gray Lawn Leafhopper | ||||||
Empoasca fabae | Potato Leafhopper | ||||||||
8 Treehoppers | MEMBRACIDAE | Cyrtolobus arcuatus | |||||||
Cyrtolobus fenestratus | |||||||||
Cyrtolobus fuliginosus | |||||||||
Ophiderma evelyna | |||||||||
Ophiderma salamandra | |||||||||
Smilia camelus | |||||||||
Spissistilus festinus | Three-cornered Alfalfa Hopper | ||||||||
Xantholobus muticus |