Family (Alpha): |
21 species for Lee County | |||||||||
Group | family | sciName | comName | ||||||
---|---|---|---|---|---|---|---|---|---|
1 Spittlebugs | CERCOPIDAE | Prosapia bicincta | Two-lined Spittlebug | ||||||
8 Leafhoppers | CICADELLIDAE | Draeculacephala inscripta | Waterlettuce Leafhopper | ||||||
Graphocephala coccinea | Red-banded Leafhopper | ||||||||
Graphocephala versuta | Versute Sharpshooter | ||||||||
Homalodisca insolita | Johnsongrass Sharpshooter | ||||||||
Homalodisca vitripennis | Glassy-winged Sharpshooter | ||||||||
Excultanus excultus | |||||||||
Stirellus bicolor | |||||||||
Xerophloea major | |||||||||
7 Treehoppers | MEMBRACIDAE | Platycotis vittata | Oak Treehopper | ||||||
Ophiderma salamandra | |||||||||
Spissistilus festinus | Three-cornered Alfalfa Hopper | ||||||||
Stictocephala militaris | |||||||||
Vanduzea triguttata | Three-spotted Treehopper | ||||||||
Xantholobus lateralis | |||||||||
Xantholobus muticus | |||||||||
1 Acanaloniid Planthoppers | ACANALONIIDAE | Acanalonia servillei | |||||||
2 Flatid Planthoppers | FLATIDAE | Flatormenis proxima | Northern Flatid Planthopper | ||||||
Metcalfa pruinosa | Citrus Flatid Planthopper | ||||||||
2 Fulgorid Planthoppers | FULGORIDAE | Cyrpoptus belfragei | |||||||
Poblicia texana |