Family (Alpha): |
19 species for Martin County | |||||||||
Group | family | sciName | comName | ||||||
---|---|---|---|---|---|---|---|---|---|
2 Spittlebugs | CERCOPIDAE | Prosapia bicincta | Two-lined Spittlebug | ||||||
APHROPHORIDAE | Lepyronia quadrangularis | Diamondback Spittlebug | |||||||
1 Tube Spittlebugs | CLASTOPTERIDAE | Clastoptera octonotata | |||||||
8 Leafhoppers | CICADELLIDAE | Draeculacephala balli | |||||||
Graphocephala versuta | Versute Sharpshooter | ||||||||
Homalodisca vitripennis | Glassy-winged Sharpshooter | ||||||||
Oncometopia orbona | Broad-headed Sharpshooter | ||||||||
Colladonus clitellarius | Saddled Leafhopper, Saddleback Leafhopper | ||||||||
Graminella nigrifrons | Black-faced Leafhopper | ||||||||
Stirellus bicolor | |||||||||
Eratoneura morgani | |||||||||
6 Treehoppers | MEMBRACIDAE | Enchenopa latipes | Widefooted Treehopper, Eastern Thornhopper | ||||||
Platycotis vittata | Oak Treehopper | ||||||||
Atymna querci | |||||||||
Cyrtolobus fuliginosus | |||||||||
Spissistilus festinus | Three-cornered Alfalfa Hopper | ||||||||
Microcentrus caryae | Hickory Stegaspidine Treehopper | ||||||||
2 Flatid Planthoppers | FLATIDAE | Metcalfa pruinosa | Citrus Flatid Planthopper | ||||||
Ormenoides venusta |