Family (Alpha): |
9 species for Northampton County | |||||||||
Group | family | sciName | comName | ||||||
---|---|---|---|---|---|---|---|---|---|
1 Spittlebugs | CERCOPIDAE | Prosapia bicincta | Two-lined Spittlebug | ||||||
4 Leafhoppers | CICADELLIDAE | Cuerna costalis | Lateral-lined Sharpshooter | ||||||
Graphocephala coccinea | Red-banded Leafhopper | ||||||||
Oncometopia orbona | Broad-headed Sharpshooter | ||||||||
Stirellus bicolor | |||||||||
4 Treehoppers | MEMBRACIDAE | Platycotis vittata | Oak Treehopper | ||||||
Cyrtolobus tuberosus | |||||||||
Ophiderma definita | |||||||||
Xantholobus muticus |