Family (Alpha): |
13 species for Pamlico County | |||||||||
Group | family | sciName | comName | ||||||
---|---|---|---|---|---|---|---|---|---|
1 Spittlebugs | CERCOPIDAE | Prosapia bicincta | Two-lined Spittlebug | ||||||
4 Leafhoppers | CICADELLIDAE | Graphocephala coccinea | Red-banded Leafhopper | ||||||
Xestocephalus tessellatus | |||||||||
Chlorotettix viridius | |||||||||
Sophonia orientalis | Two-spotted Leafhopper | ||||||||
3 Treehoppers | MEMBRACIDAE | Acutalis tartarea | |||||||
Cyrtolobus tuberosus | |||||||||
Spissistilus festinus | Three-cornered Alfalfa Hopper | ||||||||
1 Acanaloniid Planthoppers | ACANALONIIDAE | Acanalonia servillei | |||||||
1 Delphacid Planthoppers | DELPHACIDAE | Peregrinus maidis | Corn Delphacid | ||||||
1 Dictypharid Planthoppers | DICTYOPHARIDAE | Rhynchomitra microrhina | |||||||
2 Flatid Planthoppers | FLATIDAE | Metcalfa pruinosa | Citrus Flatid Planthopper | ||||||
Ormenoides venusta |