Family (Alpha): |
28 species for Rowan County | |||||||||
Group | family | sciName | comName | ||||||
---|---|---|---|---|---|---|---|---|---|
2 Spittlebugs | CERCOPIDAE | Prosapia bicincta | Two-lined Spittlebug | ||||||
APHROPHORIDAE | Lepyronia angulifera | Angular Spittlebug | |||||||
2 Tube Spittlebugs | CLASTOPTERIDAE | Clastoptera obtusa | Alder Spittlebug | ||||||
Clastoptera xanthocephala | Sunflower Spittlebug | ||||||||
16 Leafhoppers | CICADELLIDAE | Draeculacephala robinsoni | |||||||
Graphocephala coccinea | Red-banded Leafhopper | ||||||||
Homalodisca insolita | Johnsongrass Sharpshooter | ||||||||
Homalodisca vitripennis | Glassy-winged Sharpshooter | ||||||||
Oncometopia orbona | Broad-headed Sharpshooter | ||||||||
Paraulacizes irrorata | Speckled Sharpshooter | ||||||||
Sibovia occatoria | Yellow-striped Leafhopper | ||||||||
Xyphon flaviceps | Yellow-headed Leafhopper | ||||||||
Excultanus excultus | |||||||||
Fieberiella florii | Privet Leafhopper | ||||||||
Graminella villica | |||||||||
Erasmoneura vulnerata | |||||||||
Eratoneura ardens | |||||||||
Hymetta balteata | |||||||||
Hymetta kansasensis | |||||||||
Polana celata | |||||||||
3 Treehoppers | MEMBRACIDAE | Platycotis vittata | Oak Treehopper | ||||||
Spissistilus festinus | Three-cornered Alfalfa Hopper | ||||||||
Telamona monticola | |||||||||
2 Acanaloniid Planthoppers | ACANALONIIDAE | Acanalonia bivittata | Two-striped Planthopper | ||||||
Acanalonia conica | |||||||||
1 Piglet Bugs | CALISCELIDAE | Bruchomorpha oculata | |||||||
2 Flatid Planthoppers | FLATIDAE | Flatormenis proxima | Northern Flatid Planthopper | ||||||
Ormenoides venusta |