1081 records for Graphocephala versuta Versute Sharpshooter
county | date | observer | number | life_stage | comments | collection | location | park | date_c | time_of_day | plant | obsType | nrid_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alamance | 2017-03-15 | 1 | Adult | Elon | 2020-01-04 21:53:15 | 04_iNaturalist | |||||||
Alamance | 2017-06-22 | 1 | Adult | Burlington | 2019-08-13 12:57:05 | 04_iNaturalist | |||||||
Alamance | 2019-07-09 | 1 | Adult | Snow Camp | 2019-07-11 06:30:26 | 04_iNaturalist | |||||||
Alamance | 2019-07-20 | 1 | Adult | Snow Camp | 2019-07-21 07:57:35 | 04_iNaturalist | |||||||
Alamance | 2019-07-24 | 1 | Adult | Snow Camp | 2019-07-28 01:35:55 | 04_iNaturalist | |||||||
Alamance | 2020-06-29 | 1 | Adult | Boone Station | 2020-06-29 20:40:13 | day | 04_iNaturalist | ||||||
Alamance | 2021-06-25 | 1 | Adult | ? | 2021-06-28 19:00:59 | day | 04_iNaturalist | ||||||
Alamance | 2021-08-21 | 1 | Adult | Gibsonville | 2021-08-22 12:53:08 | day | 04_iNaturalist | ||||||
Alamance | 2024-07-12 | 2 | Adult | ? | 2024-08-10 12:07:56 | day | 04_iNaturalist | ||||||
Alexander | 2024-07-06 | 1 | Adult | ? | 2024-07-30 22:06:53 | day | 04_iNaturalist | ||||||
Alleghany | 2019-10-15 | 1 | Adult | Sparta | 2019-12-09 09:48:06 | 03_BugGuide | |||||||
Alleghany | 2022-08-06 | 1 | Adult | Laurel Springs | 2022-08-17 21:44:57 | night | 04_iNaturalist | ||||||
Anson | 2019-06-26 | 1 | Adult | ? | 2019-06-26 11:02:55 | 04_iNaturalist | |||||||
Ashe | 2019-07-05 | J. Bolling Sullivan | 4 | Adult | elev.=3200 | 1004 Wagon Road, Warrensville | 2020-10-10 15:33:15 | 11_Collection | |||||
Ashe | 2019-07-27 | J. Bolling Sullivan | 1 | Adult | elev.=3200 | 1004 Wagon Road, Warrensville | 2020-10-10 15:33:15 | 11_Collection | |||||
Avery | 1964-06-16 | NCSU | 1 | Banner Elk | 2017-08-07 13:16:41 | 11_Collection | |||||||
Avery | 2022-07-28 | 1 | Adult | Beech Mountain | 2022-08-03 21:03:46 | day | 04_iNaturalist | ||||||
Avery | 2022-08-17 | 2 | Adult | Banner Elk | 2022-08-19 12:49:14 | day | 04_iNaturalist | ||||||
Avery | 2022-08-30 | 1 | Adult | Lees-McRae College, Banner Elk | 2022-08-30 22:57:58 | day | 04_iNaturalist | ||||||
Beaufort | 2015-08-01 | 1 | ? | 2018-08-30 21:03:13 | 04_iNaturalist | ||||||||
Bertie | 1963-08-02 | NCSU | 4 | Lewiston Peanut Res. Sta. | 2017-08-07 13:15:57 | 11_Collection | |||||||
Bladen | 1982-09-18 | NCSU | 1 | 5.5 km SW of Ammon, SR-1325 [Gum Spring Rd] | 2017-08-07 13:42:21 | 11_Collection | |||||||
Brunswick | 1919-07-28 | NCSU | 1 | Southport | 2017-08-07 13:04:08 | 11_Collection | |||||||
Brunswick | 2024-06-14 | 2 | Adult | Leland | 2024-06-16 12:12:01 | day | 04_iNaturalist | ||||||
Buncombe | 1919-08-15 | NCSU | 3 | Swannanoa | 2017-08-07 13:04:42 | 11_Collection | |||||||
Buncombe | 1957-08-15 | NCSU | 7 | Mt Pisgah | 2017-08-07 13:11:26 | 11_Collection | |||||||
Buncombe | 2016-06-23 | 1 | ? | 2018-08-31 10:11:55 | 04_iNaturalist | ||||||||
Buncombe | 2017-07-18 | 1 | Candler | 2018-08-30 13:55:00 | 04_iNaturalist | ||||||||
Buncombe | 2018-09-01 | 1 | ? | 2018-09-05 23:42:47 | 04_iNaturalist | ||||||||
Buncombe | 2018-10-08 | 1 | Adult | Fairview | 2018-10-13 18:25:25 | 04_iNaturalist | |||||||
Buncombe | 2019-10-20 | 1 | Adult | ? | 2019-10-20 19:46:00 | 04_iNaturalist | |||||||
Buncombe | 2020-04-19 | 1 | Adult | Old Gibbs Rd, Weaverville | 2020-04-19 19:14:13 | day | 04_iNaturalist | ||||||
Buncombe | 2020-07-06 | 1 | Adult | Asheville | 2020-07-06 23:09:22 | day | 04_iNaturalist | ||||||
Buncombe | 2020-07-07 | 1 | Adult | ? | 2020-07-07 19:05:05 | day | 04_iNaturalist | ||||||
Buncombe | 2020-07-11 | 2 | Adult | ? | 2020-07-11 17:30:39 | day | 04_iNaturalist | ||||||
Buncombe | 2020-07-14 | 1 | Adult | Sayles Village, Asheville | 2020-07-14 19:06:55 | day | 04_iNaturalist | ||||||
Buncombe | 2020-07-22 | 1 | Adult | Asheville | 2020-07-22 23:04:13 | day | 04_iNaturalist | ||||||
Buncombe | 2020-07-27 | 1 | Adult | ? | 2020-07-27 19:13:04 | day | 04_iNaturalist | ||||||
Buncombe | 2020-07-28 | 1 | Adult | Limestone | 2020-07-28 19:53:34 | day | 04_iNaturalist | ||||||
Buncombe | 2020-07-29 | 1 | Adult | Pisgah National Forest | 2021-03-24 13:52:43 | day | 04_iNaturalist | ||||||
Buncombe | 2021-04-29 | 1 | Adult | ? | 2021-04-30 01:05:29 | night | 04_iNaturalist | ||||||
Buncombe | 2021-07-15 | 1 | Adult | Asheville | 2021-07-15 22:53:06 | day | 04_iNaturalist | ||||||
Buncombe | 2021-08-01 | 2 | Adult | Swannanoa | 2021-08-10 17:27:35 | day | 04_iNaturalist | ||||||
Buncombe | 2022-06-03 | 1 | Adult | Asheville | 2022-06-05 11:19:12 | day | 04_iNaturalist | ||||||
Buncombe | 2022-06-14 | 2 | Adult | Asheville | 2022-06-15 00:09:59 | day | 04_iNaturalist | ||||||
Buncombe | 2022-06-18 | 1 | Adult | Asheville | 2022-06-18 20:54:02 | day | 04_iNaturalist | ||||||
Buncombe | 2022-07-17 | 1 | Adult | Asheville | 2022-08-03 20:59:37 | day | 04_iNaturalist | ||||||
Buncombe | 2022-07-22 | 1 | Adult | Leicester | 2022-07-27 19:38:56 | day | 04_iNaturalist | ||||||
Buncombe | 2022-07-24 | 1 | Adult | ? | 2022-08-02 19:40:15 | day | 04_iNaturalist | ||||||
Buncombe | 2022-08-02 | 1 | Adult | ? | 2022-08-17 18:29:29 | day | 04_iNaturalist | ||||||
Buncombe | 2023-05-29 | 2 | Adult | Weaver | 2023-05-31 11:24:23 | day | 04_iNaturalist | ||||||
Buncombe | 2023-06-21 | 1 | Adult | Asheville | 2023-06-21 19:42:50 | day | 04_iNaturalist | ||||||
Buncombe | 2023-07-04 | 1 | Adult | Asheville | 2023-07-04 20:46:02 | day | 04_iNaturalist | ||||||
Buncombe | 2023-07-05 | 1 | Adult | ? | 2023-09-04 13:04:33 | day | 04_iNaturalist | ||||||
Buncombe | 2023-07-15 | 2 | Adult | ? | 2023-07-22 23:15:23 | day | 04_iNaturalist | ||||||
Buncombe | 2023-07-27 | 1 | Adult | ? | 2023-07-31 17:58:09 | night | 04_iNaturalist | ||||||
Buncombe | 2023-07-31 | 1 | Adult | ? | 2023-08-01 21:34:10 | day | 04_iNaturalist | ||||||
Buncombe | 2023-08-06 | 1 | Adult | Asheville | 2023-08-07 21:35:11 | day | 04_iNaturalist | ||||||
Buncombe | 2023-08-25 | 1 | Adult | Asheville | 2023-09-04 00:48:41 | day | 04_iNaturalist | ||||||
Buncombe | 2023-10-25 | 1 | Adult | ? | 2023-10-26 02:32:28 | day | 04_iNaturalist | ||||||
Buncombe | 2023-10-25 | 1 | Adult | Asheville | 2023-10-30 11:44:54 | day | 04_iNaturalist | ||||||
Buncombe | 2024-02-28 | 3 | Adult | ? | 2024-02-28 21:35:26 | day | 04_iNaturalist | ||||||
Buncombe | 2024-03-04 | 2 | Adult | ? | 2024-03-11 16:53:21 | day | 04_iNaturalist | ||||||
Buncombe | 2024-06-10 | 1 | Adult | Asheville | 2024-06-13 13:27:38 | day | 04_iNaturalist | ||||||
Buncombe | 2024-06-26 | 1 | Adult | ? | 2024-07-02 03:16:07 | day | 04_iNaturalist | ||||||
Buncombe | 2024-06-30 | 1 | Adult | Asheville | 2024-07-04 12:37:25 | day | 04_iNaturalist | ||||||
Buncombe | 2024-07-02 | 1 | Adult | ? | 2024-07-13 06:10:41 | day | 04_iNaturalist | ||||||
Buncombe | 2024-07-08 | 2 | Adult | ? | 2024-08-09 12:36:09 | day | 04_iNaturalist | ||||||
Buncombe | 2024-07-09 | 1 | Adult | ? | 2024-08-09 15:49:39 | day | 04_iNaturalist | ||||||
Buncombe | 2024-07-14 | 1 | Adult | ? | 2024-08-11 11:37:07 | day | 04_iNaturalist | ||||||
Buncombe | 2024-07-15 | 1 | Adult | ? | 2024-08-11 12:01:14 | day | 04_iNaturalist | ||||||
Buncombe | 2024-07-28 | 1 | Adult | ? | 2024-08-19 01:14:06 | day | 04_iNaturalist | ||||||
Buncombe | 2024-09-01 | 1 | Adult | ? | 2024-09-17 11:55:51 | day | 04_iNaturalist | ||||||
Buncombe | 2024-09-12 | 1 | Adult | Asheville | 2024-09-21 23:42:26 | day | 04_iNaturalist | ||||||
Buncombe | 2024-09-13 | 2 | Adult | ? | 2024-09-22 23:44:44 | day | 04_iNaturalist | ||||||
Buncombe | 2024-09-18 | 1 | Adult | ? | 2024-09-24 11:53:23 | day | 04_iNaturalist | ||||||
Buncombe | 2024-09-20 | 1 | Adult | Asheville | 2024-09-26 11:17:02 | day | 04_iNaturalist | ||||||
Buncombe | 2024-09-21 | 1 | Adult | Asheville | 2024-09-29 02:45:51 | day | 04_iNaturalist | ||||||
Burke | 2014-05-13 | Bockhahn, Scharf | 1 | LAJA - 2014 BioBlitz | LAJA | 2014-11-03 13:00:07 | 02_Sight | 238169 | |||||
Burke | 2018-07-15 | 1 | Nebo | 2018-08-28 23:02:31 | 04_iNaturalist | ||||||||
Burke | 2020-08-07 | Ken Kneidel | 1 | Adult | sitting on low vegetation | S. Mtn. State Park, Clear Creek entrance | 2020-08-20 14:14:56 | 14:37 | 01_Photo | ||||
Burke | 2021-03-27 | 1 | Adult | Pisgah National Forest, Newland | 2021-03-30 11:19:47 | day | 04_iNaturalist | ||||||
Burke | 2022-07-14 | 1 | Adult | ? | 2022-08-02 20:24:29 | day | 04_iNaturalist | ||||||
Burke | 2023-07-19 | 1 | Adult | Newland | 2023-07-21 21:46:45 | day | 04_iNaturalist | ||||||
Burke | 2024-06-27 | 2 | Adult | Morganton | 2024-07-02 11:35:16 | day | 04_iNaturalist | ||||||
Cabarrus | 2018-07-25 | 1 | Mount Pleasant | 2018-08-28 21:27:31 | 04_iNaturalist | ||||||||
Cabarrus | 2019-06-11 | 2 | Adult | mating | Poplar Tent | 2019-06-13 07:38:42 | 04_iNaturalist | ||||||
Cabarrus | 2020-06-04 | 1 | Adult | Midland | 2020-06-04 23:37:19 | day | 04_iNaturalist | ||||||
Cabarrus | 2020-06-06 | 2 | Adult | Rob Wallace Park | 2020-06-06 20:31:55 | day | 04_iNaturalist | ||||||
Cabarrus | 2020-07-01 | 2 | Adult | ? | 2020-07-01 15:00:05 | day | 04_iNaturalist | ||||||
Cabarrus | 2021-05-29 | 1 | Adult | ? | 2021-05-31 00:36:13 | day | 04_iNaturalist | ||||||
Cabarrus | 2021-06-10 | 1 | Adult | Kannapolis | 2021-06-10 15:57:09 | day | 04_iNaturalist | ||||||
Cabarrus | 2021-06-24 | 1 | Adult | Kannapolis | 2021-06-24 15:32:04 | day | 04_iNaturalist | ||||||
Cabarrus | 2021-06-26 | 1 | Adult | ? | 2021-06-26 21:51:26 | day | 04_iNaturalist | ||||||
Cabarrus | 2021-07-06 | 1 | Adult | Kannapolis | 2021-07-06 22:34:10 | day | 04_iNaturalist | ||||||
Cabarrus | 2021-07-10 | 1 | Adult | Concord | 2021-07-13 00:56:47 | day | 04_iNaturalist | ||||||
Cabarrus | 2021-09-23 | 1 | Adult | ? | 2021-09-24 01:24:24 | day | 04_iNaturalist | ||||||
Cabarrus | 2022-07-08 | 1 | Adult | ? | 2022-07-09 23:24:16 | day | 04_iNaturalist | ||||||
Cabarrus | 2023-06-09 | 1 | Adult | Concord | 2023-06-09 15:24:49 | day | 04_iNaturalist | ||||||
Cabarrus | 2024-06-01 | 1 | Adult | Midland | 2024-08-15 12:04:48 | day | 04_iNaturalist | ||||||
Caldwell | 2019-07-13 | 1 | Adult | Granite Falls | 2019-07-14 15:15:54 | 04_iNaturalist | |||||||
Caldwell | 2019-08-20 | 1 | Adult | Granite Falls | 2019-08-23 21:55:26 | 04_iNaturalist | |||||||
Caldwell | 2020-07-08 | 1 | Adult | Lenoir | 2020-07-08 17:44:37 | day | 04_iNaturalist | ||||||
Caldwell | 2021-06-19 | 1 | Adult | Lenoir | 2021-06-21 11:57:43 | day | 04_iNaturalist | ||||||
Caldwell | 2022-06-03 | 1 | Adult | Lenoir | 2022-06-05 11:15:21 | day | 04_iNaturalist | ||||||
Caldwell | 2022-06-10 | 1 | Adult | Lenoir | 2022-06-10 22:03:54 | day | 04_iNaturalist | ||||||
Caldwell | 2022-06-18 | 1 | Adult | Lenoir | 2022-06-18 20:55:52 | day | 04_iNaturalist | ||||||
Caldwell | 2022-06-26 | 1 | Adult | Lenoir | 2022-06-27 13:38:08 | day | 04_iNaturalist | ||||||
Caldwell | 2022-06-27 | 2 | Adult | Lenoir | 2022-07-02 12:24:10 | night | 04_iNaturalist | ||||||
Caldwell | 2022-06-29 | 1 | Adult | Lenoir | 2022-07-06 12:48:14 | day | 04_iNaturalist | ||||||
Caldwell | 2023-04-16 | 1 | Adult | Lenoir | 2023-04-16 23:56:50 | day | 04_iNaturalist | ||||||
Caldwell | 2023-06-05 | 1 | Adult | Lenoir | 2023-06-06 17:58:53 | day | 04_iNaturalist | ||||||
Caldwell | 2023-06-13 | 1 | Adult | ? | 2023-06-14 00:42:38 | day | 04_iNaturalist | ||||||
Caldwell | 2023-09-25 | 1 | Adult | Granite Falls | 2023-09-25 22:31:37 | day | 04_iNaturalist | ||||||
Caldwell | 2023-12-03 | 1 | Adult | Lenoir | 2023-12-04 14:52:40 | day | 04_iNaturalist | ||||||
Caldwell | 2024-06-18 | 1 | Adult | ? | 2024-06-19 13:35:20 | day | 04_iNaturalist | ||||||
Caldwell | 2024-09-10 | 1 | Adult | Granite Falls | 2024-09-21 20:33:28 | day | 04_iNaturalist | ||||||
Camden | 2010-07-02 | T. DeSantis | 1 | DISW | DISW | 2014-11-08 13:07:05 | 01_Photo | 164117 | |||||
Carteret | 1997-06-25 | University of Delaware | 1 | Bettie, at Highway 70 | 2014-10-15 14:20:27 | 11_Collection | |||||||
Carteret | 1997-06-25 | NCSU | 1 | Bettie | 2017-08-07 13:42:57 | 11_Collection | |||||||
Caswell | 2009-06-20 | 1 | Prospect Hill | 2014-10-15 14:16:26 | 03_BugGuide | ||||||||
Catawba | 1958-05-16 | NCSU | 1 | Newton | 2017-08-07 13:11:42 | 11_Collection | |||||||
Catawba | 2018-09-29 | 1 | Adult | ? | 2018-09-29 11:53:21 | 04_iNaturalist | |||||||
Catawba | 2019-06-22 | 2 | Adult | Newton | 2019-06-23 08:53:50 | 04_iNaturalist | |||||||
Catawba | 2019-06-23 | 1 | Adult | 6700 N NC 16 Hwy, Conover | 2019-06-23 12:35:06 | 04_iNaturalist | |||||||
Catawba | 2019-07-05 | 2 | Adult | Conover | 2019-07-09 14:18:57 | 04_iNaturalist | |||||||
Catawba | 2019-07-21 | 1 | Adult | Conover | 2019-07-28 01:14:45 | 04_iNaturalist | |||||||
Catawba | 2020-07-30 | 1 | Adult | Conover | 2020-07-30 19:13:21 | day | 04_iNaturalist | ||||||
Catawba | 2021-06-22 | 1 | Adult | Conover | 2021-06-22 17:55:21 | day | 04_iNaturalist | ||||||
Catawba | 2021-07-02 | 1 | Adult | Conover | 2021-07-03 22:31:31 | day | 04_iNaturalist | ||||||
Catawba | 2022-10-10 | 1 | Adult | Sherrills Ford | 2022-10-10 23:10:59 | day | 04_iNaturalist | ||||||
Catawba | 2023-06-16 | 1 | Adult | ? | 2023-06-17 16:46:05 | day | 04_iNaturalist | ||||||
Chatham | 2012-06-24 | 1 | Pittsboro | 2014-10-15 14:14:47 | 03_BugGuide | ||||||||
Chatham | 2019-06-01 | 1 | Adult | ? | 2019-06-05 08:51:48 | 04_iNaturalist | |||||||
Chatham | 2020-03-15 | 1 | Adult | ? | 2020-03-19 23:36:17 | day | 04_iNaturalist | ||||||
Chatham | 2020-05-15 | 1 | Adult | Siler City | 2020-05-15 17:56:03 | day | 04_iNaturalist | ||||||
Chatham | 2020-08-23 | 1 | Adult | ? | 2020-08-24 12:34:40 | day | 04_iNaturalist | ||||||
Chatham | 2021-06-18 | 1 | Adult | Pittsboro | 2021-06-19 15:40:37 | day | 04_iNaturalist | ||||||
Chatham | 2021-06-28 | 1 | Adult | ? | 2021-06-28 11:34:47 | day | 04_iNaturalist | ||||||
Chatham | 2021-07-05 | 1 | Adult | Pittsboro | 2021-07-05 18:25:43 | day | 04_iNaturalist | ||||||
Chatham | 2021-07-29 | 1 | Adult | ? | 2021-08-10 12:14:01 | day | 04_iNaturalist | ||||||
Chatham | 2022-06-10 | 1 | Adult | ? | 2023-06-10 01:15:27 | day | 04_iNaturalist | ||||||
Chatham | 2022-06-17 | 1 | Adult | Pittsboro | 2022-06-17 22:33:15 | day | 04_iNaturalist | ||||||
Chatham | 2022-07-03 | 1 | Adult | Pittsboro | 2022-07-06 22:47:33 | day | 04_iNaturalist | ||||||
Chatham | 2023-06-11 | 2 | Adult | ? | 2023-06-11 21:30:39 | day | 04_iNaturalist | ||||||
Chatham | 2023-07-07 | 1 | Adult | ? | 2023-07-07 11:22:45 | day | 04_iNaturalist | ||||||
Chatham | 2023-08-01 | 1 | Adult | Pittsboro | 2023-08-01 21:38:05 | day | 04_iNaturalist | ||||||
Chatham | 2023-08-02 | 2 | Adult | ? | 2023-08-02 17:25:40 | day | 04_iNaturalist | ||||||
Chatham | 2024-06-03 | 1 | Adult | ? | 2024-06-10 09:00:37 | day | 04_iNaturalist | ||||||
Cherokee | 1958-07-25 | NCSU | 1 | Andrews | 2017-08-07 13:11:59 | 11_Collection | |||||||
Chowan | 1978-06-24 | NCSU | 7 | nr. Edenton | 2017-08-07 13:24:08 | 11_Collection | |||||||
Chowan | 1978-07-19 | NCSU | 3 | 4 mi WSW of Edenton | 2017-08-07 13:30:05 | 11_Collection | |||||||
Chowan | 1998-07-14 | NCSU | 1 | nr. Edenton, Wood Vineyard | 2017-08-07 13:44:11 | 11_Collection | |||||||
Clay | 2019-09-04 | Kyle Kittelberger, Brian Bockhahn | 1 | Adult | Nantahala National Forest, Perry Gap | 2019-09-08 18:22:07 | day | 02_Sight | |||||
Cleveland | 1978-06-29 | NCSU | 1 | Near Lawndale | 2017-08-07 13:25:03 | 11_Collection | |||||||
Cleveland | 1978-08-08 | NCSU | 1 | Near Lawndale | 2017-08-07 13:33:45 | 11_Collection | |||||||
Cleveland | 1978-08-27 | NCSU | 2 | nr. Lawndale Rt. 18 | 2017-08-07 13:39:40 | 11_Collection | |||||||
Columbus | 1949-10-13 | NCSU | 4 | Whiteville | 2017-08-07 13:08:00 | 11_Collection | |||||||
Columbus | 2022-06-13 | 1 | Adult | Delco | 2022-06-13 12:28:21 | day | 04_iNaturalist | ||||||
Craven | 2006-04-14 | 1 | New Bern | 2014-10-15 14:17:44 | 03_BugGuide | ||||||||
Craven | 2020-06-06 | Erich Hofmann | 1 | Adult | private property nr Croatan | 2020-06-06 11:38:53 | day | 04_iNaturalist | |||||
Craven | 2021-08-02 | 1 | Adult | Havelock | 2021-08-10 17:39:25 | day | 04_iNaturalist | ||||||
Craven | 2024-07-24 | 1 | Adult | New Bern | 2024-08-15 12:51:03 | day | 04_iNaturalist | ||||||
Cumberland | 2005-06-12 | 2 | Fort Bragg | 2014-10-15 14:18:51 | 03_BugGuide | ||||||||
Cumberland | 2006-02-14 | 1 | Fort Bragg | 2014-10-15 14:18:13 | 03_BugGuide | ||||||||
Cumberland | 2020-06-22 | 1 | Adult | Lake Rim Park, Fayetteville | 2020-06-23 12:52:54 | day | 04_iNaturalist | ||||||
Cumberland | 2020-07-04 | 1 | Adult | Westover, Fayetteville | 2022-01-26 12:47:09 | day | 04_iNaturalist | ||||||
Cumberland | 2020-07-23 | 1 | Adult | Westover, Fayetteville | 2022-01-25 11:16:19 | night | 04_iNaturalist | ||||||
Cumberland | 2020-09-07 | 1 | Adult | Eastover | 2020-09-08 11:13:50 | day | 04_iNaturalist | ||||||
Cumberland | 2021-07-02 | 1 | Adult | ? | 2021-07-02 17:19:45 | day | 04_iNaturalist | ||||||
Cumberland | 2021-07-16 | 1 | Adult | Hope Mills | 2021-07-16 15:23:24 | day | 04_iNaturalist | ||||||
Cumberland | 2021-10-14 | 1 | Adult | Thunder Rd | 2021-10-16 04:01:30 | day | 04_iNaturalist | ||||||
Cumberland | 2021-10-22 | 2 | Adult | Thunder Rd | 2021-10-23 05:32:34 | night | 04_iNaturalist | ||||||
Cumberland | 2024-08-05 | 1 | Adult | Poplar Branch | 2024-08-21 21:31:33 | day | 04_iNaturalist | ||||||
Currituck | 2024-10-22 | 1 | Adult | Poplar Branch | 2024-10-24 12:24:48 | day | 04_iNaturalist | ||||||
Currituck | 2024-10-23 | 1 | Adult | Poplar Branch | 2024-10-24 23:50:42 | night | 04_iNaturalist | ||||||
Currituck | 2024-10-27 | 2 | Adult | Coinjock | 2024-10-29 20:36:10 | day | 04_iNaturalist | ||||||
Currituck | 2024-11-03 | 3 | Adult | Coinjock | 2024-11-03 21:49:52 | day | 04_iNaturalist | ||||||
Currituck | 2024-11-07 | 1 | Adult | Poplar Branch | 2024-11-07 23:33:16 | day | 04_iNaturalist | ||||||
Currituck | 2024-11-10 | 5 | Adult | Coinjock | 2024-11-10 23:14:25 | day | 04_iNaturalist | ||||||
Currituck | 2024-11-14 | 1 | Adult | Poplar Branch | 2024-11-16 18:21:43 | day | 04_iNaturalist | ||||||
Dare | 2014-10-10 | Kyle Kittelberger, Paul Scharf | 1 | grassy, brushy habitat | Alligator River NWR | 2015-08-27 00:31:01 | found during the day, caught while sweepnetting | 02_Sight | |||||
Dare | 2020-11-18 | 1 | Adult | ? | 2020-11-18 15:52:20 | day | 04_iNaturalist | ||||||
Dare | 2023-08-17 | 1 | Adult | Manteo | 2023-09-03 13:01:35 | day | 04_iNaturalist | ||||||
Dare | 2023-09-11 | 1 | Adult | Manteo | 2023-09-12 12:42:47 | day | 04_iNaturalist | ||||||
Dare | 2024-05-28 | 1 | Adult | Manteo | 2024-05-29 14:23:31 | day | 04_iNaturalist | ||||||
Dare | 2024-08-03 | 1 | Adult | Manteo | 2024-08-20 23:26:00 | day | 04_iNaturalist | ||||||
Davidson | 2019-07-01 | 10 | Adult | ? | 2019-07-02 15:03:18 | 04_iNaturalist | |||||||
Davidson | 2019-09-14 | 1 | Adult | ? | 2019-09-14 14:15:21 | 04_iNaturalist | |||||||
Davidson | 2020-07-18 | 2 | Adult | Thomasville | 2020-07-18 21:06:31 | day | 04_iNaturalist | ||||||
Davidson | 2020-07-21 | 1 | Adult | Thomasville | 2020-07-22 00:34:48 | day | 04_iNaturalist | ||||||
Davidson | 2020-09-05 | 2 | Adult | Thomasville | 2020-09-06 01:46:17 | day | 04_iNaturalist | ||||||
Davidson | 2021-07-04 | 1 | Adult | High Point | 2021-07-06 00:47:36 | day | 04_iNaturalist | ||||||
Davie | 2021-07-09 | 1 | Adult | ? | 2021-07-10 12:15:50 | night | 04_iNaturalist | ||||||
Davie | 2023-07-09 | 1 | Adult | ? | 2024-02-09 20:30:08 | night | 04_iNaturalist | ||||||
Durham | 2014-04-14 | T. DeSantis | 1 | ENRI | ENRI | 2018-01-25 13:17:56 | 01_Photo | 257005 | |||||
Durham | 2017-08-08 | Tracy S. Feldman | 1 | unid_leafhopper | Leigh Farm Park | 2017-08-09 11:08:43 | morning | Morella cerifera | 01_Photo | ||||
Durham | 2017-08-16 | Randy L Emmitt | 12 | West Point on The Eno | ENRI | 2017-08-16 12:50:01 | 10:30am | wingstem plants near the Eno River. | 01_Photo | ||||
Durham | 2018-06-06 | 1 | Sandy Creek, Durham | 2018-08-29 14:00:16 | 04_iNaturalist | ||||||||
Durham | 2018-06-07 | 1 | Duke | 2018-08-29 13:59:43 | 04_iNaturalist | ||||||||
Durham | 2018-06-13 | Tracy S. Feldman | 1 | unid_leafhopper | Penny's Bend on the Eno River, Durham, NC | ENRI | 2018-06-26 23:57:02 | late morning | Verbesina alterniflora | 01_Photo | |||
Durham | 2018-08-18 | 1 | Durham | 2018-08-28 13:57:59 | 04_iNaturalist | ||||||||
Durham | 2018-09-08 | 1 | Bahama | 2018-09-09 12:40:32 | 04_iNaturalist | ||||||||
Durham | 2019-06-18 | 1 | Adult | Durham | 2019-06-19 03:15:54 | 04_iNaturalist | |||||||
Durham | 2019-06-19 | 1 | Adult | North Garrett Road, Durham | 2019-06-20 01:22:10 | 04_iNaturalist | |||||||
Durham | 2019-07-20 | 1 | Adult | ? | 2019-07-21 07:56:26 | 04_iNaturalist | |||||||
Durham | 2019-07-22 | 2 | Adult | ? | 2019-07-28 01:25:35 | 04_iNaturalist | |||||||
Durham | 2019-08-10 | 1 | Adult | ? | 2019-08-11 16:00:33 | 04_iNaturalist | |||||||
Durham | 2019-08-14 | 1 | Adult | ? | 2019-08-14 17:56:26 | 04_iNaturalist | |||||||
Durham | 2019-10-02 | 1 | Adult | S Ellerbee Creek Trail | 2019-10-03 12:52:51 | day | 04_iNaturalist | ||||||
Durham | 2019-11-23 | 1 | Adult | Durham | 2020-01-06 10:25:01 | day | 04_iNaturalist | ||||||
Durham | 2020-06-14 | 1 | Adult | ? | 2020-07-19 12:31:09 | day | 04_iNaturalist | ||||||
Durham | 2020-06-15 | 2 | Adult | Durham | 2020-06-15 19:04:03 | day | 04_iNaturalist | ||||||
Durham | 2020-06-18 | 1 | Adult | Durham | 2020-06-19 13:27:50 | day | 04_iNaturalist | ||||||
Durham | 2020-06-26 | 1 | Adult | ? | 2020-07-19 16:40:06 | night | 04_iNaturalist | ||||||
Durham | 2020-06-29 | 1 | Adult | Durham | 2020-06-30 17:40:15 | day | 04_iNaturalist | ||||||
Durham | 2020-06-29 | 1 | Adult | Durham | 2020-06-30 23:06:25 | day | 04_iNaturalist | ||||||
Durham | 2020-07-03 | 1 | Adult | Durham | 2020-07-17 16:52:43 | day | 04_iNaturalist | ||||||
Durham | 2020-07-05 | 1 | Adult | Durham | 2020-07-05 10:56:20 | day | 04_iNaturalist | ||||||
Durham | 2020-07-06 | 1 | Adult | Durham | 2020-07-07 09:59:00 | day | 04_iNaturalist | ||||||
Durham | 2020-07-10 | 1 | Adult | Durham | 2020-07-10 13:30:00 | day | 04_iNaturalist | ||||||
Durham | 2020-07-11 | 1 | Adult | ? | 2020-07-11 21:11:22 | day | 04_iNaturalist | ||||||
Durham | 2020-07-12 | 1 | Adult | ? | 2020-07-12 19:44:00 | day | 04_iNaturalist | ||||||
Durham | 2020-07-16 | 1 | Adult | ? | 2020-07-17 16:48:30 | day | 04_iNaturalist | ||||||
Durham | 2020-07-19 | 1 | Adult | Waring St | 2020-07-19 10:30:15 | day | 04_iNaturalist | ||||||
