description |
A pale species with a head, pronotum, and scutellum that range from light yellow to yellow. The wings are also largely some form of yellow, but there is [typically] a characteristic yellowish-orange to deep orange to reddish stripe/band along the commissural margin of the wings, extending from the sides of the scutellum towards the apical crossveins. In some pale individuals, the wings are whitish-hyaline with yellow veins. There is a transverse band of three defined black spots in a row along the apices of the inner three basal cells, anterior to the apical crossveins. The abdomen is black dorsally, with the outer margin of each segment yellow. Male subgenital plates are yellow. Adults are around 3.5 mm long. (Christian, 1953) |
comments |
This species can be similar to form I of O.
flavomarginata, as both species have a flavescent stripe along the commissural margin of the wings. While the stripe is typically more red in flavomarginata, the key difference is the row of black spots near the apical crossveins; in australis, this band of spots extends straight across, while in flavomarginata the band obliquely slants towards the costal margin.
For more information on the challenges of identifying some Ossiannilssonola to species level, including the pale form of O. australis, click here. |
Species Photo Gallery for Ossiannilssonola australis No Common Name |
 | Photo by: Kyle Kittelberger, Brian Bockhahn Rockingham Co. Comment: |  | Photo by: Kyle Kittelberger, Brian Bockhahn, Paul Scharf Warren Co. Comment: mixed hardwood, open forest near lake edge |
 | Photo by: Paul Scharf Warren Co. Comment: Attracted to Light |  | Photo by: Paul Scharf Warren Co. Comment: Attracted to Light |
 | Photo by: Kyle Kittelberger Wake Co. Comment: open habitat near mixed hardwood forest edge; on a lawn |  | Photo by: Ken Childs Out Of State Co. Comment: |
 | Photo by: Ken Childs Out Of State Co. Comment: |  | Photo by: Ken Childs Out Of State Co. Comment: |
 | Photo by: Ken Childs Out Of State Co. Comment: |  | Photo by: vin stanton Buncombe Co. Comment: |
 | Photo by: vin stanton Buncombe Co. Comment: |  | Photo by: Randy Emmitt Orange Co. Comment: UV light |
 | Photo by: Rob Van Epps Mecklenburg Co. Comment: Came to UV light. |  | Photo by: Rob Van Epps Mecklenburg Co. Comment: Came to UV light. |
 | Photo by: Lior Carlson Orange Co. Comment: |  | Photo by: Ken Kneidel Mecklenburg Co. Comment: 3.1 mm, came to UV light early at night |
 | Photo by: Ken Kneidel Mecklenburg Co. Comment: 3.1 mm, came to UV light early at night |  | Photo by: Ken Kneidel Mecklenburg Co. Comment: 3.1 mm, came to UV light early at night |
 | Photo by: Lior Carlson Orange Co. Comment: |  | Photo by: Erich Hofmann Buncombe Co. Comment: |
 | Photo by: Solomon Hendrix Wake Co. Comment: |