description |
Brown to yellowish-brown overall, with the wings pale to dark brownish, sometimes with reddish flecks. This species has a small number of symmetrical blackish markings across the wings, which tend to be dashes and oblong spots rather than dots; these spots are only at the end of each claval vein where it touches the commissure and on the anterior m-cu crossveins. The apical crossveins have some dark outlining but lack any distinct spots. The pronotum is essentially unmarked, lacking any prominent small dots that are typical of other members of this species. The vertex is rather strongly produced, with the apex rounded, more than half as long in the middle as the width between the eyes. The female pregenital sternite has the lateral angles produced and rounded, with the posterior margin in between concavely excavated to either side of a pair of short, broadly rounded median lobes that are separated by a short median notch. Adults are 8.0-9.0 mm long. (DeLong, 1942; DeLong & Freytag, 1967; J. Kits, pers. comments) |
Species Photo Gallery for Ponana aenea No Common Name |
 | Photo by: Ken Kneidel Yancey Co. Comment: 8.4 mm |  | Photo by: Ken Kneidel Yancey Co. Comment: 8.4 mm |
 | Photo by: Mark Shields Onslow Co. Comment: unid_leafhopper |  | Photo by: Mark Shields Onslow Co. Comment: unid_leafhopper |
 | Photo by: Mark Shields Onslow Co. Comment: |  | Photo by: Mark Shields Onslow Co. Comment: unid_leafhopper |
 | Photo by: Mark Shields Onslow Co. Comment: |  | Photo by: Mark Shields Onslow Co. Comment: |
 | Photo by: Bo Sullivan Ashe Co. Comment: male, photographed by K. Kittelberger; 8.5 mm (#1) |  | Photo by: Bo Sullivan Ashe Co. Comment: male, photographed by K. Kittelberger; |
 | Photo by: Bo Sullivan Ashe Co. Comment: male, photographed by K. Kittelberger; 8.5 mm (#1) |  | Photo by: Kyle Kittelberger, Brian Bockhahn Polk Co. Comment: 1 female, 2 males: 9.0 mm male & mm male |
 | Photo by: Kyle Kittelberger, Brian Bockhahn Polk Co. Comment: 1 female, 2 males: 9.0 mm male & mm male |  | Photo by: Kyle Kittelberger, Brian Bockhahn Polk Co. Comment: 1 female, 2 males: 9.0 mm male & mm male |
 | Photo by: Kyle Kittelberger, Brian Bockhahn Polk Co. Comment: 1 female, 2 males: 9.0 mm male & mm male |  | Photo by: Kyle Kittelberger, Brian Bockhahn Polk Co. Comment: 1 female, 2 males: 9.0 mm male & 8.8 mm male |
 | Photo by: Kyle Kittelberger, Brian Bockhahn Polk Co. Comment: 1 female, 2 males: 9.0 mm male & 8.8 mm male |  | Photo by: Kyle Kittelberger, Brian Bockhahn Polk Co. Comment: 1 female, 2 males: 9.0 mm male & 8.8 mm male |
 | Photo by: Ken Kneidel Yancey Co. Comment: 8.5 mm male came to UV light and sheet, forested/open residential area |  | Photo by: Ken Kneidel Yancey Co. Comment: 8.5 mm male came to UV light and sheet, forested/open residential area |
 | Photo by: Ken Kneidel Yancey Co. Comment: 8.5 mm male came to UV light and sheet, forested/open residential area |