description |
The ground color of the head and pronotum is tawny, with the middle portion of the dorsal surface of the head varying from unmarked to slightly darkened. The face is darker with its lateral edges pale, and the pronotum and tegulae can be either slightly darkened or not; the mesonotum varies from dark yellowish brown to dark reddish brown. The forewings have a prominent dark transverse band, angled inwards towards the commissure. Adult males are 4.6-5.0 mm long, females are 4.5-5.2 mm. (Kramer, 1983)
For more pics of this species, see: BG. |
Species Photo Gallery for Bothriocera datuna No Common Name |
| Photo by: Paul Scharf Warren Co. Comment: Caught Sweeping | | Photo by: Brian Bockhahn Orange Co. Comment: Sweep net |
| Photo by: F. Williams, S. Williams Gates Co. Comment: MEMI | | Photo by: Bo Sullivan Carteret Co. Comment: photographed by K. Kittelberger |
| Photo by: Bo Sullivan Carteret Co. Comment: photographed by K. Kittelberger | | Photo by: Bo Sullivan Carteret Co. Comment: photographed by K. Kittelberger |
| Photo by: Bo Sullivan Carteret Co. Comment: photographed by K. Kittelberger | | Photo by: Bo Sullivan Carteret Co. Comment: photographed by K. Kittelberger |
| Photo by: Bo Sullivan Carteret Co. Comment: photographed by K. Kittelberger | | Photo by: Bo Sullivan Carteret Co. Comment: photographed by K. Kittelberger; males |
| Photo by: Bo Sullivan Carteret Co. Comment: photographed by K. Kittelberger; males | | Photo by: Bo Sullivan Pender Co. Comment: photographed by K. Kittelberger |
| Photo by: Bo Sullivan Pender Co. Comment: photographed by K. Kittelberger | | Photo by: Bo Sullivan Pender Co. Comment: photographed by K. Kittelberger |
| Photo by: Erich Hofmann New Hanover Co. Comment: https://www.inaturalist.org/observations/56116089 | | Photo by: Erich Hofmann New Hanover Co. Comment: https://www.inaturalist.org/observations/59239992 |
| Photo by: Charles R. Bartlett Bladen Co. Comment: malerncoll. C. Bartlett '93rndet. C. Bartlett '96 as Bothriocera datunarnphotos by S. Hendrix - unid_planthopper | | Photo by: Charles R. Bartlett Bladen Co. Comment: malerncoll. C. Bartlett \'93rndet. C. Bartlett \'96 as Bothriocera datunarnphotos by S. Hendrix - unid_planthopper |
| Photo by: Charles R. Bartlett Bladen Co. Comment: malerncoll. C. Bartlett \\\'93rndet. C. Bartlett \\\'96 as Bothriocera datunarnphotos by S. Hendrix - unid_planthopper | | Photo by: Charles R. Bartlett Bladen Co. Comment: malerncoll. C. Bartlett \\\\\\\'93rndet. C. Bartlett \\\\\\\'96 as Bothriocera datunarnphotos by S. Hendrix - unid_planthopper |
| Photo by: Scott Bolick Forsyth Co. Comment: | | Photo by: Scott Bolick Forsyth Co. Comment: |
| Photo by: K. Bischof Transylvania Co. Comment: GORG | | Photo by: Margarita Lankford Orange Co. Comment: https://www.inaturalist.org/observations/174568118 |
| Photo by: K. Bischof Transylvania Co. Comment: GORG | | Photo by: K. Bischof Transylvania Co. Comment: GORG |
| Photo by: Maurice Cullen, Todd Pusser, F. Williams, S. Williams Gates Co. Comment: MEMI |