taxonName | relationship | relatedTaxonName | relatedTaxonRefText | relComments |
---|
|
|
Capsicum annuum | > | Capsicum annuum var. annuum | Kartesz (1999) | |
Capsicum annuum | > | Capsicum annuum var. annuum | Barboza et al. in Kadereit & Bittrich (2016). Key based on V and Z. | |
Capsicum annuum | > | Capsicum annuum var. annuum | Barboza et al. in Kadereit & Bittrich (2016). Key based on V and Z. | |
Capsicum annuum | > | Capsicum annuum var. annuum | Barboza et al. in Kadereit & Bittrich (2016). Key based on V and Z. | |
Capsicum annuum | > | Capsicum annuum var. annuum | Barboza et al. in Kadereit & Bittrich (2016). Key based on V and Z. | |
Capsicum annuum | > | Capsicum annuum var. glabriusculum | Flora of North America (1993b, 1997, 2000, 2002a, 2002b, 2003a, 2004b, 2005, 2006a, 2006b, 2006c, 2007a, 2009, 2010) | |
Capsicum annuum | > | Capsicum annuum var. glabriusculum | Kartesz (1999) | |
Capsicum annuum | > | Capsicum annuum var. glabriusculum | Wunderlin & Hansen Flora of Florida (3) | |
Capsicum annuum | > | Capsicum annuum var. glabriusculum | Barboza et al. in Kadereit & Bittrich (2016). Key based on V and Z. | |
Capsicum annuum | > | Capsicum annuum var. glabriusculum | Barboza et al. in Kadereit & Bittrich (2016). Key based on V and Z. | |
Capsicum annuum | > | Capsicum annuum var. aviculare | Barboza et al. in Kadereit & Bittrich (2016). Key based on V and Z. | |
Capsicum annuum | > | Capsicum annuum var. aviculare | Barboza et al. in Kadereit & Bittrich (2016). Key based on V and Z. | |
Source: Weakley's Flora |