taxonName | relationship | relatedTaxonName | relatedTaxonRefText | relComments |
---|
|
|
|
|
|
|
Bartonia paniculata ssp. paniculata | < | Bartonia paniculata | Godfrey and Wooten (1979, 1981) | |
Bartonia paniculata ssp. paniculata | < | Bartonia paniculata | | |
Bartonia paniculata ssp. paniculata | < | Bartonia paniculata | | |
Bartonia paniculata ssp. paniculata | < | Bartonia paniculata | Radford, Ahles, and Bell (1968) | |
Bartonia paniculata ssp. paniculata | < | Bartonia paniculata | | |
Bartonia paniculata ssp. paniculata | < | Bartonia paniculata | Wunderlin & Hansen Flora of Florida (3) | |
Bartonia paniculata ssp. paniculata | = | Bartonia paniculata | Gleason (1952) | |
Bartonia paniculata ssp. paniculata | = | Bartonia paniculata var. paniculata | Gleason and Cronquist (1991) | |
Bartonia paniculata ssp. paniculata | = | Bartonia paniculata var. paniculata | Fernald (1950) | |
Bartonia paniculata ssp. paniculata | = | Bartonia lanceolata | Small (1933, 1938) | |
Source: Weakley's Flora |