taxonName | relationship | relatedTaxonName | relatedTaxonRefText | relComments |
---|
|
|
|
|
|
|
|
|
Antennaria parlinii ssp. fallax | = | Antennaria plantaginifolia var. ambigens | Gleason and Cronquist (1991) | |
Antennaria parlinii ssp. fallax | = | Antennaria plantaginifolia var. ambigens | Gleason (1952) | |
Antennaria parlinii ssp. fallax | = | Antennaria plantaginifolia var. ambigens | Radford, Ahles, and Bell (1968) | |
Antennaria parlinii ssp. fallax | = | Antennaria plantaginifolia var. ambigens | Vascular Flora of the Southeastern States (Cronquist 1980, Isely 1990) | |
Antennaria parlinii ssp. fallax | = | Antennaria fallax var. calophylla | Fernald (1950) | |
Antennaria parlinii ssp. fallax | > | Antennaria calophylla | Small (1933, 1938) | |
Antennaria parlinii ssp. fallax | > | Antennaria fallax | Small (1933, 1938) | |
Antennaria parlinii ssp. fallax | < | Antennaria parlinii | | |
Antennaria parlinii ssp. fallax | < | Antennaria parlinii | Wofford (1989) | |
Source: Weakley's Flora |