| taxonName | relationship | relatedTaxonName | relatedTaxonRefText | relComments |
|---|
|
|
|
|
|
|
|
| Commelina erecta var. angustifolia | < | Commelina erecta | Radford, Ahles, and Bell (1968) | |
| Commelina erecta var. angustifolia | < | Commelina erecta | | |
| Commelina erecta var. angustifolia | < | Commelina erecta | Wofford (1989) | |
| Commelina erecta var. angustifolia | < | Commelina erecta | Wunderlin & Hansen Flora of Florida (3) | |
| Commelina erecta var. angustifolia | < | Commelina erecta | Faden in Kubitzki (1998b). The key is adapted in part from X, Y, and Z. | |
| Commelina erecta var. angustifolia | < | Commelina erecta | Faden in Kubitzki (1998b). The key is adapted in part from X, Y, and Z. | |
| Commelina erecta var. angustifolia | > | Commelina angustifolia | Small (1933, 1938) | |
| Commelina erecta var. angustifolia | > | Commelina crispa | Small (1933, 1938) | |
| Source: Weakley's Flora |