taxonName | relationship | relatedTaxonName | relatedTaxonRefText | relComments |
---|
|
|
|
|
|
|
Schoenoplectus tabernaemontani | ? | Scirpus validus | Gleason and Cronquist (1991) | |
Schoenoplectus tabernaemontani | ? | Scirpus validus | Fernald (1950) | |
Schoenoplectus tabernaemontani | ? | Scirpus validus | Gleason (1952) | |
Schoenoplectus tabernaemontani | ? | Scirpus validus | Godfrey and Wooten (1979, 1981) | |
Schoenoplectus tabernaemontani | ? | Scirpus validus | Radford, Ahles, and Bell (1968) | |
Schoenoplectus tabernaemontani | ? | Scirpus validus | Small (1933, 1938) | |
Schoenoplectus tabernaemontani | > | Scirpus validus var. validus | Fernald (1950) | |
Schoenoplectus tabernaemontani | > | Scirpus validus var. creber | Fernald (1950) | |
Schoenoplectus tabernaemontani | > | Scirpus validus var. creber | Flora of West Virginia | |
Schoenoplectus tabernaemontani | = | Scirpus tabernaemontani | | |
Schoenoplectus tabernaemontani | = | Scirpus tabernaemontani | Wofford (1989) | |
Schoenoplectus tabernaemontani | ? | Schoenoplectus validus | Pignotti & Mariotti (2004). [also see Bolboschoenus and Schoenoplectiella] | |
Schoenoplectus tabernaemontani | ? | Schoenoplectus lacustris ssp. validus var. validus | | |
Schoenoplectus tabernaemontani | = | Scirpus lacustris var. tabernaemontani | | |
Source: Weakley's Flora |