taxonName | relationship | relatedTaxonName | relatedTaxonRefText | relComments |
---|
|
|
|
|
Cleistesiopsis divaricata | < | Cleistes divaricata | Gleason and Cronquist (1991) | |
Cleistesiopsis divaricata | < | Cleistes divaricata | Gleason (1952) | |
Cleistesiopsis divaricata | < | Cleistes divaricata | Godfrey and Wooten (1979, 1981) | |
Cleistesiopsis divaricata | < | Cleistes divaricata | | |
Cleistesiopsis divaricata | < | Cleistes divaricata | | |
Cleistesiopsis divaricata | < | Cleistes divaricata | Radford, Ahles, and Bell (1968) | |
Cleistesiopsis divaricata | < | Cleistes divaricata | Small (1933, 1938) | |
Cleistesiopsis divaricata | < | Cleistes divaricata | Wofford (1989) | |
Cleistesiopsis divaricata | < | Cleistes divaricata | Correll (1950)=X. | |
Cleistesiopsis divaricata | = | Cleistes divaricata var. divaricata | Fernald (1950) | |
Cleistesiopsis divaricata | = | Cleistes divaricata | Flora of North America (1993b, 1997, 2000, 2002a, 2002b, 2003a, 2004b, 2005, 2006a, 2006b, 2006c, 2007a, 2009, 2010) | |
Cleistesiopsis divaricata | = | Cleistes divaricata | Kartesz (1999) | |
Cleistesiopsis divaricata | = | Cleistes divaricata | Correll (1950)=X. | |
Cleistesiopsis divaricata | = | Pogonia divaricata | Wunderlin & Hansen Flora of Florida (3) | |
Source: Weakley's Flora |