taxonName | relationship | relatedTaxonName | relatedTaxonRefText | relComments |
---|
|
|
|
|
|
Andropogon virginicus var. decipiens | < | Andropogon virginicus | Radford, Ahles, and Bell (1968) | |
Andropogon virginicus var. decipiens | < | Andropogon virginicus | Small (1933, 1938) | |
Andropogon virginicus var. decipiens | < | Andropogon virginicus var. virginicus | Fernald (1950) | |
Andropogon virginicus var. decipiens | < | Andropogon virginicus var. virginicus | Gleason (1952) | |
Andropogon virginicus var. decipiens | < | Andropogon virginicus var. virginicus | Hitchcock & Chase (Manual of US Grasses) | |
Andropogon virginicus var. decipiens | = | Andropogon virginicus var. virginicus | Weakley et al. (2011)=Y. Key adapted in part from Z. | (1983 - "deceptive variant") |
Source: Weakley's Flora |