taxonName | relationship | relatedTaxonName | relatedTaxonRefText | relComments |
---|
|
|
|
|
Paspalum setaceum var. muhlenbergii | > | Paspalum setaceum var. calvescens | Fernald (1950) | |
Paspalum setaceum var. muhlenbergii | > | Paspalum ciliatifolium var. muhlenbergii | Fernald (1950) | |
Paspalum setaceum var. muhlenbergii | = | Paspalum ciliatifolium var. muhlenbergii | Gleason (1952) | |
Paspalum setaceum var. muhlenbergii | < | Paspalum setaceum | Godfrey and Wooten (1979, 1981) | |
Paspalum setaceum var. muhlenbergii | < | Paspalum setaceum | Kartesz (1999) | |
Paspalum setaceum var. muhlenbergii | < | Paspalum setaceum | Radford, Ahles, and Bell (1968) | |
Paspalum setaceum var. muhlenbergii | < | Paspalum setaceum | Flora of Virginia | |
Paspalum setaceum var. muhlenbergii | < | Paspalum setaceum | Wofford (1989) | |
Paspalum setaceum var. muhlenbergii | < | Paspalum setaceum | Wunderlin & Hansen Flora of Florida (3) | |
Paspalum setaceum var. muhlenbergii | = | Paspalum pubescens | Hitchcock & Chase (Manual of US Grasses) | |
Paspalum setaceum var. muhlenbergii | = | Paspalum pubescens | Small (1933, 1938) | |
Paspalum setaceum var. muhlenbergii | = | Paspalum pubescens | Flora of West Virginia | |
Paspalum setaceum var. muhlenbergii | = | Paspalum pubescens | Silveus (1942)=Y. Key based closely on FNA and on Banks (1966). | |
Paspalum setaceum var. muhlenbergii | = | Paspalum setaceum var. muehlenbergii | | , orthographic variant |
Source: Weakley's Flora |