| taxonName | relationship | relatedTaxonName | relatedTaxonRefText | relComments |
|---|
|
|
|
|
|
| Paspalum setaceum var. setaceum | < | Paspalum setaceum | Godfrey and Wooten (1979, 1981) | |
| Paspalum setaceum var. setaceum | < | Paspalum setaceum | Kartesz (1999) | |
| Paspalum setaceum var. setaceum | < | Paspalum setaceum | Radford, Ahles, and Bell (1968) | |
| Paspalum setaceum var. setaceum | < | Paspalum setaceum | Flora of Virginia | |
| Paspalum setaceum var. setaceum | < | Paspalum setaceum | Wofford (1989) | |
| Paspalum setaceum var. setaceum | < | Paspalum setaceum | Wunderlin & Hansen Flora of Florida (3) | |
| Paspalum setaceum var. setaceum | > | Paspalum setaceum | Gleason (1952) | |
| Paspalum setaceum var. setaceum | > | Paspalum setaceum | Hitchcock & Chase (Manual of US Grasses) | |
| Paspalum setaceum var. setaceum | > | Paspalum setaceum | Small (1933, 1938) | |
| Paspalum setaceum var. setaceum | > | Paspalum setaceum | Flora of West Virginia | |
| Paspalum setaceum var. setaceum | > | Paspalum setaceum | Silveus (1942)=Y. Key based closely on FNA and on Banks (1966). | |
| Paspalum setaceum var. setaceum | > | Paspalum debile | Fernald (1950) | |
| Paspalum setaceum var. setaceum | > | Paspalum debile | Hitchcock & Chase (Manual of US Grasses) | |
| Paspalum setaceum var. setaceum | > | Paspalum debile | Small (1933, 1938) | |
| Paspalum setaceum var. setaceum | > | Paspalum debile | Silveus (1942)=Y. Key based closely on FNA and on Banks (1966). | |
| Paspalum setaceum var. setaceum | > | Paspalum setaceum var. setaceum | Fernald (1950) | |
| Source: Weakley's Flora |