taxonName | relationship | relatedTaxonName | relatedTaxonRefText | relComments |
---|
|
|
Coleataenia rigidula ssp. rigidula | < | Panicum rigidulum | Gleason and Cronquist (1991) | |
Coleataenia rigidula ssp. rigidula | < | Panicum rigidulum | Godfrey and Wooten (1979, 1981) | |
Coleataenia rigidula ssp. rigidula | < | Panicum rigidulum | | |
Coleataenia rigidula ssp. rigidula | < | Panicum rigidulum | Wunderlin & Hansen Flora of Florida (3) | |
Coleataenia rigidula ssp. rigidula | > | Panicum agrostoides var. agrostoides | Fernald (1950) | |
Coleataenia rigidula ssp. rigidula | > | Panicum agrostoides var. agrostoides | Hitchcock & Chase (Manual of US Grasses) | |
Coleataenia rigidula ssp. rigidula | > | Panicum agrostoides var. ramosius | Fernald (1950) | |
Coleataenia rigidula ssp. rigidula | > | Panicum agrostoides var. ramosius | Hitchcock & Chase (Manual of US Grasses) | |
Coleataenia rigidula ssp. rigidula | < | Panicum rigidulum ssp. rigidulum | Flora of North America (1993b, 1997, 2000, 2002a, 2002b, 2003a, 2004b, 2005, 2006a, 2006b, 2006c, 2007a, 2009, 2010) | |
Coleataenia rigidula ssp. rigidula | < | Panicum rigidulum ssp. rigidulum | | |
Coleataenia rigidula ssp. rigidula | < | Panicum rigidulum var. rigidulum | Kartesz (1999) | |
Coleataenia rigidula ssp. rigidula | < | Panicum rigidulum var. rigidulum | Weakley et al. (2011)=U. | |
Coleataenia rigidula ssp. rigidula | = | Panicum agrostoides var. agrostoides | Radford, Ahles, and Bell (1968) | |
Coleataenia rigidula ssp. rigidula | = | Panicum agrostoides var. agrostoides | Gleason (1952) | |
Coleataenia rigidula ssp. rigidula | = | Panicum agrostoides | Small (1933, 1938) | |
Coleataenia rigidula ssp. rigidula | = | Panicum agrostoides | Flora of West Virginia | |
Coleataenia rigidula ssp. rigidula | < | Coleataenia longifolia ssp. rigidula | Weakley et al. (2011)=U. | |
Coleataenia rigidula ssp. rigidula | = | Panicum rigidulum var. rigidulum | Wofford (1989) | |
Coleataenia rigidula ssp. rigidula | < | Sorengia longifolia ssp. rigidula | Weakley et al. (2011)=U. | |
Source: Weakley's Flora |