| taxonName | relationship | relatedTaxonName | relatedTaxonRefText | relComments |
|---|
|
|
|
| Coleataenia longifolia ssp. combsii | = | Panicum longifolium var. combsii | Radford, Ahles, and Bell (1968) | |
| Coleataenia longifolia ssp. combsii | = | Panicum longifolium var. combsii | Fernald (1950) | |
| Coleataenia longifolia ssp. combsii | = | Panicum longifolium var. combsii | Gleason (1952) | |
| Coleataenia longifolia ssp. combsii | = | Panicum rigidulum ssp. combsii | Flora of North America (1993b, 1997, 2000, 2002a, 2002b, 2003a, 2004b, 2005, 2006a, 2006b, 2006c, 2007a, 2009, 2010) | |
| Coleataenia longifolia ssp. combsii | = | Panicum rigidulum var. combsii | Kartesz (1999) | |
| Coleataenia longifolia ssp. combsii | = | Panicum rigidulum var. combsii | Weakley et al. (2011)=U. | |
| Coleataenia longifolia ssp. combsii | < | Panicum longifolium | Gleason and Cronquist (1991) | |
| Coleataenia longifolia ssp. combsii | < | Panicum longifolium | | |
| Coleataenia longifolia ssp. combsii | < | Panicum longifolium | Wunderlin & Hansen Flora of Florida (3) | |
| Coleataenia longifolia ssp. combsii | = | Panicum combsii | Hitchcock & Chase (Manual of US Grasses) | |
| Coleataenia longifolia ssp. combsii | = | Panicum combsii | Small (1933, 1938) | |
| Coleataenia longifolia ssp. combsii | = | Sorengia longifolia ssp. combsii | Weakley et al. (2011)=U. | |
| Source: Weakley's Flora |