| taxonName | relationship | relatedTaxonName | relatedTaxonRefText | relComments |
|---|
|
|
| Paspalum setaceum var. rigidifolium | < | Paspalum setaceum | Godfrey and Wooten (1979, 1981) | |
| Paspalum setaceum var. rigidifolium | < | Paspalum setaceum | Kartesz (1999) | |
| Paspalum setaceum var. rigidifolium | < | Paspalum setaceum | Radford, Ahles, and Bell (1968) | |
| Paspalum setaceum var. rigidifolium | < | Paspalum setaceum | Wofford (1989) | |
| Paspalum setaceum var. rigidifolium | < | Paspalum setaceum | Wunderlin & Hansen Flora of Florida (3) | |
| Paspalum setaceum var. rigidifolium | = | Paspalum rigidifolium | Hitchcock & Chase (Manual of US Grasses) | |
| Paspalum setaceum var. rigidifolium | = | Paspalum rigidifolium | Small (1933, 1938) | |
| Paspalum setaceum var. rigidifolium | = | Paspalum rigidifolium | Silveus (1942)=Y. Key based closely on FNA and on Banks (1966). | |
| Source: Weakley's Flora |