taxonName | relationship | relatedTaxonName | relatedTaxonRefText | relComments |
---|
Solidago rugosa var. rugosa | = | Solidago rugosa ssp. rugosa var. rugosa | Gleason and Cronquist (1991) | |
Solidago rugosa var. rugosa | = | Solidago rugosa ssp. rugosa var. rugosa | Flora of North America (1993b, 1997, 2000, 2002a, 2002b, 2003a, 2004b, 2005, 2006a, 2006b, 2006c, 2007a, 2009, 2010) | |
Solidago rugosa var. rugosa | = | Solidago rugosa ssp. rugosa var. rugosa | Gleason (1952) | |
Solidago rugosa var. rugosa | = | Solidago rugosa ssp. rugosa var. rugosa | Kartesz (1999) | |
Solidago rugosa var. rugosa | = | Solidago rugosa ssp. rugosa var. rugosa | Vascular Flora of the Southeastern States (Cronquist 1980, Isely 1990) | |
Solidago rugosa var. rugosa | > | Solidago rugosa ssp. rugosa var. villosa | Gleason and Cronquist (1991) | |
Solidago rugosa var. rugosa | > | Solidago rugosa ssp. rugosa var. villosa | Gleason (1952) | |
Solidago rugosa var. rugosa | > | Solidago rugosa ssp. rugosa var. villosa | Kartesz (1999) | |
Solidago rugosa var. rugosa | > | Solidago rugosa ssp. rugosa var. villosa | Vascular Flora of the Southeastern States (Cronquist 1980, Isely 1990) | |
Solidago rugosa var. rugosa | > | Solidago rugosa var. rugosa | Fernald (1950) | |
Solidago rugosa var. rugosa | > | Solidago rugosa var. rugosa | Flora of West Virginia | |
Solidago rugosa var. rugosa | > | Solidago rugosa var. villosa | Fernald (1950) | |
Solidago rugosa var. rugosa | > | Solidago rugosa var. villosa | Flora of West Virginia | |
Solidago rugosa var. rugosa | < | Solidago rugosa | Godfrey and Wooten (1979, 1981) | |
Solidago rugosa var. rugosa | < | Solidago rugosa | Flora of Virginia | |
Solidago rugosa var. rugosa | = | Solidago rugosa | | |
Solidago rugosa var. rugosa | = | Solidago rugosa ssp. rugosa var. rugosa | | |
Solidago rugosa var. rugosa | < | Solidago rugosa var. rugosa | Radford, Ahles, and Bell (1968) | |
Solidago rugosa var. rugosa | < | Solidago rugosa ssp. rugosa | Wofford (1989) | |
Source: Weakley's Flora |