taxonName | relationship | relatedTaxonName | relatedTaxonRefText | relComments |
---|
|
|
|
|
|
|
Ageratina altissima var. altissima | < | Eupatorium rugosum | Gleason (1952) | |
Ageratina altissima var. altissima | < | Eupatorium rugosum | Radford, Ahles, and Bell (1968) | |
Ageratina altissima var. altissima | < | Eupatorium rugosum | Wofford (1989) | |
Ageratina altissima var. altissima | = | Eupatorium rugosum var. rugosum | Gleason and Cronquist (1991) | |
Ageratina altissima var. altissima | = | Eupatorium rugosum var. rugosum | Vascular Flora of the Southeastern States (Cronquist 1980, Isely 1990) | |
Ageratina altissima var. altissima | > | Eupatorium rugosum var. rugosum | Fernald (1950) | |
Ageratina altissima var. altissima | > | Eupatorium rugosum var. chlorolepis | Fernald (1950) | |
Ageratina altissima var. altissima | > | Eupatorium rugosum var. tomentellum | Fernald (1950) | |
Ageratina altissima var. altissima | = | Eupatorium urticifolium | Small (1933, 1938) | |
Ageratina altissima var. altissima | < | Ageratina altissima var. altissima see luciae-braun | Cronquist (1980)=SE. Key based in part on Z and SE. | |
Source: Weakley's Flora |