Moths of North Carolina |
Moths of North Carolina website! |
Photo Gallery to aid in the identification of North Carolina Moths Page is being developed. New images added as we have time. |
ACROLEPIIDAE - False Diamondback Moths | ||||
![]() Acrolepiopsis heppneri None | ![]() Acrolepiopsis incertella Carrionflower Moth |
ADELIDAE - Fairy moths | ||||
![]() Adela ridingsella Ridings' Fairy Moth | Adela caeruleella Southern Longhorn Moth |
ALUCITIDAE - Many-plumed Moths | ||||
![]() Alucita adriendenisi None |
ARGYRESTHIIDAE - Shiny Head-standing Moths | ||||
![]() Argyresthia apicimaculella None | ![]() Argyresthia alternatella Juniper Seed Moth | ![]() Argyresthia calliphanes None |
AUTOSTICHIDAE - Autostichid Moths | ||||
![]() Gerdana caritella None | ![]() Oegoconia novimundi Four-spotted Yellowneck Moth | ![]() Spinitibia hodgesi Streaked Spinitibia |
BATRACHEDRIDAE - Batrachedrid Moths | ||||
![]() Batrachedra busiris None | ![]() Duospina trichella None |
BEDELLIIDAE - Bedelliid Moths | ||||
![]() Bedellia somnulentella Morning-glory Leafminer Moth |
BLASTOBASIDAE - Blastobasid Moths | ||||
![]() Asaphocrita aphidiella None | ![]() Blastobasis glandulella Acorn Moth | ![]() Blastobasis pulchella None | ![]() Calosima dianella Eastern Pine Catkin Borer Moth | ![]() Calosima albapenella |
![]() Holcocera immaculella None | Holcocera chalcofrontella None | ![]() Hypatopa vestaliella None | ![]() Pigritia murtfeldtella None |
BOMBYCIDAE - Silkworm Moths | ||||
![]() Apatelodes torrefacta Spotted Apatelodes | Olceclostera angelica Angel Moth |
BUCCULATRICIDAE - Ribbed Cocoon-maker Moths | ||||
Bucculatrix montana Mountain Bucculatrix | ![]() Bucculatrix cuneigera None | ![]() Bucculatrix canadensisella Birch Skeletonizer Moth | Bucculatrix pomifoliella Apple Skeletonizer Moth | ![]() Bucculatrix inusitata None |
![]() Bucculatrix ainsliella Oak Skeletonizer Moth | ![]() Bucculatrix ivella None | ![]() Bucculatrix coronatella Crowned Bucculatrix | ![]() Bucculatrix luteella None | ![]() Bucculatrix recognita None |
![]() Bucculatrix sexnotata None | ![]() Bucculatrix polymniae None | ![]() Bucculatrix speciosa None | Bucculatrix staintonella None | ![]() Bucculatrix packardella None |
Bucculatrix angustata Narrow Bucculatrix |
CARPOSINIDAE - Fruitworm Moths | ||||
![]() Bondia crescentella Crescent-marked Bondia | ![]() Carposina fernaldana Currant Fruitworm Moth | ![]() Carposina ottawana Peach Fruit Moth |
CHOREUTIDAE - Metalmark Moths | ||||
![]() Brenthia pavonacella Peacock Brenthia | ![]() Brenthia pavonacella Peacock Brenthia |
COLEOPHORIDAE - Casebearer Moths and Relatives | ||||
![]() Coleophora atromarginata American Pistol Casebearer Moth | ![]() Coleophora limosipennella Dark Elm Case-bearer Moth | ![]() Coleophora xyridella None | ![]() Coleophora mayrella Metallic Coleophora | ![]() Coleophora trifolii Large Clover Casebearer Moth |
Coleophora borea None | ![]() Coleophora deauratella None | ![]() Coleophora kearfottella None | Coleophora corylifoliella None | Coleophora kalmiella None |
EPERMENIIDAE - Fringe-tufted Moths | ||||
![]() Epermenia albapunctella None | ![]() Epermenia pimpinella None |
EPIPYROPIDAE - Planthopper Parasite Moths | ||||
![]() Fulgoraecia exigua Planthopper Parasite Moth | ![]() Fulgoraecia exigua Planthopper Parasite Moth |
ERIOCRANIIDAE - Eriocraniid Moths | ||||
![]() Dyseriocrania griseocapitella Chinquapin Leafminer Moth | ![]() Eriocraniella mediabulla None |
EUTELIIDAE - Euteliid Moths | ||||
![]() Marathyssa inficita Dark Marathyssa | ![]() Marathyssa pulcherrimus Beautiful Marathyssa | ![]() Marathyssa basalis Light Marathyssa |
GALACTICIDAE - Galacticid Moths | ||||
![]() Homadaula anisocentra Mimosa Webworm Moth |
GLYPHIDOCERIDAE - Glyphidocerid Moths | ||||
![]() Glyphidocera lactiflosella Five-spotted Glyphidocera | ![]() Glyphidocera juniperella Juniper Tip Moth | ![]() Glyphidocera dimorphella None | ![]() Glyphidocera democratica None | ![]() Glyphidocera floridanella None |
![]() Glyphidocera septentrionella None |
HELIOZELIDAE - Shield bearer moths | ||||
![]() Antispila nysaefoliella Tupelo Leafminer Moth | ![]() Aspilanta hydrangaeella None | ![]() Coptodisca lucifluella None | ![]() Coptodisca ostryaefoliella None | ![]() Coptodisca diospyriella None |
![]() Heliozela aesella None |
HEPIALIDAE - Ghost or Swift Moths | ||||
![]() Korscheltellus gracilis Conifer Swift Moth | ![]() Sthenopis pretiosus Gold-spotted Ghost Moth | ![]() Sthenopis argenteomaculatus Silver-spotted Ghost Moth |
INCURVARIIDAE - Leafcutter Moths | ||||
![]() Paraclemensia acerifoliella Maple Leafcutter Moth | Paraclemensia acerifoliella Maple Leafcutter Moth |
MEGALOPYGIDAE - Flannel Moths | ||||
Megalopyge pyxidifera Yellow Flannel Moth | ![]() Megalopyge opercularis Southern Flannel Moth | Megalopyge crispata Black-waved Flannel Moth | Norape cretata White Flannel Moth |
MICROPTERIGIDAE - Mandibulate Moths | ||||
![]() Epimartyria auricrinella Goldcap Moss-eater Moth |
NEPTICULIDAE - Minute leaf miners | ||||
![]() Acalyptris unidentified species | ![]() Anacampsis rhoifructella-consonella complex | ![]() Ectoedemia unidentified species | ![]() Glaucolepis saccharella None | ![]() Stigmella rhamnicola None |
![]() Zimmermannia bosquella None |
OPOSTEGIDAE - | ||||
![]() Pseudopostega quadristrigella None |
PRODOXIDAE - Yucca Moths | ||||
Prodoxus decipiens Bogus Yucca Moth | ![]() Tegeticula yuccasella Yucca Moth |
PSYCHIDAE - Bagworm Moths | ||||
Basicladus tracyi None | Cryptothelea gloverii Glover's Bagworm Moth | ![]() Dahlica walshella None | ![]() Thyridopteryx ephemeraeformis Evergreen Bagworm Moth | Zamopsyche commentella None |
SATURNIIDAE - Giant Silkworm Moths | ||||
![]() Actias luna Luna Moth | ![]() Anisota virginiensis Pink-striped Oakworm Moth | ![]() Antheraea polyphemus Polyphemus Moth | ![]() Automeris io Io Moth | ![]() Callosamia angulifera Tulip-tree Silkmoth |
![]() Citheronia regalis Regal Moth | ![]() Dryocampa rubicunda Rosy Maple Moth | ![]() Eacles imperialis Imperial Moth | ![]() Hemileuca maia Buck Moth | ![]() Hyalophora cecropia Cecropia Moth |
![]() Syssphinx bisecta Bisected Honey Locust Moth |
SPHINGIDAE - Sphinx Moths | ||||
Aellopos titan Titan Sphinx | Agrius cingulata Pink-spotted Hawk Moth | ![]() Amorpha juglandis Walnut Sphinx | Amphion floridensis Nessus Sphinx | ![]() Ceratomia undulosa Waved Sphinx |
![]() Darapsa choerilus Azalea Sphinx | Deidamia inscriptum Lettered Sphinx | ![]() Dolba hyloeus Pawpaw Sphinx | ![]() Enyo lugubris Mournful Sphinx | Eumorpha pandorus Pandorus Sphinx |
Hemaris diffinis Snowberry Clearwing | Hyles lineata White-lined Sphinx | ![]() Lapara coniferarum Southern Pine Sphinx | ![]() Lintneria eremitus Hermit Sphinx | ![]() Manduca rustica Rustic Sphinx |
Paonias astylus Huckleberry Sphinx | ![]() Paratrea plebeja Plebeian Sphinx | Smerinthus jamaicensis Twin-spotted Sphinx | ![]() Sphecodina abbottii Abbot's Sphinx | ![]() Sphinx franckii Franck's Sphinx |
Xylophanes tersa Tersa Sphinx |
TINEIDAE - Clothes moths | ||||
![]() Acrolophus mycetophagus Frilly Grass Tubeworm Moth | Amydria effrenatella Brown-blotched Amydria | ![]() Diachorisia velatella Brown-spotted Diachorisia | ![]() Homosetia fasciella None | ![]() Homostinea curviliniella Curve-lined Homostinea |
![]() Hybroma servulella Yellow Wave Moth | ![]() Isocorypha mediostriatella Old Gold Isocorypha | Kearfottia albifasciella White-patched Kearfottia | ![]() Leucomele miriamella None | Mea bipunctella Two-spotted Mea |
![]() Monopis longella Pavlovski's Monopis | ![]() Nemapogon rileyi Riley's Nemapogon | ![]() Niditinea sabroskyi Sabrosky's Niditinea | ![]() Oenoe hybromella None | ![]() Pelecystola nearctica None |
![]() Phereoeca uterella Household Casebearer Moth | ![]() Philonome clemensella Clemens' Philonome | ![]() Scardia amurensis None | ![]() Scardiella approximatella Banded Scardiella | ![]() Stenoptinea unidentified species |
![]() Tinea apicimaculella Dark-collared Tinea | ![]() Xylesthia pruniramiella Clemens' Bark Moth | ![]() Xystrologa n. sp. 1 |
TISCHERIIDAE - Tischerid Moths | ||||
![]() Astrotischeria astericola None | ![]() Coptotriche citrinipennella None | ![]() Tischeria quercitella Oak Blotch Miner Moth |
URANIIDAE - | ||||
![]() Calledapteryx dryopterata Brown Scoopwing | ![]() Callizzia amorata Gray Scoopwing |