| sciName | photo link | MONA number | region | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType | 
|---|
Lacinipolia implicata Implicit Arches |   | 10414.00 | Coastal Plain | Craven |  | 2025-10-29 | 1 | UVT,UVTL | CABR,WTHW | Tony McBride, Jim Petranka and Becky Elkin |  | FALSE | 2 | Photo | 
Herpetogramma bipunctalis Southern Beet Webworm Moth |   | 5272.00 | Coastal Plain | Craven |  | 2025-10-29 | 1 | UVT,UVTL | CABR,WTHW | Tony McBride, Jim Petranka and Becky Elkin |  | FALSE | 2 | Photo | 
Dioryctria taedivorella Lesser Loblolly Pine Coneworm Moth |   | 5863.50 | Coastal Plain | Craven |  | 2025-10-29 | 3 | UVT,UVTL | CABR,WTHW | Tony McBride, Jim Petranka and Becky Elkin |  | FALSE | 2 | Photo | 
Ilexia intractata Black-dotted Ruddy Moth |   | 6711.00 | Coastal Plain | Craven |  | 2025-10-29 | 1 | UVT,UVTL | CABR,WTHW | Tony McBride, Jim Petranka and Becky Elkin |  | FALSE | 2 | Photo | 
Artace cribrarius Dot-lined White |   | 7683.00 | Coastal Plain | Craven |  | 2025-10-29 | 1 | UVT,UVTL | CABR,WTHW | Tony McBride, Jim Petranka and Becky Elkin |  | FALSE | 2 | Photo | 
Idia americalis American Idia |   | 8322.00 | Coastal Plain | Craven |  | 2025-10-29 | 1 | UVT,UVTL | CABR,WTHW | Tony McBride, Jim Petranka and Becky Elkin |  | FALSE | 2 | Photo | 
Palthis asopialis Faint-spotted Palthis |   | 8398.00 | Coastal Plain | Craven |  | 2025-10-29 | 1 | UVT,UVTL | CABR,WTHW | Tony McBride, Jim Petranka and Becky Elkin |  | FALSE | 2 | Photo | 
Hypena scabra Green Cloverworm Moth |   | 8465.00 | Coastal Plain | Craven |  | 2025-10-29 | 1 | UVT,UVTL | CABR,WTHW | Tony McBride, Jim Petranka and Becky Elkin |  | FALSE | 2 | Photo | 
Zale lunata Lunate Zale |   | 8689.00 | Coastal Plain | Craven |  | 2025-10-29 | 1 | UVT,UVTL | CABR,WTHW | Tony McBride, Jim Petranka and Becky Elkin |  | FALSE | 2 | Photo | 
Phlogophora periculosa Brown Angle Shades |   | 9547.00 | Coastal Plain | Craven |  | 2025-10-29 | 3 | UVT,UVTL | CABR,WTHW | Tony McBride, Jim Petranka and Becky Elkin |  | FALSE | 2 | Photo | 
| sciName | photo link | MONA number | region | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType | 
|---|
Amphipyra pyramidoides Copper Underwing |   | 9638.00 | Coastal Plain | Craven |  | 2025-10-29 | 1 | UVT,UVTL | CABR,WTHW | Tony McBride, Jim Petranka and Becky Elkin |  | FALSE | 2 | Photo | 
Lithophane patefacta Dimorphic Pinion |   | 9886.00 | Coastal Plain | Craven |  | 2025-10-29 | 1 | UVT,UVTL | CABR,WTHW | Tony McBride, Jim Petranka and Becky Elkin |  | FALSE | 2 | Photo | 
Metaxaglaea viatica Roadside Sallow |   | 9944.00 | Coastal Plain | Craven |  | 2025-10-29 | 1 | UVT,UVTL | CABR,WTHW | Tony McBride, Jim Petranka and Becky Elkin |  | FALSE | 2 | Photo | 
Chaetaglaea sericea Silky Sallow |   | 9950.00 | Coastal Plain | Craven |  | 2025-10-29 | 1 | UVT,UVTL | CABR,WTHW | Tony McBride, Jim Petranka and Becky Elkin |  | FALSE | 2 | Photo | 
Sunira bicolorago Bicolored Sallow |   | 9957.00 | Coastal Plain | Craven |  | 2025-10-29 | 1 | UVT,UVTL | CABR,WTHW | Tony McBride, Jim Petranka and Becky Elkin |  | FALSE | 2 | Photo | 
Agrotis ipsilon Ipsilon Dart |   | 10663.00 | Coastal Plain | Craven |  | 2025-10-29 | 1 | UVT,UVTL | CABR,WTHW | Tony McBride, Jim Petranka and Becky Elkin |  | FALSE | 2 | Photo | 
Xestia dilucida Dull Reddish Dart |   | 10969.00 | Coastal Plain | Craven |  | 2025-10-29 | 5 | UVT,UVTL | CABR,WTHW | Tony McBride, Jim Petranka and Becky Elkin |  | FALSE | 2 | Photo | 
Ategumia ebulealis Stained Ategumia |   | 5158.00 | Coastal Plain | Craven |  | 2025-10-29 | 1 | UVT,UVTL | CABR,WTHW | Tony McBride, Jim Petranka and Becky Elkin |  | FALSE | 2 | Photo | 
Clemensia ochreata Little Ochre Lichen Moth |   | 8098.10 | Coastal Plain | Craven |  | 2025-10-29 | 1 | UVT,UVTL | CABR,WTHW | Tony McBride, Jim Petranka and Becky Elkin |  | FALSE | 2 | Photo | 
Enyo lugubris Mournful Sphinx |   | 7851.00 | Coastal Plain | Craven |  | 2025-10-29 | 1 | UVT,UVTL | CABR,WTHW | Tony McBride, Jim Petranka and Becky Elkin |  | FALSE | 2 | Photo | 
| sciName | photo link | MONA number | region | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType | 
|---|
Parapoynx allionealis Watermilfoil Leafcutter Moth |   | 4764.00 | Coastal Plain | Craven |  | 2025-10-29 | 1 | UVT,UVTL | CABR,WTHW | Tony McBride, Jim Petranka and Becky Elkin |  | FALSE | 2 | Photo | 
Perimede erransella Gray Perimede |   | 1623.00 | Low Mountains | Henderson |  | 2025-11-01 | 1 | DSD | SWRN | Marilyn Westphal |  | FALSE | 2 | Photo | 
Elophila obliteralis Waterlily Leafcutter Moth |   | 4755.00 | Coastal Plain | Craven |  | 2025-10-29 | 1 | UVT,UVTL | CABR,WTHW | Tony McBride, Jim Petranka and Becky Elkin |  | FALSE | 2 | Photo | 
Geshna cannalis Lesser Canna Leafroller Moth |   | 5126.00 | Coastal Plain | Carteret |  | 2025-10-29 | 5 | DSD | ALRN | Jim Petranka and Becky Elkin |  | TRUE | 2 | Photo | 
Spodoptera frugiperda Fall Armyworm Moth |   | 9666.00 | Coastal Plain | Carteret |  | 2025-10-28 | 1 | UVTO | OLFI,WTHW,SLTM | Tony McBride, Jim Petranka and Becky Elkin |  | FALSE | 2 | Photo | 
Eusarca fundaria Dark-edged Eusarca |   | 6933.00 | Coastal Plain | Carteret |  | 2025-10-28 | 1 | UVTO | OLFI,WTHW,SLTM | Tony McBride, Jim Petranka and Becky Elkin |  | FALSE | 2 | Photo | 
Macaria varadaria Southern Angle |   | 6314.00 | Coastal Plain | Carteret |  | 2025-10-28 | 1 | UVTO | OLFI,WTHW,SLTM | Tony McBride, Jim Petranka and Becky Elkin |  | FALSE | 2 | Photo | 
Spoladea recurvalis Hawaiian Beet Webworm Moth |   | 5170.00 | Coastal Plain | Carteret |  | 2025-10-28 | 1 | UVTO | OLFI,WTHW,SLTM | Tony McBride, Jim Petranka and Becky Elkin |  | FALSE | 2 | Photo | 
Pilocrocis ramentalis Scraped Pilocrocis |   | 5281.00 | Coastal Plain | Carteret |  | 2025-10-28 | 1 | UVTO | OLFI,WTHW,SLTM | Tony McBride, Jim Petranka and Becky Elkin |  | FALSE | 2 | Photo | 
Anomis erosa Yellow Scallop Moth |   | 8545.00 | Coastal Plain | Carteret |  | 2025-10-28 | 1 | UVTO | OLFI,WTHW,SLTM | Tony McBride, Jim Petranka and Becky Elkin |  | FALSE | 2 | Photo | 
| sciName | photo link | MONA number | region | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType | 
|---|
Anticarsia gemmatalis Velvetbean Caterpillar Moth |   | 8574.00 | Coastal Plain | Carteret |  | 2025-10-28 | 1 | UVTO | OLFI,WTHW,SLTM | Tony McBride, Jim Petranka and Becky Elkin |  | FALSE | 2 | Photo | 
Panthea furcilla Eastern Panthea |   | 9182.00 | Coastal Plain | Carteret |  | 2025-10-28 | 1 | UVTO | OLFI,WTHW,SLTM | Tony McBride, Jim Petranka and Becky Elkin |  | FALSE | 2 | Photo | 
Agrotis ipsilon Ipsilon Dart |   | 10663.00 | Coastal Plain | Carteret |  | 2025-10-28 | 1 | UVTO | OLFI,WTHW,SLTM | Tony McBride, Jim Petranka and Becky Elkin |  | FALSE | 2 | Photo | 
Xestia dilucida Dull Reddish Dart |   | 10969.00 | Coastal Plain | Carteret |  | 2025-10-28 | 1 | UVTO | OLFI,WTHW,SLTM | Tony McBride, Jim Petranka and Becky Elkin |  | FALSE | 2 | Photo | 
Urodus parvula Bumelia Webworm Moth |   | 2415.00 | Coastal Plain | Carteret |  | 2025-10-28 | 1 | UVTO | OLFI,WTHW,SLTM | Tony McBride, Jim Petranka and Becky Elkin |  | FALSE | 2 | Photo | 
Doryodes spadaria Dull Doryodes |   | 8767.00 | Coastal Plain | Carteret |  | 2025-10-28 | 5 | UVTO | OLFI,WTHW,SLTM | Tony McBride, Jim Petranka and Becky Elkin |  | FALSE | 2 | Photo | 
Herpetogramma phaeopteralis Dusky Herpetogramma |   | 5274.00 | Coastal Plain | Carteret |  | 2025-10-28 | 1 | UVTO | OLFI,WTHW,SLTM | Tony McBride, Jim Petranka and Becky Elkin |  | FALSE | 2 | Photo | 
Hypena degesalis Yellow-lined Snout |   | 8459.00 | Coastal Plain | Carteret |  | 2025-10-28 | 1 | UVTO | OLFI,WTHW,SLTM | Tony McBride, Jim Petranka and Becky Elkin |  | FALSE | 2 | Photo | 
Samea castellalis Stained-glass Moth |   | 5150.00 | Coastal Plain | Carteret |  | 2025-10-28 | 1 | UVTO | OLFI,WTHW,SLTM | Tony McBride, Jim Petranka and Becky Elkin |  | FALSE | 2 | Photo | 
Samea castellalis Stained-glass Moth |   | 5150.00 | Coastal Plain | Carteret |  | 2025-10-28 | 1 | UVTL,UVTO | OLFI,WTHW | Tony McBride, Jim Petranka and Becky Elkin |  | FALSE | 2 | Photo | 
| sciName | photo link | MONA number | region | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType | 
|---|
Spoladea recurvalis Hawaiian Beet Webworm Moth |   | 5170.00 | Coastal Plain | Carteret |  | 2025-10-28 | 1 | UVTL,UVTO | OLFI,WTHW | Tony McBride, Jim Petranka and Becky Elkin |  | FALSE | 2 | Photo | 
Anticarsia gemmatalis Velvetbean Caterpillar Moth |   | 8574.00 | Coastal Plain | Carteret |  | 2025-10-28 | 3 | UVTL,UVTO | OLFI,WTHW | Tony McBride, Jim Petranka and Becky Elkin |  | FALSE | 2 | Photo | 
Zale lunata Lunate Zale |   | 8689.00 | Coastal Plain | Carteret |  | 2025-10-28 | 1 | UVTL,UVTO | OLFI,WTHW | Tony McBride, Jim Petranka and Becky Elkin |  | FALSE | 2 | Photo | 
Mythimna unipuncta Armyworm Moth |   | 10438.00 | Coastal Plain | Carteret |  | 2025-10-28 | 1 | UVTL,UVTO | OLFI,WTHW | Tony McBride, Jim Petranka and Becky Elkin |  | FALSE | 2 | Photo | 
Xestia elimata Southern Variable Dart |   | 10967.00 | Coastal Plain | Carteret |  | 2025-10-28 | 1 | UVTL,UVTO | OLFI,WTHW | Tony McBride, Jim Petranka and Becky Elkin |  | FALSE | 2 | Photo | 
Xestia dilucida Dull Reddish Dart |   | 10969.00 | Coastal Plain | Carteret |  | 2025-10-28 | 1 | UVTL,UVTO | OLFI,WTHW | Tony McBride, Jim Petranka and Becky Elkin |  | FALSE | 2 | Photo | 
Choephora fungorum Bent-line Dart |   | 10998.00 | Coastal Plain | Carteret |  | 2025-10-28 | 1 | UVTL,UVTO | OLFI,WTHW | Tony McBride, Jim Petranka and Becky Elkin |  | FALSE | 2 | Photo | 
Crambus satrapellus Beautiful Grass-veneer |   | 5372.00 | Coastal Plain | Carteret |  | 2025-10-28 | 1 | UVTL,UVTO | OLFI,WTHW | Tony McBride, Jim Petranka and Becky Elkin |  | FALSE | 2 | Photo | 
Herpetogramma phaeopteralis Dusky Herpetogramma |   | 5274.00 | Coastal Plain | Carteret |  | 2025-10-28 | 1 | UVTL,UVTO | OLFI,WTHW | Tony McBride, Jim Petranka and Becky Elkin |  | FALSE | 2 | Photo | 
Apantesis phalerata Harnessed Tiger Moth |   | 8169.00 | Coastal Plain | Carteret |  | 2025-10-28 | 1 | UVTL,UVTO | OLFI,WTHW | Tony McBride, Jim Petranka and Becky Elkin |  | FALSE | 2 | Photo | 
| sciName | photo link | MONA number | region | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType | 
|---|
Mocis marcida Withered Mocis |   | 8744.00 | Coastal Plain | Carteret |  | 2025-10-28 | 1 | UVTL,UVTO | OLFI,WTHW | Tony McBride, Jim Petranka and Becky Elkin |  | FALSE | 2 | Photo | 
Elaphria nucicolora Sugarcane Midget |   | 9676.00 | Coastal Plain | Carteret |  | 2025-10-28 | 1 | UVTL,UVTO | OLFI,WTHW | Tony McBride, Jim Petranka and Becky Elkin |  | FALSE | 2 | Photo | 
Strepsicrates smithiana Bayberry Leaftier Moth |   | 2907.00 | Coastal Plain | Carteret |  | 2025-10-27 | 500 | DSD | PLND,OLFI,WTHW | Tony McBride, Jim Petranka and Becky Elkin |  | TRUE | 2 | Photo | 
Herpetogramma phaeopteralis Dusky Herpetogramma |   | 5274.00 | Coastal Plain | Carteret |  | 2025-10-27 | 1 | UVTL,UVTO | PLND,OLFI,WTHW,SLTM | Tony McBride, Jim Petranka and Becky Elkin |  | FALSE | 2 | Photo | 
Rhectocraspeda periusalis Eggplant Webworm Moth |   | 5157.00 | Coastal Plain | Carteret |  | 2025-10-27 | 1 | UVTL,UVTO | PLND,OLFI,WTHW,SLTM | Tony McBride, Jim Petranka and Becky Elkin |  | FALSE | 2 | Photo | 
Mocis marcida Withered Mocis |   | 8744.00 | Coastal Plain | Carteret |  | 2025-10-27 | 1 | UVTL,UVTO | PLND,OLFI,WTHW,SLTM | Tony McBride, Jim Petranka and Becky Elkin |  | FALSE | 2 | Photo | 
Samea castellalis Stained-glass Moth |   | 5150.00 | Coastal Plain | Carteret |  | 2025-10-27 | 1 | UVTL,UVTO | PLND,OLFI,WTHW,SLTM | Tony McBride, Jim Petranka and Becky Elkin |  | FALSE | 2 | Photo | 
Leptostales pannaria Pannaria Wave |   | 7173.00 | Coastal Plain | Carteret |  | 2025-10-27 | 5 | UVTL,UVTO | PLND,OLFI,WTHW,SLTM | Tony McBride, Jim Petranka and Becky Elkin |  | FALSE | 2 | Photo | 
Costaconvexa centrostrigaria Bent-line Carpet |   | 7416.00 | Coastal Plain | Carteret |  | 2025-10-27 | 5 | UVTL,UVTO | PLND,OLFI,WTHW,SLTM | Tony McBride, Jim Petranka and Becky Elkin |  | FALSE | 2 | Photo | 
Anticarsia gemmatalis Velvetbean Caterpillar Moth |   | 8574.00 | Coastal Plain | Carteret |  | 2025-10-27 | 5 | UVTL,UVTO | PLND,OLFI,WTHW,SLTM | Tony McBride, Jim Petranka and Becky Elkin |  | FALSE | 2 | Photo | 
| sciName | photo link | MONA number | region | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType | 
|---|
Zale lunata Lunate Zale |   | 8689.00 | Coastal Plain | Carteret |  | 2025-10-27 | 1 | UVTL,UVTO | PLND,OLFI,WTHW,SLTM | Tony McBride, Jim Petranka and Becky Elkin |  | FALSE | 2 | Photo | 
Elaphria chalcedonia Chalcedony Midget |   | 9679.00 | Coastal Plain | Carteret |  | 2025-10-27 | 1 | UVTL,UVTO | PLND,OLFI,WTHW,SLTM | Tony McBride, Jim Petranka and Becky Elkin |  | FALSE | 2 | Photo | 
Mythimna unipuncta Armyworm Moth |   | 10438.00 | Coastal Plain | Carteret |  | 2025-10-27 | 5 | UVTL,UVTO | PLND,OLFI,WTHW,SLTM | Tony McBride, Jim Petranka and Becky Elkin |  | FALSE | 2 | Photo | 
Choephora fungorum Bent-line Dart |   | 10998.00 | Coastal Plain | Carteret |  | 2025-10-27 | 10 | UVTL,UVTO | PLND,OLFI,WTHW,SLTM | Tony McBride, Jim Petranka and Becky Elkin |  | FALSE | 2 | Photo | 
Eusarca fundaria Dark-edged Eusarca |   | 6933.00 | Coastal Plain | Carteret |  | 2025-10-27 | 1 | UVTL,UVTO | PLND,OLFI,WTHW,SLTM | Tony McBride, Jim Petranka and Becky Elkin |  | FALSE | 2 | Photo | 
Digrammia continuata Curve-lined Angle |   | 6362.00 | Coastal Plain | Carteret |  | 2025-10-27 | 1 | UVTL,UVTO | PLND,OLFI,WTHW,SLTM | Tony McBride, Jim Petranka and Becky Elkin |  | FALSE | 2 | Photo | 
Patania silicalis Herbivorous Patania |   | 5243.00 | Piedmont | Durham |  | 2025-10-31 | 1 | DSD | ALRN | Tim Foley |  | FALSE | 2 | Photo | 
Parapediasia teterrellus Bluegrass Webworm Moth |   | 5451.00 | Piedmont | Mecklenburg |  | 2025-08-08 | 1 | UVSPS | SWRN | Ken Kneidel |  | FALSE | 2 | Photo | 
Pelochrista derelicta Derelict Pelochrista |   | 3120.00 | Piedmont | Mecklenburg |  | 2025-08-08 | 1 | UVSPS | SWRN | Ken Kneidel |  | FALSE | 2 | Photo | 
Herpetogramma bipunctalis Southern Beet Webworm Moth |   | 5272.00 | Piedmont | Durham |  | 2025-10-30 | 1 | BLDL | SWRN | Simpson Eason |  | FALSE | 2 | Photo | 
| sciName | photo link | MONA number | region | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType | 
|---|
Gretchena bolliana Pecan Bud Moth |   | 3263.00 | Piedmont | Durham |  | 2025-10-26 | 1 | BLDL | SWRN | Simpson Eason |  | FALSE | 2 | Photo | 
| Ephestiodes unidentified species |   | 6004.01 | Coastal Plain | Pender | BI | 2025-10-23 | 1 | MVS,UVS | ALRN,CDGS | Dean Furbish |  | FALSE | 2 | Photo | 
Ephestiodes infimella Reddish Ephestiodes |   | 6001.00 | Piedmont | Mecklenburg |  | 2025-08-08 | 1 | UVSPS | SWRN | Ken Kneidel |  | FALSE | 2 | Photo | 
Phyllocnistis liquidambarisella None |   | 848.00 |  | Cumberland |  | 2025-05-08 | 1 |  |  | F. Williams, S. Williams |  | TRUE | 2 | Photo | 
Iodopepla u-album White-eyed Borer Moth |   | 9522.00 | Coastal Plain | Craven |  | 2025-10-29 | 1 | UVTL | CABR,WTHW | Tony McBride, Jim Petranka and Becky Elkin |  | FALSE | 2 | Photo | 
Papaipema speciosissima Osmunda Borer Moth |   | 9482.00 | Coastal Plain | Craven |  | 2025-10-29 | 1 | UVTO | CABR,WTHW | Tony McBride, Jim Petranka and Becky Elkin |  | FALSE | 2 | Photo | 
Papaipema sp. 3 Southeastern Cane Borer Moth |   | 9509.02 | Coastal Plain | Craven |  | 2025-10-29 | 1 | UVTO | CABR,WTHW | Tony McBride, Jim Petranka and Becky Elkin |  | FALSE | 2 | Photo | 
Franclemontia interrogans Franclemont's Cane Moth |   | 9444.00 | Coastal Plain | Carteret |  | 2025-10-29 | 1 | DSD | CABR,WTHW | Tony McBride and Jim Petranka |  | TRUE | 2 | Photo | 
Papaipema speciosissima Osmunda Borer Moth |   | 9482.00 | Coastal Plain | Carteret |  | 2025-10-28 | 1 | UVTO | OLFI,YSGH,WTHW | Tony McBride, Jim Petranka and Becky Elkin |  | FALSE | 2 | Photo | 
Franclemontia interrogans Franclemont's Cane Moth |   | 9444.00 | Coastal Plain | Carteret |  | 2025-10-27 | 1 | DSD | CABR | Tony McBride and Jim Petranka |  | TRUE | 2 | Photo | 
| sciName | photo link | MONA number | region | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType | 
|---|
Meropleon cosmion Comely Brocade |   | 9425.00 | Coastal Plain | Carteret |  | 2025-10-27 | 10 | UVTL,UVTO | PLND,FWMA | Tony McBride, Jim Petranka and Becky Elkin |  | FALSE | 2 | Photo | 
Papaipema duovata Seaside Goldenrod Borer Moth |   | 9465.00 | Coastal Plain | Carteret |  | 2025-10-27 | 10 | UVTL,UVTO | PLND,FWMA | Tony McBride, Jim Petranka and Becky Elkin |  | FALSE | 2 | Photo | 
Chloridea virescens Tobacco Budworm Moth |   | 11071.00 | Piedmont | Mecklenburg |  | 2025-08-08 | 1 | UVSPS | SWRN | Ken Kneidel |  | FALSE | 2 | Photo | 
Atteva aurea Ailanthus Webworm Moth |   | 2401.00 | Piedmont | Mecklenburg |  | 2025-08-08 | 1 | UVSPS | SWRN | Ken Kneidel |  | FALSE | 2 | Photo | 
Galasa nigrinodis Boxwood Leaftier Moth |   | 5552.00 | Piedmont | Mecklenburg |  | 2025-09-24 | 1 | OLLI | SWRN | Ken Kneidel |  | FALSE | 2 | Photo | 
Isogona tenuis Thin-lined Owlet Moth |   | 8493.00 | Piedmont | Mecklenburg |  | 2025-08-09 | 1 | OLLI | SWRN | Ken Kneidel |  | FALSE | 2 | Photo | 
Tetanolita floridana Florida Tetanolita |   | 8368.00 | Piedmont | Mecklenburg |  | 2025-08-08 | 1 | UVSPS | SWRN | Ken Kneidel |  | FALSE | 2 | Photo | 
Galgula partita Wedgling Moth |   | 9688.00 |  | Cumberland |  | 2025-05-08 | 1 |  |  | F. Williams, S. Williams |  | FALSE | 2 | Photo | 
Zale helata Brown-spotted Zale |   | 8704.00 | Piedmont | Mecklenburg |  | 2025-04-25 | 1 | UVS | OLFI,YSGH | Lenny Lampel |  | FALSE | 2 | Photo | 
Hypercompe scribonia Giant Leopard Moth |   | 8146.00 | Piedmont | Mecklenburg |  | 2025-04-25 | 1 | UVS | OLFI,YSGH | Lenny Lampel |  | FALSE | 2 | Photo | 
| sciName | photo link | MONA number | region | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType | 
|---|
Tortricidia testacea Early Button Slug Moth |   | 4652.00 | Piedmont | Mecklenburg |  | 2025-04-25 | 1 | UVS | OLFI,YSGH | Lenny Lampel |  | FALSE | 2 | Photo | 
Pseudogalleria inimicella Inimical Borer Moth |   | 3500.00 | Piedmont | Mecklenburg |  | 2025-04-25 | 1 | UVS | OLFI,YSGH | Lenny Lampel |  | FALSE | 2 | Photo | 
Diasemiodes janassialis Pied Shawl Moth |   | 5172.00 | Piedmont | Orange |  | 2025-09-17 | 1 | UVT | SWRN | R. Teper |  | FALSE | 2 | Photo | 
Ephestiodes infimella Reddish Ephestiodes |   | 6001.00 | Piedmont | Orange |  | 2025-09-05 | 1 | MVS,UVS | ALRN,SWRN | Dean Furbish, Lior S. Carlson, John F. Jarvis | NC Moth Project | FALSE | 2 | Photo | 
Cenopis lamberti None |   | 3725.10 | Low Mountains | Transylvania |  | 2025-08-16 | 1 | UVS | BMEHS | R. Teper., David George, P. Coin., K. Bischof |  | FALSE | 2 | Photo | 
Aethes argentilimitana Silver-bordered Aethes |   | 3754.20 | Piedmont | Orange |  | 2025-09-05 | 1 | MVS,UVS | ALRN,SWRN | Lior S. Carlson, Dean Furbish, John F. Jarvis | NC Moth Project | FALSE | 2 | Photo | 
Eucosma parmatana Aster Eucosma |   | 2937.00 | Piedmont | Orange |  | 2025-09-05 | 1 | MVS,UVS | ALRN,SWRN | Lior S. Carlson, Dean Furbish, John F. Jarvis | NC Moth Project | FALSE | 2 | Photo | 
Pelochrista cataclystiana Solidago Pelochrista |   | 3142.00 | Piedmont | Orange |  | 2025-09-05 | 1 | MVS,UVS | ALRN,SWRN | Lior S. Carlson, Dean Furbish, John F. Jarvis | NC Moth Project | FALSE | 2 | Photo | 
Herpetogramma phaeopteralis Dusky Herpetogramma |   | 5274.00 | Coastal Plain | Pender | BI | 2025-10-22 | 2 | MVS,UVS | ALRN,CDGS | Dean Furbish |  | FALSE | 2 | Photo | 
| Hellinsia unidentified species |   | 6233.01 | Piedmont | Orange |  | 2025-09-05 | 1 | MVS,UVS | ALRN,SWRN | Lior S. Carlson, Dean Furbish, John F. Jarvis | NC Moth Project | FALSE | 2 | Photo | 
| sciName | photo link | MONA number | region | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType | 
|---|
Clepsis peritana Garden Tortrix |   | 3688.00 | Piedmont | Orange |  | 2025-09-05 | 1 | MVS,UVS | ALRN,SWRN | Dean Furbish, Lior S. Carlson, John F. Jarvis | NC Moth Project | FALSE | 2 | Photo | 
Herpetogramma thestealis Zigzag Herpetogramma |   | 5277.00 | Piedmont | Orange |  | 2025-09-05 | 1 | MVS,UVS | ALRN,SWRN | Dean Furbish, Lior S. Carlson, John F. Jarvis | NC Moth Project | FALSE | 2 | Photo | 
Cydia latiferreana Filbertworm Moth |   | 3494.00 | Piedmont | Orange |  | 2025-09-05 | 1 | MVS,UVS | ALRN,SWRN | Dean Furbish, Lior S. Carlson, John F. Jarvis | NC Moth Project | FALSE | 2 | Photo | 
Idaea demissaria Red-bordered Wave |   | 7114.00 | Piedmont | Orange |  | 2025-09-05 | 1 | MVS,UVS | ALRN,SWRN | Dean Furbish, Lior S. Carlson, John F. Jarvis | NC Moth Project | FALSE | 2 | Photo | 
Galgula partita Wedgling Moth |   | 9688.00 | Piedmont | Orange |  | 2025-09-05 | 1 | MVS,UVS | ALRN,SWRN | Dean Furbish, Lior S. Carlson, John F. Jarvis | NC Moth Project | FALSE | 2 | Photo | 
Pleuroprucha insulsaria Common Tan Wave |   | 7132.00 | Piedmont | Orange |  | 2025-09-05 | 1 | MVS,UVS | ALRN,SWRN | Dean Furbish, Lior S. Carlson, John F. Jarvis | NC Moth Project | FALSE | 2 | Photo | 
Atteva aurea Ailanthus Webworm Moth |   | 2401.00 | Piedmont | Orange |  | 2025-09-05 | 1 | MVS,UVS | ALRN,SWRN | Dean Furbish, Lior S. Carlson, John F. Jarvis | NC Moth Project | FALSE | 2 | Photo | 
Gerdana caritella None |   | 1144.00 | Piedmont | Orange |  | 2025-09-05 | 1 | MVS,UVS | ALRN,SWRN | Dean Furbish, Lior S. Carlson, John F. Jarvis | NC Moth Project | FALSE | 2 | Photo | 
Cycnia tenera Delicate Cycnia |   | 8230.00 | Piedmont | Orange |  | 2025-09-05 | 1 | MVS,UVS | ALRN,SWRN | Dean Furbish, Lior S. Carlson, John F. Jarvis | NC Moth Project | FALSE | 2 | Photo | 
Cisthene plumbea Lead-colored Lichen Moth |   | 8067.00 | Piedmont | Orange |  | 2025-09-05 | 1 | MVS,UVS | ALRN,SWRN | Dean Furbish, Lior S. Carlson, John F. Jarvis | NC Moth Project | FALSE | 2 | Photo | 
| sciName | photo link | MONA number | region | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType | 
|---|
Feltia herilis Master's Dart |   | 10676.00 | Piedmont | Orange |  | 2025-09-05 | 1 | MVS,UVS | ALRN,SWRN | Dean Furbish, Lior S. Carlson, John F. Jarvis |  | FALSE | 2 | Photo | 
Lacosoma chiridota Scalloped Sack-bearer Moth |   | 7659.00 | Coastal Plain | Moore |  | 2025-09-19 | 1 | LAR | SNDH | Jeff Niznik, David George | Sandhills NCBP Survey | TRUE | 2 | Photo | 
Lacosoma chiridota Scalloped Sack-bearer Moth |   | 7659.00 | Coastal Plain | Moore |  | 2025-08-29 | 1 | LAR | SNDH | Jeff Niznik, David George | Sandhills NCBP Survey | TRUE | 2 | Photo | 
Taygete attributella Triangle-marked Twirler |   | 1842.00 | Low Mountains | Avery |  | 2025-08-17 | 1 | BLDL | BMEHS,MEHS | Will Bennett | https://www.inaturalist.org/observations/307728789 | FALSE | 2 | Photo | 
Catocala connubialis Connubial Underwing |   | 8877.00 | Low Mountains | Transylvania |  | 2025-08-16 | 1 | UVS | BMEHS | R. Teper, David George, P. Coin, K. Bischof |  | FALSE | 2 | Photo | 
Zale bethunei Bethune's Zale |   | 8705.00 | Low Mountains | Buncombe |  | 2024-06-24 | 1 | OLLI,UVSPS | SWRN | Emily Stanley |  | FALSE | 2 | Photo | 
Tolype velleda Large Tolype |   | 7670.00 | Low Mountains | Transylvania |  | 2025-10-15 | 2 |  |  | K. Bischof |  | FALSE | 2 | Photo | 
Gerdana caritella None |   | 1144.00 | Coastal Plain | Pender | BI | 2025-10-23 | 1 | MVS,UVS | ALRN,CDGS | Dean Furbish |  | FALSE | 2 | Photo | 
