| 50 most recent entries | ||||||||||||||
| sciName | photo link | checklist number | region | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hemiscolopendra marginata Eastern Bark Centipede | ![]() | 178.000 | Piedmont | Chatham | 2024-06-10 | 1 | DSD | MEHS | David George | 2 | Photo | |||
| Sigmoria nantahalae | ![]() | 494.000 | Low Mountains | Haywood | 2017-05-17 | 1 | DSD | UNKN | Kirk Gardner | FALSE | 2 | Photo | ||
| Sigmoria nantahalae | 494.000 | Low Mountains | Cherokee | 2024-09-13 | 1 | DSD | UNKN | Corey Gardner | FALSE | 1 | Sight | |||
| Oxidus gracilis | ![]() | 328.000 | Coastal Plain | Onslow | 2025-05-12 | 1 | BLDL,DSD | ALRN,UNKN | Peter Burka | FALSE | 2 | Photo | ||
| Oxidus gracilis | ![]() | 328.000 | Coastal Plain | Pender | 2022-07-13 | 1 | BLDL | ALRN | Lee Monical | FALSE | 2 | Photo | ||
| Oxidus gracilis | ![]() | 328.000 | Coastal Plain | New Hanover | 2023-10-01 | 2 | DSD | CDUA,WTHW | Emily King | 2 | Photo | |||
| Apheloria virginiensis Virginia Cherry Millipede | 377.000 | Piedmont | Stanly | 2025-05-23 | 3 | DSN | CPGA | Carol Tingley | 3 | Photo | ||||
| Apheloria virginiensis Virginia Cherry Millipede | 377.000 | Piedmont | Davidson | 2025-05-23 | 2 | DSN | MEHS | Carol Tingley | 3 | Collection | ||||
| Apheloria virginiensis Virginia Cherry Millipede | 377.000 | Piedmont | Wilkes | 2025-05-18 | 2 | DSN | MEHS | Carol Tingley | 3 | Collection | ||||
| Apheloria virginiensis Virginia Cherry Millipede | ![]() | 377.000 | Low Mountains | Surry | 2025-04-27 | 1 | DSD | MEHS | J. Mickey | 3 | Photo | |||
| sciName | photo link | checklist number | region | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
| Apheloria virginiensis Virginia Cherry Millipede | 377.000 | Low Mountains | Wilkes | 2025-04-28 | 1 | DSD | MEHS | Carol Tingley | 3 | Collection | ||||
| Apheloria uwharrie Uwharrie Cherry Millipede | ![]() | 375.000 | Piedmont | Stanly | 2022-08-08 | 1 | DSD | MEHS | Carol Tingley | 3 | Photo | |||
| Apheloria uwharrie Uwharrie Cherry Millipede | 375.000 | Piedmont | Montgomery | 2022-08-22 | 1 | DSD | DRHF | Carol Tingley | FALSE | 3 | Collection | |||
| Apheloria corrugata Pink and Yellow Cherry Millipede | 367.500 | Low Mountains | Ashe | 2025-05-17 | 2 | DSN | MEHS | Carol Tingley | FALSE | 3 | Photo | |||
| Ophyiulus pilosus | 280.000 | Piedmont | Chatham | 2024-09-11 | 3 | LITTR | WTHW | Carol Tingley | 1 | Sight | ||||
| Narceus americanus American Giant Millipede | 524.000 | Piedmont | Chatham | 2024-07-27 | 1 | DSN | MEHS | Carol Tingley | FALSE | 1 | Sight | |||
| Ophyiulus pilosus | 280.000 | Piedmont | Chatham | 2024-07-27 | 1 | DSD,LITTR | MEHS | Carol Tingley | FALSE | 1 | Collection | |||
| Abacion magnum | ![]() | 194.000 | Piedmont | Chatham | 2024-07-27 | 1 | DSD,LITTR | MEHS | Carol Tingley | FALSE | 3 | Photo | ||
| Sozibius proridens | ![]() | 157.500 | Piedmont | Chatham | 2024-04-27 | 1 | DSD,LITTR | MEHS | Carol Tingley | 3 | Photo | |||
| Narceus americanus American Giant Millipede | 524.000 | Piedmont | Chatham | 2024-09-11 | 2 | DSD,LITTR | WTHW-BRW | Carol Tingley | 1 | Sight | ||||
| sciName | photo link | checklist number | region | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
| Oxidus gracilis | 328.000 | Piedmont | Chatham | 2024-09-11 | 2 | DSD,LITTR | WTHW-BRW | Carol Tingley | 1 | Sight | ||||
| Theatops posticus | ![]() | 175.000 | Piedmont | Chatham | 2024-09-11 | 1 | DSD,LITTR | WTHW-BRW | Carol Tingley | 3 | Photo | |||
| Strigamia branneri | 3.500 | Piedmont | Chatham | 2025-02-04 | 1 | DSD,LITTR | MEHS | Carol Tingley | 3 | Collection | ||||
| Cryptops leucopodus | 174.000 | Piedmont | Chatham | 2025-02-04 | 1 | DSD,LITTR | MEHS | Carol Tingley | 3 | Collection | ||||
| Pampibius paitius | ![]() | 142.000 | Piedmont | Chatham | 2025-02-04 | 1 | DSD,LITTR | MEHS | Carol Tingley | FALSE | 3 | Photo | ||
| Sozibius carolinus | ![]() | 155.000 | Piedmont | Chatham | 2025-02-04 | 2 | DSD,LITTR | MEHS | Carol Tingley | FALSE | 3 | Photo | ||
| Chaetaspis unidentified species | ![]() | 326.000 | Piedmont | Chatham | 2025-02-04 | 1 | DSD,LITTR | MEHS | Carol Tingley | 3 | Photo | |||
| Arenobius manegitus | ![]() | 25.000 | Low Mountains | Wilkes | 2025-04-28 | 1 | DSD,LITTR | MEHS | Carol Tingley | 3 | Photo | |||
| Sigmoria latior | 491.000 | Low Mountains | Wilkes | 2025-05-18 | 2 | DSN,DSN-FL | DRHF | Carol Tingley | FALSE | 3 | Collection | |||
| Gyalostethus monticolens | ![]() | 471.000 | Low Mountains | Wilkes | 2025-05-18 | 2 | DSN,DSN-FL | DRHF | Carol Tingley | FALSE | 3 | Photo | ||
| sciName | photo link | checklist number | region | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
| Sigmoria latior | 491.000 | Piedmont | Stanly | 2025-05-23 | 3 | DSN,DSN-FL | CPGA | Carol Tingley | FALSE | 3 | Photo | |||
| Euryurus amycus | ![]() | 317.000 | Low Mountains | Wilkes | 2025-05-18 | 1 | DSN | DRHF | Carol Tingley | FALSE | 3 | Photo | ||
| Sigmoria latior | 491.000 | Low Mountains | Ashe | 2025-04-29 | 10 | DSN,DSN-FL | MEHS | Carol Tingley | FALSE | 3 | Photo | |||
| Petaserpes strictus | ![]() | 513.000 | Coastal Plain | Cumberland | 2022-11-21 | 1 | DSD | LLSF | Lynette Elliott | FALSE | 2 | Photo | ||
| Nadabius pullus | 93.000 | Coastal Plain | Cumberland | 2025-05-09 | 1 | DSD | LLSF | Carol Tingley | 3 | Collection | ||||
| Scolopocryptops sexspinosus | 188.000 | Coastal Plain | Cumberland | 2025-05-09 | 1 | DSD | MEHS | Carol Tingley | 3 | Collection | ||||
| Nadabius pullus | 93.000 | Coastal Plain | Cumberland | 2025-05-09 | 2 | DSD | WTHW | Carol Tingley | 3 | Collection | ||||
| Oxidus gracilis | 328.000 | Coastal Plain | Cumberland | 2025-05-09 | 1 | DSD | WTHW | Carol Tingley | 3 | Collection | ||||
| Ophyiulus pilosus | 280.000 | Coastal Plain | Cumberland | 2025-05-09 | 2 | DSD | WTHW | Carol Tingley | 3 | Collection | ||||
| Scolopocryptops nigridius | ![]() | 186.000 | Coastal Plain | Cumberland | 2025-05-09 | 1 | DSD | WTHW | Carol Tingley | 3 | Photo | |||
| sciName | photo link | checklist number | region | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
| Petaserpes strictus | 513.000 | Coastal Plain | Cumberland | 2025-05-09 | 2 | DSD | WTHW | Carol Tingley | 3 | Collection | ||||
| Nadabius pullus | 93.000 | Coastal Plain | Cumberland | 2025-05-09 | 2 | DSD | WTHW | Carol Tingley | 3 | Collection | ||||
| Nadabius pullus | 93.000 | Coastal Plain | Cumberland | 2025-05-09 | 1 | DSD | LLSF | Carol Tingley | 3 | Collection | ||||
| Ophyiulus pilosus | 280.000 | Coastal Plain | Cumberland | 2025-05-09 | 1 | DSD | LLSF | Carol Tingley | 3 | Collection | ||||
| Petaserpes strictus | ![]() | 513.000 | Coastal Plain | Cumberland | 2025-05-09 | 5 | DSD | LLSF | Carol Tingley | 3 | Photo | |||
| Oxidus gracilis | 328.000 | Coastal Plain | Cumberland | 2025-05-09 | 1 | DSD | LLSF | Carol Tingley | 3 | Collection | ||||
| Daphnedesmus dactylifera | 448.000 | Low Mountains | Ashe | 2025-05-17 | 1 | DSN | MEHS | Carol Tingley | FALSE | 3 | Photo | |||
| Sigmoria latior | ![]() | 491.000 | Low Mountains | Wilkes | 2025-04-15 | 1 | J. Mickey | FALSE | 2 | Photo | ||||
| Sigmoria latior | ![]() | 491.000 | Coastal Plain | Cumberland | 2006-03-13 | 1 | E. Corey and B. Strong | 2 | Photo | |||||
| Gyalostethus monticolens | ![]() | 471.000 | Low Mountains | Alexander | 2025-05-18 | 2 | UVS | MEHS | Carol Tingley | FALSE | 3 | Photo | ||





















