1344 Taxa |
Taxon | SciName | ComName | Tally |
EXOTIC ANIMALS 14 | Canis familiaris | Domestic Dog | 11 |
| Canis latrans | Coyote | 16 |
| Vulpes vulpes | Red Fox | 3 |
MAMMALS 14 | Castor canadensis | American Beaver | 20 |
| Didelphis virginiana | Virginia Opossum | 12 |
| Glaucomys volans | Southern Flying Squirrel | 2 |
| Lontra canadensis | Northern River Otter | 13 |
| Lynx rufus | Bobcat | 1 |
| Neovison vison | American mink | 9 |
| Ochrotomys nuttalli | Golden Mouse | 1 |
| Odocoileus virginianus | White-tailed Deer | 22 |
| Ondatra zibethicus | Muskrat | 9 |
| Procyon lotor | Common Raccoon | 20 |
| Scalopus aquaticus | Eastern Mole | 9 |
| Sciurus carolinensis | Eastern Gray Squirrel | 23 |
| Sylvilagus floridanus | Eastern Cottontail | 9 |
| Urocyon cinereoargenteus | Common Gray Fox | 5 |
BIRDS 93 | Accipiter cooperii | Cooper's Hawk | 2 |
| Accipiter striatus | Sharp-shinned Hawk | 1 |
| Aix sponsa | Wood Duck | 3 |
| Anas platyrhynchos | Mallard | 1 |
| Archilochus colubris | Ruby-throated Hummingbird | 5 |
| Ardea herodias | Great Blue Heron | 8 |
| Baeolophus bicolor | Tufted Titmouse | 27 |
| Bombycilla cedrorum | Cedar Waxwing | 2 |
| Branta canadensis | Canada Goose | 4 |
| Bubo virginianus | Great Horned Owl | 3 |
| Buteo jamaicensis | Red-tailed Hawk | 2 |
| Buteo lineatus | Red-shouldered Hawk | 23 |
| Cardinalis cardinalis | Northern Cardinal | 28 |
| Cathartes aura | Turkey Vulture | 2 |
| Catharus guttatus | Hermit Thrush | 1 |
| Catharus guttatus, winter | Hermit Thrush, winter | 3 |
| Certhia americana, winter | Brown Creeper, winter | 1 |
| Chaetura pelagica | Chimney Swift | 1 |
| Charadrius vociferus | Killdeer | 1 |
| Coccothraustes vespertinus | Evening Grosbeak | 3 |
| Coccyzus americanus | Yellow-billed Cuckoo | 4 |
| Colaptes auratus | Northern Flicker | 14 |
| Contopus virens | Eastern Wood-Pewee | 2 |
| Corthylio calendula | Ruby-crowned Kinglet | 18 |
| Corvus brachyrhynchos | American Crow | 12 |
| Corvus ossifragus | Fish Crow | 5 |
| Cyanocitta cristata | Blue Jay | 18 |
| Dryobates pubescens | Downy Woodpecker | 29 |
| Dryobates villosus | Hairy Woodpecker | 17 |
| Dryocopus pileatus | Pileated Woodpecker | 13 |
| Dumetella carolinensis | Gray Catbird | 1 |
| Empidonax virescens | Acadian Flycatcher | 6 |
| Euphagus carolinus | Rusty Blackbird | 1 |
| Geothlypis formosa | Kentucky Warbler | 2 |
| Geothlypis trichas | Common Yellowthroat | 4 |
| Hirundo rustica | Barn Swallow | 1 |
| Hylocichla mustelina | Wood Thrush | 4 |
| Junco hyemalis, winter | Dark-eyed Junco, winter | 3 |
| Lophodytes cucullatus | Hooded Merganser | 2 |
| Megaceryle alcyon | Belted Kingfisher | 3 |
| Melanerpes carolinus | Red-bellied Woodpecker | 32 |
| Melanerpes erythrocephalus | Red-headed Woodpecker | 21 |
| Meleagris gallopavo | Wild Turkey | 10 |
| Melospiza georgiana | Swamp Sparrow | 1 |
| Melospiza melodia | Song Sparrow | 8 |
| Mimus polyglottos | Northern Mockingbird | 2 |
| Mniotilta varia | Black-and-white Warbler | 2 |
| Myiarchus crinitus | Great Crested Flycatcher | 6 |
| Nyctanassa violacea | Yellow-crowned Night-Heron | 1 |
| Parkesia motacilla | Louisiana Waterthrush | 5 |
| Parkesia noveboracensis | Northern Waterthrush | 1 |
| Passerina caerulea | Blue Grosbeak | 1 |
| Passerina cyanea | Indigo Bunting | 6 |
| Pipilo erythrophthalmus | Eastern Towhee | 9 |
| Piranga olivacea | Scarlet Tanager | 3 |
| Piranga rubra | Summer Tanager | 10 |
| Poecile carolinensis | Carolina Chickadee | 30 |
| Polioptila caerulea | Blue-gray Gnatcatcher | 18 |
| Progne subis | Purple Martin | 3 |
| Protonotaria citrea | Prothonotary Warbler | 1 |
| Quiscalus quiscula | Common Grackle | 9 |
| Regulus satrapa | Golden-crowned Kinglet | 1 |
| Regulus satrapa, winter | Golden-crowned Kinglet, winter | 10 |
| Sayornis phoebe | Eastern Phoebe | 10 |
| Scolopax minor | American Woodcock | 2 |
| Seiurus aurocapilla | Ovenbird | 5 |
| Setophaga americana | Northern Parula | 12 |
| Setophaga caerulescens | Black-throated Blue Warbler | 2 |
| Setophaga citrina | Hooded Warbler | 4 |
| Setophaga coronata | Yellow-rumped Warbler | 8 |
| Setophaga dominica | Yellow-throated Warbler | 3 |
| Setophaga pinus | Pine Warbler | 16 |
| Setophaga ruticilla | American Redstart | 4 |
| Sialia sialis | Eastern Bluebird | 4 |
| Sitta carolinensis | White-breasted Nuthatch | 20 |
| Sitta pusilla | Brown-headed Nuthatch | 12 |
| Sphyrapicus varius | Yellow-bellied Sapsucker | 1 |
| Sphyrapicus varius, winter | Yellow-bellied Sapsucker, winter | 10 |
| Spinus tristis | American Goldfinch | 16 |
| Spizella passerina | Chipping Sparrow | 4 |
| Stelgidopteryx serripennis | Northern Rough-winged Swallow | 1 |
| Strix varia | Barred Owl | 11 |
| Thryothorus ludovicianus | Carolina Wren | 34 |
| Toxostoma rufum | Brown Thrasher | 2 |
| Troglodytes aedon | House Wren | 1 |
| Troglodytes hiemalis, winter | | 8 |
| Turdus migratorius | American Robin | 12 |
| Vireo flavifrons | Yellow-throated Vireo | 1 |
| Vireo griseus | White-eyed Vireo | 6 |
| Vireo olivaceus | Red-eyed Vireo | 13 |
| Vireo solitarius | Blue-headed Vireo | 2 |
| Zenaida macroura | Mourning Dove | 3 |
| Zonotrichia albicollis | White-throated Sparrow | 8 |
| Haemorhous mexicanus | House Finch | 4 |
| Molothrus ater | Brown-headed Cowbird | 9 |
| Sturnus vulgaris | European Starling | 2 |
LIZARDS 4 | Anolis carolinensis | Green Anole | 2 |
| Plestiodon fasciatus | Common Five-lined Skink | 4 |
| Plestiodon unidentified species | | 1 |
| Sceloporus undulatus | Eastern Fence Lizard | 1 |
SNAKES 9 | Agkistrodon contortrix | Eastern Copperhead | 1 |
| Coluber constrictor | North American Racer | 3 |
| Diadophis punctatus | Ring-necked Snake | 1 |
| Nerodia erythrogaster | Plain-bellied Watersnake | 2 |
| Nerodia sipedon | Common Watersnake | 5 |
| Opheodrys aestivus | Rough Greensnake | 1 |
| Pantherophis alleghaniensis | Eastern Ratsnake | 3 |
| Storeria dekayi | Dekay's Brownsnake | 2 |
| Storeria occipitomaculata | Red-bellied Snake | 1 |
TURTLES 5 | Chelydra serpentina | Snapping Turtle | 2 |
| Pseudemys concinna | River Cooter | 2 |
| Sternotherus odoratus | Eastern Musk Turtle | 2 |
| Terrapene carolina | Eastern Box Turtle | 7 |
| Trachemys scripta | Pond Slider | 3 |
SALAMANDERS 6 | Ambystoma maculatum | Spotted Salamander | 3 |
| Ambystoma opacum | Marbled Salamander | 12 |
| Eurycea cirrigera | Southern Two-lined Salamander | 4 |
| Hemidactylium scutatum | Four-toed Salamander | 1 |
| Necturus punctatus | Dwarf Waterdog | 2 |
| Plethodon cylindraceus | White-spotted Slimy Salamander | 1 |
ANURANS 10 | Acris crepitans | Eastern Cricket Frog | 1 |
| Anaxyrus americanus | American Toad | 3 |
| Anaxyrus fowleri | Fowler's Toad | 6 |
| Gastrophryne carolinensis | Eastern Narrow-mouthed Toad | 1 |
| Hyla chrysoscelis | Cope's Gray Treefrog | 10 |
| Hyla cinerea | Green Treefrog | 8 |
| Lithobates clamitans | Green Frog | 10 |
| Lithobates sphenocephalus | Southern Leopard Frog | 8 |
| Pseudacris crucifer | Spring Peeper | 7 |
| Pseudacris feriarum | Upland Chorus Frog | 15 |
| Cyprinus carpio | Common Carp | 4 |
| Lepomis cyanellus | Green Sunfish | 9 |
| Lepomis microlophus | Redear Sunfish | 1 |
FISH 39 | Ameiurus brunneus | Snail Bullhead | 3 |
| Ameiurus catus | White Catfish | 2 |
| Ameiurus platycephalus | Flat Bullhead | 3 |
| Anguilla rostrata | American Eel | 1 |
| Aphredoderus sayanus | Pirate Perch | 8 |
| Centrarchus macropterus | Flier | 5 |
| Clinostomus funduloides | Rosyside Dace | 2 |
| Cyprinella analostana | Satinfin Shiner | 20 |
| Cyprinella nivea | Whitefin Shiner | 4 |
| Erimyzon oblongus | Eastern Creek Chubsucker | 5 |
| Esox americanus | Redfin Pickerel | 3 |
| Esox niger | Chain Pickerel | 8 |
| Etheostoma olmstedi | Tessellated Darter | 16 |
| Etheostoma serrifer | Sawcheek Darter | 2 |
| Etheostoma sp. (cf. olmstedi) | | 12 |
| Fundulus rathbuni | Speckled Killifish | 4 |
| Gambusia holbrooki | Eastern Mosquitofish | 10 |
| Ictalurus punctatus | Channel Catfish | 4 |
| Lepomis auritus | Redbreast Sunfish | 16 |
| Lepomis gibbosus | Pumpkinseed | 8 |
| Lepomis gulosus | Warmouth | 4 |
| Lepomis macrochirus | Bluegill | 10 |
| Luxilus albeolus | White Shiner | 26 |
| Micropterus salmoides | Largemouth Bass | 12 |
| Moxostoma collapsum | Notchlip Redhorse | 12 |
| Moxostoma sp. 4 | 'Brassy' Jumprock | 3 |
| Nocomis leptocephalus | Bluehead Chub | 20 |
| Notemigonus crysoleucas | Golden Shiner | 6 |
| Notropis alborus | Whitemouth Shiner | 24 |
| Notropis altipinnis | Highfin Shiner | 26 |
| Notropis hudsonius | Spottail Shiner | 2 |
| Notropis petersoni | Coastal Shiner | 2 |
| Notropis procne | Swallowtail Shiner | 8 |
| Notropis scepticus | Sandbar Shiner | 10 |
| Noturus insignis | Margined Madtom | 8 |
| Perca flavescens | Yellow Perch | 4 |
| Percina crassa | Piedmont Darter | 18 |
| Pomoxis nigromaculatus | Black Crappie | 2 |
| Semotilus atromaculatus | Creek Chub | 12 |
ODONATES 33 | Anax junius | Common Green Darner | 2 |
| Argia moesta | Powdered Dancer | 2 |
| Argia tibialis | Blue-tipped Dancer | 7 |
| Argia translata | Dusky Dancer | 6 |
| Basiaeschna janata | Springtime Darner | 5 |
| Boyeria vinosa | Fawn Darner | 3 |
| Calopteryx maculata | Ebony Jewelwing | 6 |
| Cordulegaster maculata | Twin-spotted Spiketail | 2 |
| Didymops transversa | Stream Cruiser | 2 |
| Dromogomphus spinosus | Black-shouldered Spinyleg | 4 |
| Enallagma exsulans | Stream Bluet | 2 |
| Epiaeschna heros | Swamp Darner | 5 |
| Epitheca cynosura | Common Baskettail | 6 |
| Erythemis simplicicollis | Eastern Pondhawk | 6 |
| Hagenius brevistylus | Dragonhunter | 2 |
| Helocordulia uhleri | Uhler's Sundragon | 2 |
| Ischnura hastata | Citrine Forktail | 1 |
| Ischnura posita | Fragile Forktail | 4 |
| Ladona deplanata | Blue Corporal | 1 |
| Libellula cyanea | Spangled Skimmer | 1 |
| Libellula incesta | Slaty Skimmer | 2 |
| Libellula luctuosa | Widow Skimmer | 2 |
| Libellula vibrans | Great Blue Skimmer | 19 |
| Nasiaeschna pentacantha | Cyrano Darner | 2 |
| Neurocordulia obsoleta | Umber Shadowdragon | 1 |
| Pachydiplax longipennis | Blue Dasher | 5 |
| Pantala flavescens | Wandering Glider | 2 |
| Perithemis tenera | Eastern Amberwing | 3 |
| Phanogomphus exilis | Lancet Clubtail | 3 |
| Phanogomphus lividus | Ashy Clubtail | 7 |
| Plathemis lydia | Common Whitetail | 26 |
| Progomphus obscurus | Common Sanddragon | 3 |
| Somatochlora linearis | Mocha Emerald | 2 |
| Velarifictorus micado | Japanese Burrowing Cricket | 7 |
ORTHOPTERANS 42 | Allonemobius fultoni | Fulton's Ground Cricket | 1 |
| Allonemobius griseus funeralis | | 3 |
| Allonemobius maculatus | Spotted Ground Cricket | 3 |
| Allonemobius socius | Southern Ground Cricket | 5 |
| Allonemobius tinnulus | Tinkling Ground Cricket | 9 |
| Allonemobius walkeri | Walker's Ground Cricket | 4 |
| Anaxipha exigua | Say's Trig | 1 |
| Anaxipha thomasi | Thomas's Trig | 1 |
| Anaxipha tinnulacita | Fast-tinkling Trig | 2 |
| Anaxipha tinnulenta | Slow-Tinkling Trig | 8 |
| Anaxipha unidentified species | A Trig | 4 |
| Anaxipha vernalis | Spring Trig | 2 |
| Atlanticus pachymerus | Southern Protean Shieldback | 2 |
| Conocephalus brevipennis | Short-Winged Meadow Katydid | 3 |
| Cyrtoxipha columbiana | Columbian Trig | 1 |
| Dichromorpha viridis | Short-winged Green Grasshopper | 4 |
| Eunemobius carolinus | Carolina Ground Cricket | 14 |
| Eunemobius confusus | Confused Ground Cricket | 2 |
| Gryllus fultoni | Southern Wood Cricket | 3 |
| Gryllus rubens | Southeastern Field Cricket | 8 |
| Hapithus agitator | Restless Bush Cricket | 3 |
| Melanoplus differentialis | Differential Locust | 1 |
| Melanoplus femurrubrum | Red-legged Grasshopper | 1 |
| Melanoplus scudderi | Scudder's Short-winged Locust | 3 |
| Metaleptea brevicornis | Clipped-Wing Grasshopper | 8 |
| Microcentrum retinerve | Lesser Angle-Wing | 3 |
| Neoconocephalus retusus | Round-Tipped Conehead | 1 |
| Neocurtilla hexadactyla | Northern Mole Cricket | 2 |
| Orchelimum erythrocephalum | Red-Headed Meadow Katydid | 1 |
| Orchelimum pulchellum | Handsome Meadow Katydid | 2 |
| Orocharis luteolira | False Jumping Bush Cricket | 6 |
| Orocharis saltator | Jumping Bush Cricket | 6 |
| Orocharis unidentified species | | 1 |
| Paratettix cucullatus | Hooded Pygmy Grasshopper | 3 |
| Paroxya clavuligera | Olive-green Swamp Grasshopper | 1 |
| Phyllopalpus pulchellus | Handsome Trig | 10 |
| Pterophylla camellifolia | Common True Katydid | 1 |
| Scudderia cuneata | Southeastern Bush Katydid | 3 |
| Syrbula admirabilis | Handsome Grasshopper | 1 |
| Tetrix arenosa | Sanded Pygmy Grasshopper | 1 |
| Tettigidea armata | Armored Pygmy Grasshopper | 1 |
| Tettigidea lateralis | Black-sided Pygmy Grasshopper | 1 |
HEMIPTERAN HOPPERS 26 | Balclutha unidentified species | | 1 |
| Chionomus puellus | | 1 |
| Chlorotettix unidentified species | | 1 |
| Draeculacephala unidentified species | | 1 |
| Erasmoneura atra or nigra | | 1 |
| Flatormenis proxima | | 1 |
| Flexamia unidentified species | | 1 |
| Graminella nigrifrons | | 1 |
| Graminella villica | | 2 |
| Graphocephala versuta | Versute Sharpshooter | 3 |
| Gyponana unidentified species | | 1 |
| Homalodisca vitripennis | | 1 |
| Jikradia olitoria | | 1 |
| Lepyronia quadrangularis | Diamondback Spittlebug | 4 |
| Liburniella ornata | Ornate Planthopper | 2 |
| Metcalfa pruinosa | | 2 |
| Oncometopia orbona | | 1 |
| Ormenoides venusta | | 1 |
| Planicephalus flavicosta_flavocostatus complex | | 1 |
| Plesiommata tripunctata | | 1 |
| Polyamia weedi | | 1 |
| Prosapia bicincta | Two-lined Spittlebug | 2 |
| Scaphoideus immistus | | 1 |
| Sibovia occatoria | | 2 |
| Spissistilus festinus | | 1 |
| Tylozygus bifidus | | 1 |
BUTTERFLIES 36 | Abaeis nicippe | Sleepy Orange | 1 |
| Anthocharis midea | Falcate Orangetip | 4 |
| Asterocampa celtis | Hackberry Emperor | 2 |
| Asterocampa clyton | Tawny Emperor | 1 |
| Burnsius communis | Common Checkered-Skipper | 1 |
| Calycopis cecrops | Red-banded Hairstreak | 1 |
| Celastrina neglecta | Summer Azure | 1 |
| Celastrina unidentified species | | 1 |
| Cercyonis pegala | Common Wood-Nymph | 1 |
| Chlosyne nycteis | Silvery Checkerspot | 1 |
| Cupido comyntas | Eastern Tailed-Blue | 3 |
| Danaus plexippus | Monarch | 1 |
| Epargyreus clarus | Silver-spotted Skipper | 1 |
| Erynnis horatius | Horace's Duskywing | 1 |
| Erynnis juvenalis | Juvenal's Duskywing | 4 |
| Euphyes vestris | Dun Skipper | 1 |
| Eurytides marcellus | Zebra Swallowtail | 8 |
| Hermeuptychia sosybius | Carolina Satyr | 5 |
| Hylephila phyleus | Fiery Skipper | 1 |
| Lerema accius | Clouded Skipper | 3 |
| Lethe appalachia | Appalachian Brown | 6 |
| Libytheana carinenta | American Snout | 2 |
| Limenitis archippus | Viceroy | 1 |
| Limenitis arthemis | | 2 |
| Lon zabulon | Zabulon Skipper | 5 |
| Megisto cymela | Little Wood-Satyr | 1 |
| Nymphalis antiopa | Mourning Cloak | 3 |
| Phoebis sennae | Cloudless Sulphur | 3 |
| Phyciodes tharos | Pearl Crescent | 7 |
| Polygonia comma | Eastern Comma | 6 |
| Polygonia interrogationis | Question Mark | 5 |
| Pterourus glaucus | Eastern Tiger Swallowtail | 4 |
| Pterourus troilus | Spicebush Swallowtail | 2 |
| Pyrisitia lisa | Little Yellow | 1 |
| Vanessa atalanta | Red Admiral | 2 |
| Vanessa virginiensis | American Lady | 1 |
| Agrilus planipennis | | 1 |
| Monopis longella | Pavlovski's Monopis Moth | 1 |
| Promalactis suzukiella | Suzuki's Promalactis Moth | 2 |
MOTHS 119 | Acleris schalleriana | Schaller's Acleris Moth | 1 |
| Acleris semipurpurana | Oak Leaftier Moth | 1 |
| Acronicta americana | American Dagger | 1 |
| Acronicta morula | Ochre Dagger | 1 |
| Agnorisma badinodis | Pale-banded Dart Moth | 2 |
| Agriphila ruricolellus | Lesser Vagabond Sod Webworm | 1 |
| Agrotis ipsilon | Ipsilon Dart Moth | 1 |
| Amphipyra pyramidoides | Copper Underwing | 1 |
| Anageshna primordialis | Yellow-spotted Webworm Moth | 3 |
| Antheraea polyphemus | Polyphemus Moth | 1 |
| Antispila nysaefoliella | Tupelo Leafminer | 1 |
| Apantesis phalerata | Harnessed Tiger Moth | 2 |
| Astrotischeria solidagonifoliella | | 1 |
| Athetis tarda | Slowpoke Moth | 1 |
| Automeris io | Io Moth | 1 |
| Baileya dormitans | Sleeping Baileya | 1 |
| Bellura obliqua | Cattail Borer | 1 |
| Bucculatrix pomifoliella | | 1 |
| Caloptilia negundella | Boxelder Leafroller Moth | 1 |
| Cameraria caryaefoliella | Pecan Leafminer Moth | 3 |
| Cameraria corylisella | | 2 |
| Cameraria guttifinitella | | 2 |
| Cameraria obstrictella | | 1 |
| Cameraria ostryarella | | 2 |
| Cameraria saccharella | | 1 |
| Cerastis tenebrifera | Reddish Speckled Dart Moth | 2 |
| Chionodes discoocellella | Eyeringed Chionodes Moth | 1 |
| Choephora fungorum | Bent-line Dart Moth | 1 |
| Cissusa spadix | Black-dotted Brown Moth | 1 |
| Clydonopteron sacculana | Trumpet Vine Moth | 1 |
| Coelostathma discopunctana | The Batman Moth | 1 |
| Coptodisca lucifluella | | 1 |
| Coptotriche aenea | Blackberry Leafminer Moth | 4 |
| Coptotriche badiiella | | 2 |
| Coptotriche castaneaeella | | 1 |
| Cycnia tenera | Delicate Cycnia Moth | 1 |
| Dichomeris laetitia | | 1 |
| Dichomeris ligulella | Palmerworm Moth | 2 |
| Dyseriocrania griseocapitella | Chinquapin Leaf-miner Moth | 1 |
| Ectoedemia nyssaefoliella | | 1 |
| Ectoedemia trinotata | | 1 |
| Elophila obliteralis | Waterlily Leafcutter Moth | 1 |
| Episimus tyrius | Maple Tip Borer Moth | 1 |
| Euchlaena obtusaria | Obtuse Euchlaena | 1 |
| Eudonia heterosalis | | 2 |
| Eumorpha pandorus | Pandorus Sphinx | 2 |
| Eupithecia miserulata | Common Eupithecia Moth | 3 |
| Eusarca confusaria | Confused Eusarca Moth | 1 |
| Eutrapela clemataria | Curve-toothed Geometer Moth | 1 |
| Euzophera ostricolorella | Root Collar Borer Moth | 1 |
| Fulgoraecia exigua | Planthopper Parasite Moth | 1 |
| Gerdana caritella | | 1 |
| Glaucolepis saccharella | | 2 |
| Glenoides texanaria | Texas Gray Moth | 3 |
| Homophoberia apicosa | Black Wedge-spot Moth | 1 |
| Homostinea curviliniella | | 1 |
| Horisme intestinata | Brown Bark Carpet Moth | 1 |
| Hypagyrtis unipunctata | One-spotted Variant Moth | 1 |
| Hypenodes fractilinea | Broken-line Hypenodes Moth | 1 |
| Hypoprepia miniata | Scarlet-winged Lichen Moth | 1 |
| Hypsopygia binodulalis | Pink-fringed Dolichomia Moth | 1 |
| Idia aemula | Common Idia Moth | 1 |
| Idia americalis | American Idia Moth | 1 |
| Idia julia | | 1 |
| Iridopsis defectaria | Brown-shaded Gray Moth | 1 |
| Lacinipolia renigera | Bristly Cutworm Moth | 1 |
| Lagoa crispata | Black-waved Flannel Moth | 1 |
| Ledaea perditalis | Lost Owlet Moth | 1 |
| Leucospilapterix venustella | | 1 |
| Lithophane patefacta | Dimorphic Pinion | 1 |
| Lochmaeus bilineata | Double-lined Prominent | 1 |
| Loxostegopsis merrickalis | Merrick's Pyralid Moth | 1 |
| Macaria aemulataria | Common Angle | 1 |
| Macaria bicolorata | Bicolored Angle | 1 |
| Marimatha nigrofimbria | Black-bordered Lemon Moth | 2 |
| Melanolophia canadaria | Canadian Melanolophia Moth | 3 |
| Metalectra quadrisignata | Four-spotted Fungus Moth | 1 |
| Metarranthis hypochraria | Common Metarranthis Moth | 1 |
| Microcrambus biguttellus | Gold-stripe Grass-veneer Moth | 1 |
| Microcrambus elegans | Elegant Grass-veneer Moth | 2 |
| Micrurapteryx salicifoliella | Willow Leafblotch Miner Moth | 1 |
| Nemoria bistriaria | Red-fringed Emerald | 1 |
| Nephelodes minians | Bronzed Cutworm Moth | 1 |
| Olethreutes corylana | | 1 |
| Oligia modica | Black-banded Brocade Moth | 1 |
| Orthosia garmani | Garman's Quaker Moth | 2 |
| Paleacrita vernata | Spring Cankerworm Moth | 1 |
| Palpita magniferalis | Splendid Palpita Moth | 1 |
| Panopoda rufimargo | Red-lined Panopoda Moth | 1 |
| Panopoda unidentified species | | 1 |
| Parapamea buffaloensis | Buffalo Moth | 1 |
| Parapediasia teterrellus | Bluegrass Webworm Moth | 2 |
| Phalaenophana pyramusalis | Dark-banded Owlet Moth | 1 |
| Phigalia strigataria | Small Phigalia Moth | 1 |
| Phoberia atomaris | Common Oak Moth | 2 |
| Phycitodes reliquella | | 1 |
| Phyllocnistis liquidambarisella | | 1 |
| Phyllocnistis vitegenella | | 2 |
| Plusiodonta compressipalpis | Moonseed Moth | 1 |
| Porphyrosela minuta | | 1 |
| Protodeltote muscosula | Large Mossy Lithacodia Moth | 1 |
| Pseudexentera sepia | | 1 |
| Renia adspergillus | Speckled Renia Moth | 1 |
| Schinia arcigera | Arcigera Flower Moth | 1 |
| Schrankia macula | Black-spotted Schrankia Moth | 1 |
| Scopula limboundata | Large Lace-border Moth | 1 |
| Sigela brauneata | Braun's Quandry | 1 |
| Stigmella caryaefoliella | | 3 |
| Stigmella prunifoliella | | 1 |
| Stigmella rhoifoliella | | 1 |
| Sunira bicolorago | Bicolored Sallow | 2 |
| Symmerista albifrons | White-headed Prominent | 1 |
| Synchlora frondaria | Southern Emerald Moth | 1 |
| Tetanolita floridana | Florida Tetanolita Moth | 1 |
| Tinea apicimaculella | | 1 |
| Udea rubigalis | Celery Leaftier Moth | 4 |
| Vitula edmandsii | Dried Fruit Moth | 1 |
| Yponomeuta multipunctella | American Ermine Moth | 1 |
| Zomaria interruptolineana | Broken-line Zomaria Moth | 1 |
TIGER BEETLES 1 | Cicindela sexguttata | Six-spotted Tiger Beetle | 6 |
LEAF BEETLES 1 | Odontota scapularis | | 1 |
LEAF-MINING BEETLES 1 | Octotoma plicatula | | 1 |
FLIES 3 | Acericecis ocellaris | | 2 |
| Laphyria n. sp. near macquarti | | 1 |
| Toxomerus geminatus | | 1 |
LEAF-MINING FLIES 10 | Agromyza unidentified species | | 1 |
| Calycomyza avira | | 1 |
| Calycomyza humeralis | | 1 |
| Calycomyza solidaginis | | 1 |
| Cerodontha dorsalis | | 2 |
| Liriomyza helianthi | | 1 |
| Liriomyza unidentified species | | 1 |
| Nemorimyza posticata | | 2 |
| Phytoliriomyza melampyga | | 2 |
| Phytomyza unidentified species | | 1 |
ACULEATE WASPS 3 | Dolichovespula maculata | | 1 |
| Sphecius speciosus | | 1 |
| Vespula maculifrons | | 1 |
BEES 9 | Andrena erigeniae | | 1 |
| Bombus griseocollis | | 1 |
| Bombus impatiens | | 1 |
| Ceratina unidentified species | | 1 |
| Habropoda laboriosa | | 1 |
| Lasioglossum unidentified species | | 2 |
| Megachile unidentified species | | 2 |
| Melissodes unidentified species | | 1 |
| Xylocopa virginica | Eastern Carpenter Bee | 3 |
| Apis mellifera | Western Honey Bee, European Honey Bee | 2 |
PSEUDOSCORPIONS 4 | Ephippiochthonius tetrachelatus | | 1 |
| Kleptochthonius multispinosus | | 2 |
| Microbisium parvulum | | 1 |
| Tuberocreagris lata | | 1 |
HARVESTMEN 6 | Erebomaster acanthinus | | 1 |
| Hadrobunus maculosus | | 1 |
| Leiobunum euserratipalpe | | 1 |
| Leiobunum formosum | | 1 |
| Leiobunum vittatum | | 7 |
| Vonones sayi | | 2 |
MITES 3 | Aceria campestricola | | 1 |
| Aceria fraxini | | 2 |
| Eriophyes nyssae | | 1 |
SPIDERS 105 | Agelenopsis pennsylvanica | Grass spider | 2 |
| Agyneta angulata | a sheetweb weaver | 1 |
| Agyneta micaria | | 5 |
| Agyneta parva | | 6 |
| Allocosa funerea | a wolf spider | 1 |
| Anthrobia acuminata | a dwarf spider | 4 |
| Anyphaena pectorosa | a ghost spider | 1 |
| Araneus marmoreus | Marbled orbweaver | 1 |
| Araneus miniatus | Black-spotted Orbweaver | 1 |
| Bathyphantes pallidus | a sheetweb weaver | 4 |
| Castianeira longipalpa | Many-banded antmimic | 1 |
| Centromerus latidens | a sheetweb weaver | 1 |
| Ceraticelus carinatus | a dwarf spider | 1 |
| Ceraticelus laetabilis | a dwarf spider | 2 |
| Ceraticelus similis | a dwarf spider | 1 |
| Cicurina arcuata | a mesh web spider | 2 |
| Colonus sylvanus | a jumping spider | 1 |
| Crustulina altera | a cobweb spider | 1 |
| Dolomedes albineus | Whitebanded fishing spider | 1 |
| Dolomedes tenebrosus | Dark fishing spider | 1 |
| Dolomedes vittatus | a fishing spider | 1 |
| Drassyllus aprilinus | a ground spider | 1 |
| Drassyllus covensis | a ground spider | 2 |
| Drassyllus ellipes | a ground spider | 1 |
| Drassyllus eremitus | a ground spider | 2 |
| Eidmannella pallida | a cave cobweb spider | 3 |
| Elaver excepta | a sac spider | 1 |
| Emertonella emertoni | | 1 |
| Erigone autumnalis | a dwarf spider | 3 |
| Euryopis funebris | a cobweb spider | 1 |
| Eustala anastera | Humpbacked orbweaver | 1 |
| Eustala emertoni | an orbweaver | 1 |
| Frontinella pyramitela | Bowl and doily weaver | 1 |
| Ghelna canadensis | a jumping spider | 2 |
| Gladicosa pulchra | a wolf spider | 2 |
| Gnaphosa fontinalis | a ground spider | 1 |
| Hahnia flaviceps | | 2 |
| Hentzia palmarum | Longjawed jumping spider | 1 |
| Hibana gracilis | garden ghost spider | 1 |
| Hypsosinga rubens | an orbweaver | 1 |
| Hyptiotes cavatus | Triangle web spider | 1 |
| Larinia directa | an orbweaver | 1 |
| Lathys immaculata | a mesh web spider | 1 |
| Lathys maculina | a mesh web spider | 1 |
| Leucauge venusta | Orchard spider | 2 |
| Mangora gibberosa | Lined orbweaver | 1 |
| Mangora placida | Tuftlegged orbweaver | 3 |
