2133 Taxa |
Taxon | SciName | ComName | Tally |
ACULEATE WASPS 8 | Dolichovespula maculata | | 1 |
| Entypus fulvicornis | | 3 |
| Eremnophila aureonotata | | 2 |
| Eumenes fraternus | | 1 |
| Euodynerus schwarzi | | 1 |
| Polistes unidentified species | | 1 |
| Sphecius speciosus | | 1 |
| Vespula maculifrons | | 1 |
ANTHOMYID FLIES 1 | Botanophila unidentified species | | 1 |
ANTS 1 | Formica unidentified species | | 1 |
ANURANS 11 | Acris crepitans | Eastern Cricket Frog | 2 |
| Anaxyrus americanus | American Toad | 5 |
| Anaxyrus fowleri | Fowler's Toad | 8 |
| Gastrophryne carolinensis | Eastern Narrow-mouthed Toad | 5 |
| Hyla chrysoscelis | Cope's Gray Treefrog | 22 |
| Hyla cinerea | Green Treefrog | 17 |
| Lithobates catesbeianus | American Bullfrog | 1 |
| Lithobates clamitans | Green Frog | 17 |
| Lithobates sphenocephalus | Southern Leopard Frog | 11 |
| Pseudacris crucifer | Spring Peeper | 9 |
| Pseudacris feriarum | Upland Chorus Frog | 19 |
AQUATIC FORBS 9 | Alisma subcordatum | American Water-plantain | 2 |
| Peltandra virginica | Green Arrow-arum | 2 |
| Pontederia cordata | Pickerelweed | 2 |
| Proserpinaca palustris | Marsh Mermaid-weed | 1 |
| Sagittaria latifolia | Broadleaf Arrowhead | 1 |
| Saururus cernuus | Lizard's-tail | 17 |
| Sparganium americanum | American Bur-reed | 6 |
| Spirodela polyrhiza | Greater Duckweed | 1 |
| Typha latifolia | Broadleaf Cattail | 2 |
BEE FLIES 1 | Bombylius major | | 2 |
BEES 15 | Andrena erigeniae | | 1 |
| Anthophora unidentified species | | 1 |
| Augochlora pura | | 1 |
| Bombus bimaculatus | | 1 |
| Bombus griseocollis | | 1 |
| Bombus impatiens | | 2 |
| Ceratina dupla | | 1 |
| Ceratina unidentified species | | 1 |
| Colletes unidentified species | | 1 |
| Habropoda laboriosa | | 1 |
| Lasioglossum imitatum | | 2 |
| Lasioglossum unidentified species | | 2 |
| Megachile unidentified species | | 3 |
| Melissodes unidentified species | | 1 |
| Xylocopa virginica | Eastern Carpenter Bee | 4 |
BEETLES 3 | Photinus australis | | 1 |
| Photinus consimilis | | 1 |
| Photuris lucicrescens | | 1 |
BIRDS 104 | Accipiter cooperii | Cooper's Hawk | 4 |
| Accipiter striatus | Sharp-shinned Hawk | 2 |
| Agelaius phoeniceus | Red-winged Blackbird | 1 |
| Aix sponsa | Wood Duck | 9 |
| Anas platyrhynchos | Mallard | 10 |
| Archilochus colubris | Ruby-throated Hummingbird | 12 |
| Ardea herodias | Great Blue Heron | 25 |
| Baeolophus bicolor | Tufted Titmouse | 77 |
| Bombycilla cedrorum | Cedar Waxwing | 5 |
| Branta canadensis | Canada Goose | 10 |
| Bubo virginianus | Great Horned Owl | 3 |
| Buteo jamaicensis | Red-tailed Hawk | 10 |
| Buteo lineatus | Red-shouldered Hawk | 49 |
| Butorides virescens | Green Heron | 3 |
| Cardinalis cardinalis | Northern Cardinal | 76 |
| Cathartes aura | Turkey Vulture | 13 |
| Catharus fuscescens, migrant | | 1 |
| Catharus guttatus, winter | Hermit Thrush, winter | 11 |
| Certhia americana, winter | Brown Creeper, winter | 5 |
| Chaetura pelagica | Chimney Swift | 3 |
| Charadrius vociferus | Killdeer | 5 |
| Coccothraustes vespertinus | Evening Grosbeak | 3 |
| Coccyzus americanus | Yellow-billed Cuckoo | 16 |
| Colaptes auratus | Northern Flicker | 27 |
| Contopus virens | Eastern Wood-Pewee | 11 |
| Coragyps atratus | Black Vulture | 8 |
| Corthylio calendula, winter | | 29 |
| Corvus brachyrhynchos | American Crow | 30 |
| Corvus ossifragus | Fish Crow | 13 |
| Cyanocitta cristata | Blue Jay | 45 |
| Dryobates pubescens | Downy Woodpecker | 81 |
| Dryobates villosus | Hairy Woodpecker | 36 |
| Dryocopus pileatus | Pileated Woodpecker | 37 |
| Dumetella carolinensis | Gray Catbird | 6 |
| Empidonax virescens | Acadian Flycatcher | 32 |
| Euphagus carolinus | Rusty Blackbird | 2 |
| Falco sparverius | American Kestrel | 2 |
| Geothlypis formosa | Kentucky Warbler | 4 |
| Geothlypis trichas | Common Yellowthroat | 9 |
| Haliaeetus leucocephalus | Bald Eagle | 3 |
| Helmitheros vermivorum | Worm-eating Warbler | 1 |
| Hirundo rustica | Barn Swallow | 1 |
| Hylocichla mustelina | Wood Thrush | 7 |
| Junco hyemalis, winter | Dark-eyed Junco, winter | 7 |
| Larus delawarensis | Ring-billed Gull | 1 |
| Lophodytes cucullatus | Hooded Merganser | 4 |
| Megaceryle alcyon | Belted Kingfisher | 13 |
| Melanerpes carolinus | Red-bellied Woodpecker | 71 |
| Melanerpes erythrocephalus | Red-headed Woodpecker | 51 |
| Meleagris gallopavo | Wild Turkey | 13 |
| Melospiza georgiana | Swamp Sparrow | 3 |
| Melospiza melodia | Song Sparrow | 23 |
| Mimus polyglottos | Northern Mockingbird | 8 |
| Mniotilta varia | Black-and-white Warbler | 5 |
| Myiarchus crinitus | Great Crested Flycatcher | 17 |
| Nyctanassa violacea | Yellow-crowned Night-Heron | 3 |
| Pandion haliaetus | Osprey | 2 |
| Parkesia motacilla | Louisiana Waterthrush | 18 |
| Parkesia noveboracensis | Northern Waterthrush | 3 |
| Passerina caerulea | Blue Grosbeak | 6 |
| Passerina cyanea | Indigo Bunting | 24 |
| Pipilo erythrophthalmus | Eastern Towhee | 18 |
| Piranga olivacea | Scarlet Tanager | 8 |
| Piranga rubra | Summer Tanager | 35 |
| Poecile carolinensis | Carolina Chickadee | 79 |
| Polioptila caerulea | Blue-gray Gnatcatcher | 43 |
| Progne subis | Purple Martin | 6 |
| Protonotaria citrea | Prothonotary Warbler | 1 |
| Quiscalus quiscula | Common Grackle | 18 |
| Regulus satrapa, winter | Golden-crowned Kinglet, winter | 21 |
| Sayornis phoebe | Eastern Phoebe | 30 |
| Scolopax minor | American Woodcock | 2 |
| Seiurus aurocapilla | Ovenbird | 5 |
| Setophaga americana | Northern Parula | 39 |
| Setophaga caerulescens | Black-throated Blue Warbler | 3 |
| Setophaga citrina | Hooded Warbler | 7 |
| Setophaga coronata, winter | | 20 |
| Setophaga dominica | Yellow-throated Warbler | 8 |
| Setophaga fusca, migrant | | 1 |
| Setophaga magnolia, migrant | | 1 |
| Setophaga pinus | Pine Warbler | 42 |
| Setophaga ruticilla | American Redstart | 5 |
| Setophaga tigrina | Cape May Warbler | 1 |
| Sialia sialis | Eastern Bluebird | 25 |
| Sitta carolinensis | White-breasted Nuthatch | 55 |
| Sitta pusilla | Brown-headed Nuthatch | 31 |
| Sphyrapicus varius | Yellow-bellied Sapsucker | 1 |
| Sphyrapicus varius, winter | Yellow-bellied Sapsucker, winter | 23 |
| Spinus tristis | American Goldfinch | 42 |
| Spizella passerina | Chipping Sparrow | 13 |
| Spizella pusilla | Field Sparrow | 1 |
| Stelgidopteryx serripennis | Northern Rough-winged Swallow | 2 |
| Strix varia | Barred Owl | 21 |
| Thryothorus ludovicianus | Carolina Wren | 92 |
| Toxostoma rufum | Brown Thrasher | 9 |
| Troglodytes aedon | House Wren | 2 |
| Troglodytes hiemalis, winter | | 13 |
| Turdus migratorius | American Robin | 28 |
| Vireo flavifrons | Yellow-throated Vireo | 3 |
| Vireo griseus | White-eyed Vireo | 17 |
| Vireo olivaceus | Red-eyed Vireo | 45 |
| Vireo solitarius | Blue-headed Vireo | 2 |
| Zenaida macroura | Mourning Dove | 20 |
| Zonotrichia albicollis | White-throated Sparrow | 29 |
BUPRESTID BEETLES 1 | Pachyschellus unidentified species | | 3 |
BUTTERFLIES 42 | Abaeis nicippe | Sleepy Orange | 1 |
| Ancyloxypha numitor | Least Skipper | 1 |
| Anthocharis midea | Falcate Orangetip | 5 |
| Argynnis cybele | Great Spangled Fritillary | 1 |
| Asterocampa celtis | Hackberry Emperor | 5 |
| Asterocampa clyton | Tawny Emperor | 1 |
| Burnsius communis | Common Checkered-Skipper | 3 |
| Calycopis cecrops | Red-banded Hairstreak | 4 |
| Celastrina neglecta | Summer Azure | 2 |
| Celastrina unidentified species | | 1 |
| Cercyonis pegala | Common Wood-Nymph | 1 |
| Chlosyne nycteis | Silvery Checkerspot | 5 |
| Cupido comyntas | Eastern Tailed-Blue | 9 |
| Cyllopsis gemma | Gemmed Satyr | 1 |
| Danaus plexippus | Monarch | 1 |
| Epargyreus clarus | Silver-spotted Skipper | 2 |
| Erynnis horatius | Horace's Duskywing | 1 |
| Erynnis juvenalis | Juvenal's Duskywing | 7 |
| Euphyes vestris | Dun Skipper | 2 |
| Eurytides marcellus | Zebra Swallowtail | 15 |
| Hermeuptychia sosybius | Carolina Satyr | 9 |
| Hylephila phyleus | Fiery Skipper | 3 |
| Junonia coenia | Common Buckeye | 1 |
| Lerema accius | Clouded Skipper | 4 |
| Lethe appalachia | Appalachian Brown | 17 |
| Libytheana carinenta | American Snout | 4 |
| Limenitis archippus | Viceroy | 2 |
| Limenitis arthemis | | 4 |
| Lon zabulon | Zabulon Skipper | 8 |
| Megisto cymela | Little Wood-Satyr | 5 |
| Nymphalis antiopa | Mourning Cloak | 3 |
| Papilio polyxenes | Black Swallowtail | 1 |
| Phoebis sennae | Cloudless Sulphur | 3 |
| Phyciodes tharos | Pearl Crescent | 13 |
| Polygonia comma | Eastern Comma | 9 |
| Polygonia interrogationis | Question Mark | 5 |
| Pterourus glaucus | Eastern Tiger Swallowtail | 7 |
| Pterourus troilus | Spicebush Swallowtail | 3 |
| Pyrisitia lisa | Little Yellow | 1 |
| Vanessa atalanta | Red Admiral | 2 |
| Vanessa virginiensis | American Lady | 6 |
| Vernia verna | Little Glassywing | 1 |
CENTIPEDES 7 | Arenophilus bipuncticeps | | 3 |
| Nadabius pullus | | 1 |
| Neolithobius latzelii | | 1 |
| Pachymerium ferrugineum | | 1 |
| Scolopocryptops nigridius | | 2 |
| Strigamia branneri | | 1 |
| Theatops posticus | | 1 |
CLUBMOSSES 1 | Diphasiastrum digitatum | Southern Ground-cedar | 2 |
CONIFERS 4 | Juniperus virginiana | Eastern Red Cedar | 5 |
| Pinus echinata | Shortleaf Pine | 5 |
| Pinus taeda | Loblolly Pine | 16 |
| Pinus virginiana | Virginia Pine | 1 |
CRAYFISH 1 | Cambarus latimanus | | 1 |
EXOTIC ANIMALS 21 | Agrilus planipennis | | 1 |
| Apis mellifera | Western Honey Bee, European Honey Bee | 5 |
| Canis familiaris | Domestic Dog | 11 |
| Canis latrans | Coyote | 24 |
| Columba livia | Rock Pigeon | 2 |
| Cyprinus carpio | Common Carp | 4 |
| Felis catus | | 1 |
| Haemorhous mexicanus | House Finch | 13 |
| Lepomis cyanellus | Green Sunfish | 9 |
| Lepomis microlophus | Redear Sunfish | 1 |
| Molothrus ater | Brown-headed Cowbird | 20 |
| Monopis longella | Pavlovski's Monopis Moth | 1 |
| Ophyiulus pilosus | | 3 |
| Oxidus gracilis | | 1 |
| Pieris rapae | Cabbage White | 2 |
| Promalactis suzukiella | Suzuki's Promalactis Moth | 3 |
| Scutigera coleoptrata | House Centipede | 1 |
| Sturnus vulgaris | European Starling | 4 |
| Velarifictorus micado | Japanese Burrowing Cricket | 7 |
| Vulpes vulpes | Red Fox | 3 |
| Xylosandrus compactus | | 1 |
EXOTIC FUNGI 1 | Ceratobasidium species | | 1 |
EXOTIC MOTHS 1 | Macrorrhinia endonephele | | 2 |
EXOTIC PLANTS 65 | Ailanthus altissima | Tree-of-heaven | 1 |
| Ajuga reptans | Carpet-bugle | 1 |
| Albizia julibrissin | Mimosa | 3 |
| Allium vineale | Field Garlic | 1 |
| Artemisia vulgaris | Mugwort | 1 |
| Berberis thunbergii | Japanese Barberry | 1 |
| Bromus secalinus | Rye Brome | 1 |
| Broussonetia papyrifera | Paper Mulberry | 1 |
| Cardamine hirsuta | Hairy Bittercress | 1 |
| Cirsium vulgare | Bull Thistle | 1 |
| Clematis terniflora | Japanese Virgin's-bower | 2 |
| Commelina communis | Asiatic Dayflower | 1 |
| Commelina diffusa | Creeping Dayflower | 1 |
| Cynodon dactylon | Bermuda Grass | 1 |
| Daucus carota | Queen-Anne's-Lace | 1 |
| Digitaria sanguinalis | Hairy Crabgrass | 1 |
| Dioscorea polystachya | Chinese Yam | 6 |
| Elaeagnus pungens | Thorny Olive | 1 |
| Elaeagnus umbellata | Autumn Olive | 3 |
| Euonymus fortunei | Winter-creeper | 2 |
| Ficaria verna | Lesser Celandine | 1 |
| Glechoma hederacea | Ground-ivy | 5 |
| Hedera helix | English Ivy | 1 |
| Hemerocallis unidentified species | | 1 |
| Humulus japonicus | Japanese Hops | 1 |
| Hypochaeris radicata | Hairy Cat's-ear | 1 |
| Ilex cornuta | Chinese Holly | 2 |
| Iris pseudacorus | Yellow Iris | 3 |
| Kummerowia stipulacea | Korean Clover | 1 |
| Lamium amplexicaule | Henbit Dead-nettle | 2 |
| Lamium purpureum | Purple Dead-nettle | 2 |
| Lespedeza bicolor | Bicolor Lespedeza | 1 |
| Lespedeza cuneata | Sericea Lespedeza | 1 |
| Leucanthemum vulgare | Oxeye Daisy | 1 |
| Ligustrum japonicum | Japanese Privet | 3 |
| Ligustrum sinense | Chinese Privet | 8 |
| Lonicera japonica | Japanese Honeysuckle | 9 |
| Lonicera maackii | Amur Honeysuckle | 1 |
| Lythrum salicaria | Purple Loosestrife | 2 |
| Mahonia bealei | Leatherleaf Mahonia | 1 |
| Microstegium vimineum | Japanese Stilt-grass | 12 |
| Murdannia keisak | Marsh Dewflower | 1 |
| Myriophyllum aquaticum | Parrot-feather | 1 |
| Oenothera speciosa | Pink Evening-primrose | 1 |
| Paspalum dilatatum | Dallis-grass | 1 |
| Paspalum notatum | Bahia-grass | 1 |
| Paulownia tomentosa | Princess-tree | 1 |
| Perilla frutescens | Beefsteak-plant | 1 |
| Persicaria longiseta | Oriental Lady's-thumb | 1 |
| Persicaria maculosa | Spotted Lady's-thumb | 2 |
| Ranunculus parviflorus | Smallflower Buttercup | 1 |
| Rosa multiflora | Multiflora Rose | 4 |
| Rumex conglomeratus | Clustered Dock | 1 |
| Rumex crispus | Curly Dock | 1 |
| Sida rhombifolia | Arrowleaf Sida | 1 |
| Spiraea thunbergii | Thunberg's Meadowsweet | 1 |
| Stellaria media | Common Chickweed | 5 |
| Thalia dealbata | | 3 |
| Trifolium pratense | Red Clover | 1 |
| Trifolium repens | White Clover | 2 |
| Verbena brasiliensis | Brazilian Vervain | 1 |
| Veronica persica | Bird's-eye Speedwell | 2 |
| Veronica serpyllifolia | Thymeleaf Speedwell | 1 |
| Vinca minor | Common Periwinkle | 2 |
| Youngia japonica | Oriental False Hawksbeard | 2 |
FERNS 18 | Adiantum pedatum | Northern Maidenhair Fern | 1 |
| Amauropelta noveboracensis | New York Fern | 6 |
| Anchistea virginica | Virginia Chain-fern | 2 |
| Asplenium platyneuron | Ebony Spleenwort | 4 |
| Athyrium asplenioides | Southern Lady Fern | 3 |
| Botrypus virginianus | Rattlesnake Fern | 2 |
| Lorinseria areolata | Netted Chain-fern | 2 |
| Onoclea sensibilis | Sensitive Fern | 4 |
| Ophioglossum pycnostichum | Southern Adder's-tongue | 7 |
| Osmunda regalis var. spectabilis | | 1 |
| Osmunda spectabilis | Royal Fern | 1 |
| Phegopteris hexagonoptera | Broad Beech Fern | 2 |
| Pleopeltis michauxiana | Resurrection Fern | 1 |
| Polypodium virginianum | Common Rockcap Fern | 1 |
| Polystichum acrostichoides | Christmas Fern | 7 |
| Sceptridium biternatum | Southern Grapefern | 2 |
| Sceptridium dissectum | Cutleaf Grapefern | 1 |
| Sceptridium unidentified species | | 1 |
FIRMOSSES 1 | Huperzia lucidula | Shining Clubmoss | 1 |
FISH 39 | Ameiurus brunneus | Snail Bullhead | 3 |
| Ameiurus catus | White Catfish | 2 |
| Ameiurus platycephalus | Flat Bullhead | 3 |
| Anguilla rostrata | American Eel | 1 |
| Aphredoderus sayanus | Pirate Perch | 8 |
| Centrarchus macropterus | Flier | 5 |
| Clinostomus funduloides | Rosyside Dace | 2 |
| Cyprinella analostana | Satinfin Shiner | 20 |
| Cyprinella nivea | Whitefin Shiner | 4 |
| Erimyzon oblongus | Eastern Creek Chubsucker | 5 |
| Esox americanus | Redfin Pickerel | 3 |
| Esox niger | Chain Pickerel | 8 |
| Etheostoma olmstedi | Tessellated Darter | 16 |
| Etheostoma serrifer | Sawcheek Darter | 2 |
| Etheostoma sp. (cf. olmstedi) | | 12 |
| Fundulus rathbuni | Speckled Killifish | 4 |
| Gambusia holbrooki | Eastern Mosquitofish | 10 |
| Ictalurus punctatus | Channel Catfish | 4 |
| Lepomis auritus | Redbreast Sunfish | 16 |
| Lepomis gibbosus | Pumpkinseed | 8 |
| Lepomis gulosus | Warmouth | 4 |
| Lepomis macrochirus | Bluegill | 10 |
| Luxilus albeolus | White Shiner | 26 |
| Micropterus salmoides | Largemouth Bass | 12 |
| Moxostoma collapsum | Notchlip Redhorse | 12 |
| Moxostoma sp. 4 | 'Brassy' Jumprock | 3 |
| Nocomis leptocephalus | Bluehead Chub | 20 |
| Notemigonus crysoleucas | Golden Shiner | 6 |
| Notropis alborus | Whitemouth Shiner | 24 |
| Notropis altipinnis | Highfin Shiner | 26 |
| Notropis hudsonius | Spottail Shiner | 2 |
| Notropis petersoni | Coastal Shiner | 2 |
| Notropis procne | Swallowtail Shiner | 8 |
| Notropis scepticus | Sandbar Shiner | 10 |
| Noturus insignis | Margined Madtom | 8 |
| Perca flavescens | Yellow Perch | 4 |
| Percina crassa | Piedmont Darter | 18 |
| Pomoxis nigromaculatus | Black Crappie | 2 |
| Semotilus atromaculatus | Creek Chub | 12 |
FLOWER FLIES 3 | Ocyptamus fuscipennis | | 1 |
| Syrphus torvus | | 1 |
| Toxomerus geminatus | | 2 |
FORBS 209 | Acalypha rhomboidea | Common Threeseed Mercury | 1 |
| Aconitum uncinatum | Southern Blue Monkshood | 1 |
| Agalinis purpurea | Purple False Foxglove | 1 |
| Agrimonia unidentified species | | 1 |
| Allium canadense | Meadow Garlic | 2 |
| Amsonia tabernaemontana | Eastern Bluestar | 6 |
| Andersonglossum virginianum | Wild Comfrey | 4 |
| Antennaria unidentified species | | 1 |
| Aplectrum hyemale | Puttyroot | 1 |
| Apocynum cannabinum | Indian-hemp | 1 |
| Arisaema dracontium | Green Dragon | 5 |
| Arisaema triphyllum | Common Jack-in-the-pulpit | 9 |
| Arisaema unidentified species | | 1 |
| Asarum reflexum | Reflexed Wild-ginger | 12 |
| Asclepias incarnata | Swamp Milkweed | 1 |
| Asclepias syriaca | Common Milkweed | 3 |
| Baccharis halimifolia | Groundsel-tree | 1 |
| Bidens aristosa | Bearded Beggarticks | 2 |
| Bidens bipinnata | Spanish-needles | 1 |
| Bidens frondosa | Devil's Beggarticks | 1 |
| Boehmeria cylindrica | False Nettle | 11 |
| Callitriche heterophylla | Two-headed Water-starwort | 1 |
| Cardamine angustata | Slender Toothwort | 3 |
| Cardamine concatenata | Cutleaf Toothwort | 6 |
| Chaerophyllum procumbens | Spreading Chervil | 1 |
| Chaerophyllum tainturieri | Hairy-fruit Chervil | 2 |
| Chamaecrista fasciculata | Common Partridge-pea | 2 |
| Chamaelirium luteum | Devil's-bit | 2 |
| Chelone glabra | White Turtlehead | 1 |
| Chimaphila maculata | Spotted Wintergreen | 1 |
| Chrysogonum virginianum | Northern Green-and-gold | 4 |
| Chrysopsis mariana | Maryland Golden-aster | 1 |
| Cicuta maculata | Spotted Water-hemlock | 5 |
| Claytonia virginica | Virginia Spring-beauty | 13 |
| Commelina virginica | Virginia Dayflower | 9 |
| Conoclinium coelestinum | Blue Mistflower | 1 |
| Corydalis flavula | Yellow Fumewort | 2 |
| Cryptotaenia canadensis | Canadian Honewort | 4 |
| Cunila origanoides | American Dittany | 1 |
| Cyclospermum leptophyllum | Marsh Parsley | 4 |
| Cypripedium parviflorum var. pubescens | | 2 |
| Desmodium canescens | Hoary Tick-trefoil | 1 |
| Desmodium paniculatum | Panicled Tick-trefoil | 2 |
| Desmodium perplexum | Perplexed Tick-trefoil | 1 |
| Desmodium viridiflorum | Velvety Tick-trefoil | 1 |
| Dicentra cucullaria | Dutchman's Breeches | 1 |
| Diodia virginiana | Virginia Buttonweed | 2 |
| Echinochloa unidentified species | | 1 |
| Elephantopus carolinianus | Carolina Elephant's-foot | 2 |
| Elephantopus tomentosus | Common Elephant's-foot | 1 |
| Endodeca serpentaria | Virginia Snakeroot | 5 |
| Enemion biternatum | False Rue-anemone | 1 |
| Erechtites hieraciifolia | American Burnweed | 1 |
| Erigeron annuus | Annual Fleabane | 1 |
| Erigeron canadensis | Common Horseweed | 1 |
| Erigeron philadelphicus | Philadelphia Fleabane | 1 |
| Erigeron philadelphicus var. philadelphicus | | 1 |
| Erigeron strigosus | Prairie Fleabane | 1 |
| Erythronium americanum | Yellow Trout-lily | 9 |
| Erythronium umbilicatum | Dimpled Trout-lily | 10 |
| Erythronium unidentified species | | 1 |
| Euonymus americanus | American Strawberry-bush | 5 |
| Eupatorium capillifolium | Dog-fennel | 2 |
| Eupatorium godfreyanum | Godfrey's Thoroughwort | 1 |
| Eupatorium hyssopifolium | Hyssopleaf Thoroughwort | 1 |
| Eupatorium pubescens | Hairy Thoroughwort | 2 |
| Eupatorium serotinum | Late-flowering Thoroughwort | 1 |
| Euphorbia obtusata | Woodland Spurge | 2 |
| Euphorbia pubentissima | False Flowering Spurge | 1 |
| Eurybia divaricata | White Wood-aster | 3 |
| Galium aparine | Cleavers | 1 |
| Galium circaezans | Licorice Bedstraw | 2 |
| Galium obtusum | Bluntleaf Bedstraw | 3 |
| Galium obtusum var. filifolium | | 3 |
| Galium triflorum | Fragrant Bedstraw | 1 |
| Galium uniflorum | Oneflower Bedstraw | 1 |
| Gamochaeta purpurea | Spoonleaf Purple Everlasting | 1 |
| Geranium maculatum | Wild Geranium | 3 |
| Geum canadense | White Avens | 3 |
| Geum virginianum | Cream Avens | 1 |
| Gonolobus suberosus | Anglepod | 3 |
| Goodyera pubescens | Downy Rattlesnake-plantain | 4 |
| Gratiola virginiana | Roundfruit Hedge-hyssop | 1 |
| Hepatica americana | Round-lobed Hepatica | 6 |
| Heuchera americana | American Alumroot | 1 |
| Hexastylis arifolia | Little Brown Jug | 12 |
| Hexastylis lewisii | Lewis's Heartleaf | 3 |
| Hieracium gronovii | Beaked Hawkweed | 1 |
| Hieracium venosum | Rattlesnake Hawkweed | 1 |
| Houstonia caerulea | Azure Bluet | 6 |
| Houstonia purpurea | Summer Bluet | 1 |
| Houstonia pusilla | Tiny Bluet | 1 |
| Houstonia tenuifolia | Narrowleaf Bluet | 1 |
| Hydrolea quadrivalvis | Waterpod | 2 |
| Hylodesmum nudiflorum | Naked Tick-trefoil | 1 |
| Hypericum hypericoides | St. Andrew's-cross | 3 |
| Hypericum mutilum | Dwarf St. John's-wort | 1 |
| Hypericum nudiflorum | Early St. John's-wort | 1 |
| Hypericum punctatum | Spotted St. John's-wort | 3 |
| Hypoxis hirsuta | Yellow Star-grass | 1 |
| Impatiens capensis | Spotted Jewelweed | 13 |
| Iris cristata | Dwarf Crested Iris | 3 |
| Lactuca canadensis | Canada Lettuce | 1 |
| Lactuca floridana | Woodland Lettuce | 1 |
| Lactuca unidentified species | | 1 |
| Laportea canadensis | Canada Wood-nettle | 3 |
| Lepidium virginicum | Virginia Peppergrass | 1 |
| Lespedeza procumbens | Trailing Lespedeza | 1 |
| Lespedeza violacea | Wand Lespedeza | 1 |
| Lespedeza virginica | Slender Lespedeza | 1 |
| Lindernia dubia | Yellowseed False-pimpernel | 1 |
| Liriope unidentified species | | 3 |
| Lobelia cardinalis | Cardinal-flower | 3 |
| Lobelia inflata | Indian-tobacco | 1 |
| Lobelia puberula | Downy Lobelia | 2 |
| Lobelia siphilitica | Great Blue Lobelia | 2 |
| Lobelia spicata | Palespike Lobelia | 1 |
| Ludwigia alternifolia | Bushy Seedbox | 4 |
| Ludwigia glandulosa | Cylindric-fruit Seedbox | 1 |
| Ludwigia palustris | Marsh Seedbox | 1 |
| Lycopus virginicus | Virginia Bugleweed | 1 |
| Maianthemum racemosum | False Solomon's-seal | 5 |
| Melothria pendula | Creeping Cucumber | 1 |
| Micranthes virginiensis | Early Saxifrage | 3 |
| Mikania scandens | Climbing Hempweed | 4 |
| Mimulus alatus | Sharpwing Monkey-flower | 3 |
| Mitchella repens | Partridge-berry | 4 |
| Myosotis macrosperma | Largeseed Forget-me-not | 1 |
| Nabalus unidentified species | | 1 |
| Nanopanax trifolius | Dwarf Ginseng | 1 |
| Oenothera fruticosa | Narrowleaf Sundrops | 1 |
| Oxalis colorea | Tufted Yellow Woodsorrel | 1 |
| Oxalis unidentified species | | 1 |
| Oxalis violacea | Violet Woodsorrel | 5 |
| Packera anonyma | Small's Ragwort | 1 |
| Packera aurea | Golden Ragwort | 1 |
| Penthorum sedoides | Ditch-stonecrop | 5 |
| Persicaria densiflora | Dense-flower Smartweed | 1 |
| Persicaria hydropiperoides | Swamp Smartweed | 2 |
| Persicaria pensylvanica | Pennsylvania Smartweed | 1 |
| Persicaria punctata | Dotted Smartweed | 1 |
| Persicaria sagittata | Arrowleaf Tearthumb | 4 |
| Persicaria virginiana | Jumpseed | 5 |
| Phlox nivalis | Trailing Phlox | 1 |
| Phyllanthus caroliniensis | Carolina Leaf-flower | 1 |
| Phytolacca americana | American Pokeweed | 2 |
| Pilea pumila | Canadian Clearweed | 1 |
| Plantago virginica | Virginia Plantain | 1 |
| Platanthera flava | Southern Rein Orchid | 2 |
| Pluchea camphorata | Camphor Pluchea | 3 |
| Podophyllum peltatum | Mayapple | 8 |
| Polygala senega | Seneca Snakeroot | 1 |
| Polygonatum biflorum | Smooth Solomon's-seal | 4 |
| Prunella vulgaris | Common Selfheal | 1 |
| Pycnanthemum tenuifolium | Slender Mountain-mint | 1 |
| Pyrrhopappus carolinianus | Carolina False-dandelion | 1 |
| Ranunculus abortivus | Kidneyleaf Buttercup | 3 |
| Ranunculus hispidus | Bristly Buttercup | 2 |
| Rhexia mariana | Maryland Meadow-beauty | 2 |
| Rudbeckia laciniata | Cutleaf Coneflower | 1 |
| Ruellia caroliniensis | Carolina Wild-petunia | 4 |
| Salvia lyrata | Lyreleaf Sage | 2 |
| Samolus parviflorus | Seaside Brookweed | 1 |
| Sanguinaria canadensis | Bloodroot | 1 |
| Sanicula canadensis | Canadian Black-snakeroot | 2 |
| Sanicula odorata | Clustered Black-snakeroot | 1 |
| Scutellaria elliptica var. elliptica | | 1 |
| Scutellaria integrifolia | Hyssop Skullcap | 4 |
| Scutellaria lateriflora | Mad-dog Skullcap | 4 |
| Sedum ternatum | Woodland Stonecrop | 1 |
| Senna marilandica | Maryland Senna | 1 |
| Senna unidentified species | | 1 |
| Silphium asteriscus | Starry Rosinweed | 1 |
| Sisyrinchium angustifolium | Narrowleaf Blue-eyed-grass | 1 |
| Smallanthus uvedalia | Hairy Leafcup | 1 |
| Solanum carolinense | Carolina Horsenettle | 1 |
| Solidago altissima | Tall Goldenrod | 3 |
| Solidago bicolor | White Goldenrod | 1 |
| Solidago caesia | Bluestem Goldenrod | 1 |
| Solidago gigantea | Giant Goldenrod | 4 |
| Solidago nemoralis | Gray Goldenrod | 1 |
| Solidago rugosa | Wrinkle-leaf Goldenrod | 2 |
| Solidago rugosa var. aspera | Wrinkle-leaf Goldenrod | 1 |
| Steironema ciliatum | Fringed Loosestrife | 1 |
