The Dragonflies and Damselflies of North Carolina | |||||||||||
Home Page | Search | Odonate Resources | Login | NC Biodiversity Project | Comments | ||||||
North Carolina's 189 Odonate species |
---|
Sort Species by: Family Scientific Name [ Undocumented ] |
Related Species in COENAGRIONIDAE: | Number of records for 2024 = 8 |
Photo Gallery for Cherry Bluet 29 photos are shown. | Other NC Galleries: Jeff Pippen Will Cook Ted Wilcox | ||
Photo 1 by: Amy Padgett Comment: Bladen, 2024-08-12, Suggs Mill Pond Gamelands, Horseshoe Lake - 3:00P in emergent vegetation | Photo 2 by: Amy Padgett Comment: Bladen, 2024-06-19, Bay Tree Natural Area, Harrells, NC - 4:10P among sedges at smaller ponds | ||
Photo 3 by: Matt Spangler Comment: Carteret, 2023-06-11, Croatan NF--Patsy Pond area | Photo 4 by: Matt Spangler Comment: Carteret, 2023-06-11, Croatan NF--Patsy Pond area | ||
Photo 5 by: Lori Arent, Harry LeGrand Comment: Bladen, 2023-04-21, several locations in Bladen County - adult males; Suggs Mill Pond; photo by Lori Arent | Photo 6 by: Mike Turner Comment: Richmond; C, 2022-06-25, Sandhill Game Lands - Broadacres Lake - ad.male | ||
Photo 7 by: Mike Turner Comment: Hoke, 2022-06-19, Nicholson Creek Game Land - ad.males | Photo 8 by: Mike Turner Comment: Hoke, 2022-06-19, Nicholson Creek Game Land - ad.males | ||
Photo 9 by: Harry LeGrand. Lori Arent Comment: Richmond; C, 2022-04-28, many Sandhills locales - Broadacres Lake; adult male, but with many water mites; photo by Lori Arent | Photo 10 by: B. Bockhahn, K. Kittelberger Comment: Scotland, 2020-06-08, Scotland Lake | ||
Photo 11 by: B. Bockhahn, K. Kittelberger Comment: Scotland, 2020-06-08, Scotland Lake | Photo 12 by: B. Bockhahn, K. Kittelberger Comment: Scotland, 2020-06-08, Scotland Lake | ||
Photo 13 by: B. Bockhahn, K. Kittelberger Comment: Scotland, 2020-06-08, Scotland Lake; photo by K. Kittelberger | Photo 14 by: B. Bockhahn, K. Kittelberger Comment: Scotland, 2020-06-08, Scotland Lake; photo by K. Kittelberger | ||
Photo 15 by: Ken Kneidel Comment: Scotland, 2020-05-12, Scotland Lake, Sandhills Game Land, male | Photo 16 by: Mark Shields Comment: Onslow, 2020-05-05, Stones Creek Game Land, Dry Lake area - including 2 tandem pairs | ||
Photo 17 by: R.Emmitt, H. LeGrand, J. Pippen Comment: Scotland, 2019-04-28, Crawford Lake | Photo 18 by: R Emmitt and super DSA crew! Comment: Scotland, 2018-05-11, Scotland Lake | ||
Photo 19 by: Mark Shields Comment: Carteret, 2018-04-18, Ponds along Patsy Pond Nature Trail, Croatan National Forest | Photo 20 by: Conrad Wernett Comment: Carteret, 2017-05-21 - Patsy Pond. Single female. | ||
Photo 21 by: Mark Shields Comment: Bladen, 2017-05-07, Horseshoe Lake, Suggs Mill Pond Game Land | Photo 22 by: Conrad Wernett Comment: Carteret, 2017-04-30 - Males, females, tandems and oviposition seen at any body of water from Patsy Pond to NC Hwy 24 | ||
Photo 23 by: Mark Shields Comment: Carteret, 2017-04-04, Ponds along Patsy Pond Nature Trail, Croatan National Forest - teneral | Photo 24 by: Mark Shields Comment: Onslow, 2016-08-05, 1 male, Stones Creek Game Land | ||
Photo 25 by: Mark Shields Comment: Carteret, 2016-03-29, ponds along Patsy Pond Nature Trail, Croatan National Forest | Photo 26 by: Mark Shields Comment: Brunswick, 2015-08-01, Boiling Spring Lakes - 1 at Spring Lake Park, 3 at North Lake Park | ||
Photo 27 by: John Petranka, Sally Gewalt Comment: Brunswick, 2014-10-18, Boiling Spring Lakes. Spring Lake Park. - Males on lilypads. | Photo 28 by: Ali Iyoob, Matt Daw, Dan Irizarry Comment: Scotland, 2011-05-05, Scotland Lake in the Sandhills Game Land | ||
Photo 29 by: E. Corey Comment: Onslow, 2007-06-13, immature male, notice thin black line below "shoulders". In the similar Burgundy Bluet, this line is more of a wedge. |