The Dragonflies and Damselflies of North Carolina | |||||||||||
Home Page | Search | Odonate Resources | Login | NC Biodiversity Project | Comments | ||||||
North Carolina's 189 Odonate species |
---|
Sort Species by: Family Scientific Name [ Undocumented ] |
Related Species in CORDULIIDAE: | Number of records for 2024 = 2 |
Photo Gallery for Slender Baskettail 21 photos are shown. | Other NC Galleries: Jeff Pippen Will Cook Ted Wilcox | ||
Photo 1 by: Lucas Wilson Comment: Richmond; C, 2024-05-08, - Richmond. 05-08-2024, Indian Camp Lake | Photo 2 by: Kevin Metcalf Comment: Mecklenburg, 2024-04-16, Buckeye Cove Nature Preserve, Huntersville; First Mecklenburg County Record - male | ||
Photo 3 by: Kevin Metcalf Comment: Mecklenburg, 2024-04-16, Buckeye Cove Nature Preserve, Huntersville; First Mecklenburg County Record - male | Photo 4 by: Kevin Metcalf Comment: Mecklenburg, 2024-04-16, Buckeye Cove Nature Preserve, Huntersville; First Mecklenburg County Record - male | ||
Photo 5 by: Mark Shields Comment: Carteret, 2021-04-12, Ponds along Patsy Pond Nature Trail, Croatan National Forest | Photo 6 by: Jeffrey Pippen Comment: Durham, 2020-05-10 | ||
Photo 7 by: Jeffrey Pippen Comment: Durham, 2020-05-10 | Photo 8 by: Mark Shields, Hunter Phillips Comment: Polk; M, 2019-05-13, Green River Game Land at Fishtop Access. First record for county. | ||
Photo 9 by: Mark Shields, Hunter Phillips Comment: Polk; M, 2019-05-13, Green River Game Land at Fishtop Access. First record for county. | Photo 10 by: Mark Shields, Hunter Phillips Comment: Scotland, 2019-04-22, Scotland Lake, Sandhills Game Land | ||
Photo 11 by: John Petranka, Sally Gewalt Comment: Carteret, 2019-04-03, Croatan National Forest. Along Patsy Pond Green and Blue trails. - 4 males and 5 females, including one pair in wheel. Most were perched 18 inches or less above ground. - female. | Photo 12 by: John Petranka, Sally Gewalt Comment: Carteret, 2019-04-03, Croatan National Forest. Along Patsy Pond Green and Blue trails. - 4 males and 5 females, including this pair in wheel. Most were perched 18 inches or less above ground. | ||
Photo 13 by: John Petranka, Sally Gewalt Comment: Carteret, 2019-04-03, Croatan National Forest. Along Patsy Pond Green and Blue trails. - 4 males and 5 females, including one pair in wheel. Most were perched 18 inches or less above ground. - male lateral view. | Photo 14 by: Mark Shields Comment: Brunswick, 2018-05-11, Spring Lake Park, Boiling Spring Lakes - female ovipositing | ||
Photo 15 by: Mark Shields Comment: Carteret, 2018-04-18, Ponds along Patsy Pond Nature Trail, Croatan National Forest - male | Photo 16 by: Mark Shields and Hunter Phillips Comment: Brunswick, 2018-04-02, Boiling Spring Lakes Preserve Nature Trail | ||
Photo 17 by: Mark Shields Comment: Carteret, 2018-02-27, Ponds along Patsy Pond Nature Trail, Croatan National Forest - male, recently emerged | Photo 18 by: Mark Shields Comment: Onslow, 2016-04-10, female with dark stripes on leading edge of wings, my property, Holly Ridge | ||
Photo 19 by: Mark Shields Comment: Onslow, 2016-04-08, Stones Creek Game Land - male | Photo 20 by: Mark Shields Comment: Onslow, 2016-04-08, Stones Creek Game Land - male | ||
Photo 21 by: Mark Shields Comment: Carteret, 2016-03-29, female, pond along Patsy Pond Nature Trail, Croatan National Forest |