The Dragonflies and Damselflies of North Carolina | |||||||||||
Home Page | Search | Odonate Resources | Login | NC Biodiversity Project | Comments | ||||||
North Carolina's 189 Odonate species |
---|
Sort Species by: Family Scientific Name [ Undocumented ] |
Related Species in LIBELLULIDAE: | Number of records for 2024 = 9 | |
Added in 2024-00-00 from a previous year = 1 |
Photo Gallery for Amanda's Pennant 27 photos are shown. | Other NC Galleries: Jeff Pippen Will Cook Ted Wilcox | ||
Photo 1 by: Amy Padgett Comment: Bladen, 2024-08-12, Suggs Mill Pond Gamelands, Horseshoe Lake - 2:30P along lake banks | Photo 2 by: Amy Padgett Comment: Bladen, 2022-06-11, Bay Tree Natural Area, Harrells, NC - 1:28PM at small, shallow pond | ||
Photo 3 by: Paul Hart Comment: Harnett; C, 2023-07-12, Patriots Park at Ponderosa County Park | Photo 4 by: Matt Spangler Comment: Carteret, 2023-06-11, Croatan NF--Patsy Pond area | ||
Photo 5 by: Mark Shields, Hunter Phillips Comment: Bladen, 2023-06-03, Bay Tree Lake State Natural Area | Photo 6 by: Paul Hart Comment: Harnett; C, 2022-08-01, Anderson Creek County Park | ||
Photo 7 by: Mike Turner Comment: Hoke, 2022-06-19, Nicholson Creek Game Land - ad.male and female | Photo 8 by: Mike Turner Comment: Hoke, 2022-06-19, Nicholson Creek Game Land - ad.male and female | ||
Photo 9 by: Scott Pohlman Comment: Sampson, 2021-07-22, Pondberry Bay Preserve | Photo 10 by: B. Bockhahn, K. Kittelberger Comment: Moore; C, 2020-07-20, Sandhills Community College Garden | ||
Photo 11 by: Mike Turner Comment: Carteret, 2018-09-02, Croatan National Forest; Millis Rd. | Photo 12 by: Mike Turner Comment: Craven, 2018-09-01, Croatan National Forest, powerline ROW at intersection of Catfish Lake Rd. and Little Rd. | ||
Photo 13 by: Mark Shields, John Petranka Comment: Carteret, 2018-08-24, Ponds along Patsy Pond Nature Trail, Croatan National Forest | Photo 14 by: Rob Van Epps Comment: Richmond; C, 2017-10-01, Sandhills Game Land | ||
Photo 15 by: Salman Abdulali Comment: Craven, 2017-08-27 | Photo 16 by: Conrad Wernett Comment: Carteret, 2017-05-21, - Patsy Pond. Single immature male with damaged wing. | ||
Photo 17 by: John Petranka Comment: Jones, 2016-09-11, Croatan National Forest. Along Great Lake Road at junction with Seaborn Road. 1 male, 2 females. Photo. | Photo 18 by: Mark Shields Comment: Pender, 2016-09-05, Holly Shelter Game Land, ponds | ||
Photo 19 by: Mark Shields Comment: Carteret, 2016-08-21, individuals not counted; ponds along Patsy Pond Nature Trail, Croatan National Forest | Photo 20 by: Mark Shields Comment: Onslow, 2016-07-15, individuals not counted; Stones Creek Game Land | ||
Photo 21 by: Mark Shields Comment: Onslow, 2016-06-26, individuals not counted; Stones Creek Game Land | Photo 22 by: Mark Shields Comment: Brunswick, 2015-08-01, Green Swamp Preserve | ||
Photo 23 by: John Petranka, Sally Gewalt Comment: Jones, 2015-07-30, Great Lake Road at jct. with Seaborn Rd., Croatan National Forest. - Males and females. | Photo 24 by: Rick Cheicante Comment: Richmond; P, 2014-09-20, - Sandhills Game Land | ||
Photo 25 by: E. Corey Comment: Cumberland, 2007-09-11 | Photo 26 by: Jeff Pippen - Jeff's website Comment: Carteret Co., 2004-08-29, male | ||
Photo 27 by: Randy Emmitt Comment: Scotland Co., 2004-07-24, Sandhills Game Land, female |