The Dragonflies and Damselflies of North Carolina | |||||||||||
Home Page | Search | Odonate Resources | Login | NC Biodiversity Project | Comments | ||||||
North Carolina's 189 Odonate species |
---|
Sort Species by: Family Scientific Name [ Undocumented ] |
Related Species in LIBELLULIDAE: | Number of records for 2024 = 2 |
Photo Gallery for Double-ringed Pennant 19 photos are shown. | Other NC Galleries: Jeff Pippen Will Cook Ted Wilcox | ||
Photo 1 by: Matt Spangler Comment: Chatham, 2024-05-22, Jordan Lake Educational State Forest | Photo 2 by: Matt Spangler Comment: Chatham, 2024-05-22, Jordan Lake Educational State Forest | ||
Photo 3 by: Amy Padgett Comment: Bladen, 2024-05-12, Suggs Mill Pond Gamelands, Horseshow Lake - 2:22PM Near boat ramp | Photo 4 by: Matt Spangler Comment: Chatham, 2023-06-09, Jordan Lake Educational State Forest | ||
Photo 5 by: Mike Turner Comment: Cumberland, 2023-05-13, Carver's Creek State Park - Sandhills Section - female | Photo 6 by: Harry LeGrand. Lori Arent Comment: Richmond; C, 2022-04-28, many Sandhills locales - Indian Camp Lake; females/tenerals; photo by Lori Arent | ||
Photo 7 by: John Petranka Comment: Granville, 2021-06-28, Turtle Pond. Ledge Creek Forest Conservation Area near Stem, NC. - Male | Photo 8 by: Harry LeGrand, Lori Arent Comment: Richmond; C, 2021-06-14, - Indian Camp Lake | ||
Photo 9 by: Matt Spangler Comment: Chatham, 2021-06-11, Jordan Lake Educational State Forest - all males | Photo 10 by: Jennifer Tredway Comment: Johnston, 2020-06-03 | ||
Photo 11 by: M. Turner, B. Bockhahn, and DSA participants Comment: Moore; C, 2018-05-13, Weymouth Woods-Sandhills Nature Preserve - adult males | Photo 12 by: Mark Shields Comment: Bladen, 2017-05-26, Horseshoe Lake, Suggs Mill Pond Game Land | ||
Photo 13 by: Mike Turner Comment: Orange, 2017-05-06, Occoneechee Mt. State Natural area - tenerals | Photo 14 by: John Petranka Comment: Orange, 2015-05-23, Occoneechee Mountain State Natural Area (OCMO). Upper and lower ponds. Mating wheels and tandem oviposition observed. - Mostly mature males, but 4 females observed as well. Males typically perched on ground or on low vegetation at periphery of pond. Photo is of teneral female. | ||
Photo 15 by: John Petranka Comment: Orange, 2015-05-23, Occoneechee Mountain State Natural Area (OCMO). Upper and lower ponds. Mating wheels and tandem oviposition observed. - Mostly mature males, but 4 females observed as well. Males typically perched on ground or on low vegetation at periphery of pond. | Photo 16 by: Mike Turner Comment: Orange, 2013-06-22, Occoneechee Mt. State Natural Area - males; lower pond | ||
Photo 17 by: Ed Corey Comment: Onslow, 2007-05-28, adult male | Photo 18 by: R Emmitt Comment: Orange, 2003-06-21, Occoneechee Mountain State Natural Area, at back side of lower pond | ||
Photo 19 by: R Emmitt, R Rittmaster Comment: Caswell, 2002-06-16; Mated pair along one of the wildlife ponds in the Caswell Game Land |