| 50 most recent entries | ||||||||||||||
| sciName | mp3 link | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eunemobius carolinus Carolina Ground Cricket | ![]() | 144.0 | Richmond | 2025-08-30 | 1 | SONG | SNDH,DRHF | Steve Hall | Sandhills NCBP Survey | 2 | Photo | |||
| Orchelimum minor Lesser Pine Katydid | ![]() | 210.0 | Richmond | 2025-08-30 | 1 | SONG | SNDH,DRHF | Steve Hall | Sandhills NCBP Survey | 2 | Photo | |||
| Gryllus rubens Southeastern Field Cricket | ![]() | 119.0 | Richmond | 2025-08-29 | 1 | SONG | WTHW-BLW | Steve Hall | Sandhills NCBP Survey | 2 | Photo | |||
| Allonemobius fultoni Fulton's Ground Cricket | ![]() | 136.0 | Richmond | 2025-08-29 | 1 | SONG | SNDH,WTHW-BLW | Steve Hall | Sandhills NCBP Survey | FALSE | 2 | Photo | ||
| Eunemobius carolinus Carolina Ground Cricket | ![]() | 144.0 | Richmond | 2025-08-29 | 1 | SONG | SNDH,WTHW-BLW | Steve Hall | Sandhills NCBP Survey | 2 | Photo | |||
| Orocharis saltator Jumping Bush Cricket | ![]() | 126.0 | Richmond | 2025-08-29 | 1 | SONG | SNDH,WTHW-BLW | Steve Hall | Sandhills NCBP Survey | 2 | Photo | |||
| Neoscapteriscus borellii Southern Mole Cricket | ![]() | 175.0 | Richmond | 2025-08-29 | 1 | SONG | LLSF,WTHW-BLW | Steve Hall | Sandhills NCBP Survey | 2 | Photo | |||
| Velarifictorus micado Japanese Burrowing Cricket | ![]() | 123.0 | Richmond | 2025-08-29 | 2 | SONG | SNDH,WTHW-BLW | Steve Hall | Sandhills NCBP Survey | 2 | Photo | |||
| Anaxipha tinnulenta Slow-Tinkling Trig | ![]() | 170.0 | Richmond | 2025-08-29 | 1 | SONG | SNDH,WTHW-BLW | Steve Hall | Sandhills NCBP Survey | 2 | Photo | |||
| Allonemobius tinnulus Tinkling Ground Cricket | ![]() | 142.0 | Richmond | 2025-08-29 | 1 | SONG | SNDH,WTHW-BLW | Steve Hall | Sandhills NCBP Survey | FALSE | 2 | Photo | ||
| sciName | mp3 link | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
| Anaxipha exigua Say's Trig | ![]() | 165.0 | Richmond | 2025-08-29 | 1 | SONG | SNDH,WTHW-BLW | Steve Hall | Sandhills NCBP Survey | FALSE | 2 | Photo | ||
| Orchelimum minor Lesser Pine Katydid | ![]() | 210.0 | Richmond | 2025-08-29 | 1 | SONG | LLSF | Steve Hall | Sandhills NCBP Survey | 2 | Photo | |||
| Gryllus rubens Southeastern Field Cricket | ![]() | 119.0 | Richmond | 2025-08-29 | 1 | SONG | LLSF,DRHF | Steve Hall | Sandhills NCBP Survey | 2 | Photo | |||
| Gryllus rubens Southeastern Field Cricket | ![]() | 119.0 | Richmond | 2025-08-29 | 1 | SONG | LLSF | Steve Hall | Sandhills NCBP Survey | 2 | Photo | |||
| Gryllus firmus Sand Field Cricket | 116.0 | Richmond | 2025-08-29 | 1 | SONG | LLSF | Steve Hall | Sandhills NCBP Survey | 1 | Recording | ||||
| Cyrtoxipha columbiana Columbian Trig | 172.0 | Richmond | 2025-08-29 | 1 | SONG | LLSF | Steve Hall | Sandhills NCBP Survey | 1 | Recording | ||||
| Neoscapteriscus borellii Southern Mole Cricket | ![]() | 175.0 | Richmond | 2025-08-04 | 1 | SONG | LLSF | Steve Hall | Sandhills NCBP Survey | 2 | Photo | |||
| Orocharis luteolira False Jumping Bush Cricket | ![]() | 125.0 | Richmond | 2025-08-04 | 1 | SONG | LLSF | Steve Hall | Sandhills NCBP Survey | 2 | Photo | |||
| Cycloptilum tardum Slow-chirp Scaly Cricket | ![]() | 131.0 | Richmond | 2025-08-04 | 5 | SONG | LLSF | Steve Hall | Sandhills NCBP Survey | 2 | Photo | |||
| Miogryllus verticalis Eastern Striped Cricket | ![]() | 122.0 | Richmond | 2025-06-30 | 1 | SONG | LLSF | Steve Hall | Sandhills NCBP Survey | 2 | Photo | |||
| sciName | mp3 link | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
| Oecanthus quadripunctatus Four-Spotted Tree Cricket | ![]() | 161.0 | Richmond | 2025-06-29 | 1 | SONG | SNDH,DRHF | Steve Hall | Sandhills NCBP Survey | 2 | Photo | |||
| Anaxipha new species near vernalis Summer Trig | ![]() | 281.0 | Richmond | 2025-06-29 | 1 | SONG | DRHF | Steve Hall | Sandhills NCBP Survey | 2 | Photo | |||
| Gryllus fultoni Southern Wood Cricket | ![]() | 117.0 | Richmond | 2025-06-29 | 1 | SONG | SNDH,DRHF | Steve Hall | Sandhills NCBP Survey | 2 | Photo | |||
| Pterophylla camellifolia Common True Katydid | 246.0 | Richmond | 2025-06-29 | 10 | SONG | SNDH,DRHF | Steve Hall | Sandhills NCBP Survey | 1 | Recording | ||||
| Atlanticus pachymerus Southern Protean Shieldback | ![]() | 250.0 | Richmond | 2025-06-29 | 1 | SONG | SNDH,WTHW-BLW | Steve Hall | Sandhills NCBP Survey | 2 | Photo | |||
| Oecanthus quadripunctatus Four-Spotted Tree Cricket | ![]() | 161.0 | Richmond | 2025-06-20 | 1 | SONG | SNDH,BPSW | Steve Hall | Sandhills NCBP Survey | 2 | Photo | |||
| Anaxipha exigua Say's Trig | ![]() | 165.0 | Richmond | 2025-06-29 | 1 | SONG | SNDH,WTHW-BLW | Steve Hall | Sandhills NCBP Survey | FALSE | 2 | Photo | ||
| Miogryllus verticalis Eastern Striped Cricket | ![]() | 122.0 | Richmond | 2025-06-29 | 1 | SONG | LLSF,PLND,WTHW-B | Steve Hall | Sandhills NCBP Survey | 2 | Photo | |||
| Atlanticus pachymerus Southern Protean Shieldback | ![]() | 250.0 | Richmond | 2025-06-20 | 1 | SONG | SNDH,PLND,WTHW-B | Steve Hall | Sandhills NCBP Survey | 2 | Photo | |||
| Neoconocephalus velox Swift Conehead | ![]() | 226.0 | Richmond | 2025-06-20 | 1 | SONG | SNDH,BPSW | Steve Hall, Carol Tingley, Tom Howard, David George, and Jeff Nizknik | Sandhills NCBP Survey | 2 | Photo | |||
| sciName | mp3 link | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
| Anaxipha exigua Say's Trig | ![]() | 165.0 | Richmond | 2025-06-20 | 1 | SONG | LLSF,BPSW | Steve Hall | Sandhills NCBP Survey | 2 | Photo | |||
| Miogryllus verticalis Eastern Striped Cricket | ![]() | 122.0 | Richmond | 2025-06-20 | 1 | SONG | SNDH,BPSW | Steve Hall | Sandhills NCBP Survey | 2 | Photo | |||
| Cycloptilum trigonipalpum Forest Scaly Cricket | ![]() | 132.0 | Richmond | 2025-06-30 | 1 | SONG | SNDH,BPSW | Steve Hall | Sandhills NCBP Survey | 2 | Photo | |||
| Eunemobius carolinus Carolina Ground Cricket | ![]() | 144.0 | Richmond | 2025-06-20 | 1 | SONG | SNDH,BPSW | Steve Hall | Sandhills NCBP Survey | FALSE | 2 | Photo | ||
| Oecanthus celerinictus Fast-Calling Tree Cricket | ![]() | 154.0 | Richmond | 2025-06-20 | 1 | SONG | SNDH,BPSW | Steve Hall | Sandhills NCBP Survey | 2 | Photo | |||
| Oecanthus quadripunctatus Four-Spotted Tree Cricket | ![]() | 161.0 | Richmond | 2025-06-20 | 1 | SONG | SNDH,YSGH,BPSW | Steve Hall | Sandhills NCBP Survey | 2 | Photo | |||
| Anaxipha new species near vernalis Summer Trig | ![]() | 281.0 | Richmond | 2025-06-20 | 1 | SONG | LLSF,PLND,BPSW | Steve Hall | Sandhills NCBP Survey | 2 | Photo | |||
| Oecanthus quadripunctatus Four-Spotted Tree Cricket | ![]() | 161.0 | Richmond | 2025-06-20 | 1 | SONG | PLND,SNDH | Steve Hall, Carol Tingley, Tom Howard, David George, and Jeff Nizknik | Sandhills NCBP Survey | 2 | Photo | |||
| Eunemobius melodius Melodious Ground Cricket | ![]() | 146.0 | Richmond | 2025-06-20 | 1 | SONG | PLND,SNDH | Steve Hall, Carol Tingley, Tom Howard, David George, and Jeff Nizknik | Sandhills NCBP Survey | FALSE | 2 | Photo | ||
| Gryllus rubens Southeastern Field Cricket | ![]() | 119.0 | Richmond | 2025-06-20 | 1 | SONG | SNDH,PLND | Steve Hall, Carol Tingley, Tom Howard, David George, and Jeff Nizknik | Sandhills NCBP Survey | 2 | Photo | |||
| sciName | mp3 link | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
| Miogryllus verticalis Eastern Striped Cricket | ![]() | 122.0 | Richmond | 2025-06-20 | 1 | SONG | PLND,LLSF | Steve Hall, Carol Tingley, Tom Howard, David George, and Jeff Nizknik | Sandhills NCBP Survey | FALSE | 2 | Photo | ||
| Miogryllus verticalis Eastern Striped Cricket | ![]() | 122.0 | Richmond | 2025-06-20 | 1 | SONG | LLSF | Steve Hall, Carol Tingley, and Tom Howard | Sandhills NCBP Survey | 2 | Photo | |||
| Oecanthus quadripunctatus Four-Spotted Tree Cricket | ![]() | 161.0 | Richmond | 2025-06-20 | 1 | SONG | LLSF | Steve Hall, Carol Tingley, and Tom Howard | Sandhills NCBP Survey | 2 | Photo | |||
| Gryllus fultoni Southern Wood Cricket | ![]() | 117.0 | Richmond | 2025-06-20 | 1 | SONG | LLSF | Steve Hall, Carol Tingley, and Tom Howard | Sandhills NCBP Survey | 2 | Photo | |||
| Microcentrum retinerve Lesser Angle-Wing | ![]() | 235.0 | Rowan | 2025-11-22 | 1 | DSD | DRHF | Mark Basinger | FALSE | 2 | Photo | |||
| Anaxipha new species near vernalis Summer Trig | ![]() | 281.0 | Richmond | 2025-06-20 | 1 | SONG | LLSF | Steve Hall, Carol Tingley, and Tom Howard | Sandhills NCBP Survey | FALSE | 2 | Photo | ||
| Velarifictorus micado Japanese Burrowing Cricket | 123.0 | Richmond | 2025-06-20 | 1 | SONG | LLSF | Steve Hall, Carol Tingley, and Tom Howard | Sandhills NCBP Survey | 2 | Recording | ||||
| Neoscapteriscus borellii Southern Mole Cricket | ![]() | 175.0 | Richmond | 2025-06-20 | 1 | SONG | LLSF | Steve Hall, Carol Tingley, and Tom Howard | Sandhills NCBP Survey | 2 | Photo | |||
| Neoconocephalus velox Swift Conehead | ![]() | 226.0 | Richmond | 2025-06-20 | 1 | SONG | LLSF | Steve Hall, Carol Tingley, and Tom Howard | Sandhills NCBP Survey | 2 | Photo | |||
| Atlanticus pachymerus Southern Protean Shieldback | ![]() | 250.0 | Richmond | 2025-06-20 | 1 | SONG | LLSF | Steve Hall, Carol Tingley, and Tom Howard | Sandhills NCBP Survey | FALSE | 2 | Photo | ||













































