50 most recent entries | ||||||||||||||
sciName | mp3 link | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neoconocephalus triops Broad-Tipped Conehead | ![]() | 225.0 | New Hanover | 2023-03-26 | 2 | UVS | MARF | David George, Stephen Dunn | FALSE | 2 | Photo | |||
Schistocerca damnifica Mischievous Bird Locust | ![]() | 4.0 | Pender | 2023-03-24 | 1 | DSD | WTHW-BLW | Mark Shields | FALSE | 2 | Photo | |||
Gryllus rubens Southeastern Field Cricket |
| ![]() | 119.0 | Mecklenburg | 2023-02-21 | 1 | DSN | ALRN | Ken Kneidel | FALSE | 2 | Recording | ||
Schistocerca americana American Bird Locust | ![]() | 3.0 | Bladen | 2023-02-06 | 1 | DSD | SNDH | Alicia Jackson | 2 | Photo | ||||
Gryllus rubens Southeastern Field Cricket | 119.0 | Orange | 2023-02-08 | 1 | SONG | BPSW | Steve Hall and Savannah Hall | 1 | Heard | |||||
Neoconocephalus triops Broad-Tipped Conehead | ![]() | 225.0 | Orange | 2022-04-13 | 1 | UVS | SWRN | John Petranka | 2 | Photo | ||||
Pyrgocorypha uncinata Hook-Faced Conehead | ![]() | 227.0 | Orange | 2022-04-24 | 1 | UVS | SWRN | John Petranka | 2 | Photo | ||||
Tettigidea lateralis Black-sided Pygmy Grasshopper | ![]() | 97.0 | Orange | 2022-04-25 | 1 | UVS | SWRN | John Petranka | 2 | Photo | ||||
Neoscapteriscus borellii Southern Mole Cricket | ![]() | 175.0 | Carteret | BI | 2022-12-06 | 1 | R. Newman | FALSE | 2 | Photo | ||||
Conocephalus brevipennis Short-Winged Meadow Katydid | ![]() | 193.0 | Mecklenburg | 2022-11-08 | 1 | DSD | YSGH | Ken Kneidel | FALSE | 2 | Photo | |||
sciName | mp3 link | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
Melanoplus keeleri keeleri Keeler's Locust | ![]() | 47.0 | Scotland | 2022-11-14 | 5 | DSD | LLSF | Ed Corey, Steve Hall, Scott Pohlman, Judy Ratcliffe | 2 | Photo | ||||
Melanoplus coreyi Corey's Short-winged Grasshopper | ![]() | 35.0 | Scotland | 2022-11-14 | 3 | DSD | LLSF,OLFI | Ed Corey, Steve Hall, Scott Pohlman, Judy Ratcliffe | 2 | Photo | ||||
Campylacantha olivacea Fuzzy Olive-green Grasshopper | ![]() | 276.0 | Scotland | 2022-11-14 | 1 | DSD | LLSF,OLFI | Steve Hall, Ed Corey, Scott Pohlman, Judy Ratcliffe | 2 | Photo | ||||
Cycloptilum tardum Slow-chirp Scaly Cricket | ![]() | 131.0 | Durham | 2022-10-23 | 1 | SONG | DRHF | Steve Hall, Dee Stuckey, and Savannah Hall | 2 | Photo | ||||
Schistocerca rubiginosa Rusty Bird Locust | ![]() | 7.0 | Carteret | BI | 2022-11-01 | 1 | R. Newman | FALSE | 2 | Photo | ||||
Microcentrum retinerve Lesser Angle-Wing | ![]() | 235.0 | Wake | 2022-10-26 | 1 | DSD | SWRN,WTHW | Zoey Niebuhr | FALSE | 2 | Photo | |||
Melanoplus coreyi Corey's Short-winged Grasshopper | 35.0 | Scotland | 2022-10-30 | 18 | DSD | SNDH | Ed Corey | FALSE | 2 | Photo | ||||
Conocephalus saltans Prairie Meadow Katydid | 197.0 | Scotland | 2022-10-30 | 1 | DSD | SNDH | Ed Corey | FALSE | 2 | Photo | ||||
Campylacantha olivacea Fuzzy Olive-green Grasshopper | 276.0 | Scotland | 2022-10-30 | 1 | DSD | SNDH | Ed Corey | FALSE | 2 | Photo | ||||
Spharagemon cristatum Ridgeback Sand Locust | 89.0 | Scotland | 2022-09-20 | 2 | DSD | WTHW | Tracy S. Feldman | FALSE | 2 | Photo | ||||
sciName | mp3 link | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
Microcentrum retinerve Lesser Angle-Wing | ![]() | 235.0 | Graham | 2022-09-20 | 2 | BLDL | MEHS | Owen McConnell | FALSE | 2 | Photo | |||
Scudderia fasciata Treetop Bush Katydid | ![]() | 242.0 | Graham | 2022-09-19 | 1 | DSD | OLFI | Owen McConnell | FALSE | 2 | Photo | |||
Neoconocephalus triops Broad-Tipped Conehead | ![]() | 225.0 | Graham | 2022-09-05 | 1 | BLDL | MEHS | Owen McConnell | FALSE | 2 | Photo | |||
Velarifictorus micado Japanese Burrowing Cricket |
| ![]() | 123.0 | New Hanover | 2022-10-07 | 1 | DSD | SWRN | Ken Kneidel | FALSE | 2 | Recording | ||
Orchelimum minor Lesser Pine Katydid | ![]() | 210.0 | Onslow | 2022-10-24 | 1 | DSD | SWRN | Mark Shields | FALSE | 2 | Photo | |||
Orocharis saltator Jumping Bush Cricket |
| ![]() | 126.0 | Rutherford | 2022-10-21 | 10 | SONG | WTHW | Jim Petranka | FALSE | 2 | Recording | ||
Orchelimum minor Lesser Pine Katydid | ![]() | 210.0 | Orange | 2022-10-21 | 1 | BLDL | SWRN | Steve Hall | 2 | Photo | ||||
Allonemobius socius Southern Ground Cricket |
| ![]() | 140.0 | Columbus | 2022-10-09 | 1 | DSD | PLND | Ken Kneidel | FALSE | 2 | Recording | ||
Orphulella pelidna Spotted-Wing Grasshopper | ![]() | 18.0 | Carteret | BI | 2022-10-16 | 1 | R. Newman | FALSE | 2 | Photo | ||||
Paroxya clavuligera Olive-green Swamp Grasshopper | ![]() | 71.0 | Carteret | BI | 2022-10-09 | 2 | R. Newman; L. Eckart | FALSE | 2 | Photo | ||||
sciName | mp3 link | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
Neocurtilla hexadactyla Northern Mole Cricket |
| ![]() | 174.0 | Columbus | 2022-10-09 | 1 | DSD | PLND | Ken Kneidel | FALSE | 2 | Recording | ||
Neocurtilla hexadactyla Northern Mole Cricket | ![]() | 174.0 | New Hanover | 2022-10-06 | 1 | DSD | LLSF | Ken Kneidel | FALSE | 2 | Recording | |||
Anaxipha unidentified species A Trig | ![]() | 271.0 | Orange | 2021-06-16 | 1 | SONG | BPSW | Steve Hall | FALSE | 2 | Photo | |||
Anaxipha vernalis Spring Trig | 171.0 | Orange | 2021-06-16 | 3 | SONG | BPSW,WTHW-BRW | Steve Hall | 2 | Recording | |||||
Amblycorypha unidentified species | 256.0 | Orange | 2022-09-24 | 1 | DSN | OLFI | Steve Hall and Singing Insect Audience | 1 | Sight | |||||
Orchelimum agile Agile Meadow Katydid | 202.0 | Orange | 2022-09-24 | 1 | SONG | OLFI | Steve Hall and Singing Insect Audience | 1 | Heard | |||||
Conocephalus strictus Straight-Lanced Meadow Katydid | 200.0 | Orange | 2022-09-24 | 1 | DSN | OLFI | Steve Hall and Singing Insect Audience | 1 | Sight | |||||
Conocephalus fasciatus Slender Meadow Katydid | 194.0 | Orange | 2022-09-24 | 5 | DSN | OLFI | Steve Hall and Singing Insect Audience | 1 | Sight | |||||
Conocephalus brevipennis Short-Winged Meadow Katydid | 193.0 | Orange | 2022-09-24 | 5 | DSN | OLFI | Steve Hall and Singing Insect Audience | 1 | Heard | |||||
Pterophylla camellifolia Common True Katydid | 246.0 | Orange | 2022-09-24 | 3 | SONG | WTHW-BRW | Steve Hall and Singing Insect Audience | 1 | Heard | |||||
sciName | mp3 link | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
Scudderia furcata Fork-Tailed Bush Katydid | 243.0 | Orange | 2022-09-24 | 1 | DSN | OLFI | Steve Hall and Singing Insect Audience | 1 | Sight | |||||
Microcentrum retinerve Lesser Angle-Wing | 235.0 | Orange | 2022-09-24 | 5 | SONG | YSGH,WTHW-BRW | Steve Hall and Singing Insect Audience | 1 | Heard | |||||
Neoconocephalus retusus Round-Tipped Conehead | 223.0 | Orange | 2022-09-24 | 2 | SONG | OLFI | Steve Hall and Singing Insect Audience | 1 | Heard | |||||
Neocurtilla hexadactyla Northern Mole Cricket | 174.0 | Orange | 2022-09-24 | 3 | SONG | OLFI | Steve Hall and Singing Insect Audience | 1 | Heard | |||||
Anaxipha tinnulacita Fast-tinkling Trig | 169.0 | Orange | 2022-09-24 | 10 | SONG | YSGH | Steve Hall and Singing Insect Audience | 1 | Heard | |||||
Phyllopalpus pulchellus Handsome Trig | 163.0 | Orange | 2022-09-24 | 50 | SONG | YSGH | Steve Hall and Singing Insect Audience | 1 | Heard | |||||
Oecanthus exclamationis Davis's Tree Cricket | 155.0 | Orange | 2022-09-24 | 5 | DSN,SONG | OLFI | Steve Hall, Bo Sullivan, Jim Petranka | 1 | Sight | |||||
Eunemobius carolinus Carolina Ground Cricket | 144.0 | Orange | 2022-09-24 | 1 | SONG | YSGH | Steve Hall and Singing Insect Audience | 1 | Heard | |||||
Hapithus agitator Restless Bush Cricket | 124.0 | Orange | 2022-09-24 | 1 | BP | YSGH | Steve Hall and Singing Insect Audience | 1 | Sight | |||||
Velarifictorus micado Japanese Burrowing Cricket | 123.0 | Orange | 2022-09-24 | 50 | DSN,SONG | OLFI,YSGH | Steve Hall and Singing Insect Audience | 1 | Sight |