50 most recent entries | ||||||||||||||
sciName | mp3 link | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tachycines asynamorus Greenhouse Camel Cricket | ![]() | 177.0 | Transylvania | 2025-10-12 | 1 | DSN | ALRN | Khaos | FALSE | 2 | Photo | |||
Mermiria intertexta Intertexta Mermiria | ![]() | 14.0 | Carteret | 2025-10-10 | 1 | R. Newman | FALSE | 2 | Photo | |||||
Oecanthus exclamationis Davis's Tree Cricket | ![]() | 155.0 | Transylvania | 2025-10-11 | 1 | DSD | ALRN | Khaos | 2 | Photo | ||||
Dichromorpha viridis Short-winged Green Grasshopper | ![]() | 17.0 | Transylvania | 2025-10-10 | 1 | DSD | ALRN | Khaos and Finnyx | FALSE | 2 | Photo | |||
Melanoplus differentialis Differential Locust | ![]() | 40.0 | Bertie | 2025-10-06 | 1 | K. Sanford | FALSE | 2 | Photo | |||||
Melanoplus keeleri keeleri Keeler's Locust | ![]() | 47.0 | Richmond | 2025-10-01 | 1 | DSD | SNDH | Mark Basinger | FALSE | 2 | Photo | |||
Melanoplus femurrubrum Red-legged Grasshopper | ![]() | 43.0 | Forsyth | 2025-10-05 | 1 | DSD | ALRN | Dan Helm | FALSE | 2 | Photo | |||
Melanoplus punctulatus Grizzly Locust | ![]() | 57.0 | Forsyth | 2025-10-07 | 1 | DSD | ALRN | Summit School 5th Grade (D.Helm) | FALSE | 2 | Photo | |||
Neoconocephalus triops Broad-Tipped Conehead | ![]() | 225.0 | Henderson | 2025-10-08 | 2 | UVS | SWRN | Marilyn Westphal | FALSE | 2 | Photo | |||
Dichromorpha viridis Short-winged Green Grasshopper | ![]() | 17.0 | Henderson | 2025-10-07 | 1 | DSD | OLFI | Marilyn Westphal | 2 | Photo | ||||
sciName | mp3 link | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
Chortophaga viridifasciata Northern Green-striped Locust | ![]() | 80.0 | Transylvania | 2025-10-07 | 1 | DSD | ALRN | Khaos | TRUE | 2 | Photo | |||
Conocephalus brevipennis Short-Winged Meadow Katydid | ![]() | 193.0 | Madison | 2025-10-03 | 5 | DSD | PSNG | Jim Petranka and Becky Elkin | FALSE | 2 | Photo | |||
Neonemobius palustris Sphagnum Ground Cricket | ![]() | 148.0 | Richmond | 2025-10-02 | 1 | DSD,SONG | PLND | Steve Hall and Bruce Sorrie | Sandhills NCBP Survey | 2 | Photo | |||
Neonemobius variegatus Variegated Ground Cricket | ![]() | 149.0 | Richmond | 2025-10-02 | 1 | DSD,SONG | PLND | Steve Hall and Bruce Sorrie | 2 | Photo | ||||
Neonemobius palustris Sphagnum Ground Cricket | ![]() | 148.0 | Richmond | 2025-10-02 | 2 | DSD,SONG | PLND | Steve Hall and Bruce Sorrie | Sandhills NCBP Survey | 2 | Photo | |||
Dichromorpha viridis Short-winged Green Grasshopper | ![]() | 17.0 | Madison | 2025-10-02 | 1 | DSD | PSNG | Jim Petranka and Becky Elkin | 2 | Photo | ||||
Dichromorpha viridis Short-winged Green Grasshopper | ![]() | 17.0 | Madison | 2025-10-03 | 5 | DSD | PSNG | Jim Petranka and Becky Elkin | 2 | Photo | ||||
Hapithus agitator Restless Bush Cricket | ![]() | 124.0 | Rowan | 2025-10-04 | 1 | UVS | DRHF | Mark Basinger | FALSE | 2 | Photo | |||
Pyrgocorypha uncinata Hook-Faced Conehead | ![]() | 227.0 | Rowan | 2025-10-04 | 1 | UVS | DRHF | Mark Basinger | FALSE | 2 | Photo | |||
Conocephalus nemoralis Woodland Meadow Katydid | ![]() | 195.0 | Transylvania | 2025-10-01 | 1 | DSD/DSN | ALRN | Khaos | FALSE | 2 | Photo | |||
sciName | mp3 link | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
Gryllus firmus Sand Field Cricket | ![]() | 116.0 | Richmond | 2025-10-02 | 1 | UVS | SNDH | Mark Basinger | FALSE | 2 | Photo | |||
Gryllus firmus Sand Field Cricket | ![]() | 116.0 | Richmond | 2025-10-02 | 1 | UVS | SNDH | Mark Basinger | FALSE | 2 | Photo | |||
Conocephalus saltans Prairie Meadow Katydid | ![]() | 197.0 | Richmond | 2025-10-02 | 1 | UVS | SNDH | Mark Basinger | FALSE | 2 | Photo | |||
Conocephalus saltans Prairie Meadow Katydid | ![]() | 197.0 | Richmond | 2025-10-02 | 1 | UVS | SNDH | Mark Basinger | FALSE | 2 | Photo | |||
Conocephalus saltans Prairie Meadow Katydid | ![]() | 197.0 | Richmond | 2025-10-02 | 1 | UVS | SNDH | Mark Basinger | FALSE | 2 | Photo | |||
Schistocerca obscura Obscure Bird Locust | ![]() | 6.0 | Bertie | 2025-09-22 | 1 | K. Sanford | FALSE | 2 | Photo | |||||
Dissosteira carolina Carolina Locust | ![]() | 87.0 | Bertie | 2025-09-22 | 0 | K. Sanford | FALSE | 2 | Photo | |||||
Hapithus agitator Restless Bush Cricket | ![]() | 124.0 | Henderson | 2025-10-01 | 1 | UVS | SWRN | Marilyn Westphal | FALSE | 2 | Photo | |||
Gryllus firmus Sand Field Cricket | ![]() | 116.0 | Richmond | 2025-10-02 | 1 | UVS | SNDH | Mark Basinger | FALSE | 2 | Photo | |||
Melanoplus sanguinipes Migratory Locust | ![]() | 60.0 | Bladen | 2025-09-28 | 50-100 | DSD | SNDH | Mark Basinger | FALSE | 2 | Photo | |||
sciName | mp3 link | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
Melanoplus bispinosus Two-Spined Melanoplus | ![]() | 29.0 | Bladen | 2025-09-28 | 50-100 | DSD | SNDH | Mark Basinger | FALSE | 2 | Photo | |||
Orphulella pelidna Spotted-Wing Grasshopper | ![]() | 18.0 | Bladen | 2025-09-28 | 25-50 | DSD | SNDH | Mark Basinger | FALSE | 2 | Photo | |||
Neoconocephalus retusus Round-Tipped Conehead | 223.0 | Durham | 2025-09-28 | 1 | BLDL | SWRN | Simpson Eason | FALSE | 2 | Photo | ||||
Odontoxiphidium apterum Wingless Meadow Katydid | ![]() | 201.0 | Bladen | 2025-09-28 | 1 | DSD | SNDH | Mark Basinger | FALSE | 2 | Photo | |||
Spharagemon cristatum Ridgeback Sand Locust | ![]() | 89.0 | Bladen | 2025-09-28 | 25-50 | DSD | SNDH | Mark Basinger | FALSE | 2 | Photo | |||
Gryllus firmus Sand Field Cricket | ![]() | 116.0 | Bladen | 2025-09-28 | 2 | DSD | SNDH | Mark Basinger | FALSE | 2 | Photo | |||
Microcentrum retinerve Lesser Angle-Wing | ![]() | 235.0 | Brunswick | 2025-09-26 | 1 | UVS | MARF | Mark Basinger | FALSE | 2 | Photo | |||
Microcentrum retinerve Lesser Angle-Wing | ![]() | 235.0 | Henderson | 2025-09-27 | 50 | UVS | DRHF | Nora Murdock | FALSE | 2 | Photo | |||
Orocharis unidentified species A Bush Cricket | ![]() | 258.0 | Brunswick | 2025-09-20 | 1 | OLHI | MARF | Mark Basinger | FALSE | 2 | Photo | |||
Oecanthus latipennis Broad-Winged Tree Cricket | ![]() | 157.0 | Wilson | 2025-09-25 | 1 | UVS | PPLN | Mark Basinger | FALSE | 2 | Photo | |||
sciName | mp3 link | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
Neonemobius cubensis Cuban Ground Cricket | ![]() | 147.0 | Wilson | 2025-09-25 | 1 | UVS | PPLN | Mark Basinger | FALSE | 2 | Photo | |||
Conocephalus fasciatus Slender Meadow Katydid | ![]() | 194.0 | Madison | 2025-09-23 | 1 | DSD | OLFI | Jim Petranka and Becky Elkin | FALSE | 2 | Photo | |||
Syrbula admirabilis Handsome Grasshopper | ![]() | 9.0 | Madison | 2025-09-23 | 1 | DSD | OLFI | Jim Petranka and Becky Elkin | TRUE | 2 | Photo | |||
Chortophaga viridifasciata Northern Green-striped Locust | ![]() | 80.0 | Madison | 2025-09-23 | 1 | DSD | OLFI | Jim Petranka and Becky Elkin | 2 | Photo | ||||
Amblycorypha longinicta Common Virtuoso Katydid |
| ![]() | 232.0 | Beaufort | 2025-09-06 | 6 | DSN | LLSF | Larry Chen, Sarah Toner | FALSE | 2 | Photo | ||
Melanoplus coreyi Corey's Short-winged Grasshopper | ![]() | 35.0 | Richmond | 2025-08-16 | 5 | DSN | LLSF | Larry Chen, Sarah Toner, Jeff Niznik, Kaitlyn Elliott | FALSE | 2 | Photo | |||
Mermiria picta Lively Mermiria | ![]() | 15.0 | Richmond | 2025-08-16 | 5 | DSN | LLSF | Larry Chen, Sarah Toner, Jeff Niznik, Kaitlyn Elliott | FALSE | 2 | Photo | |||
Dichromorpha elegans Elegant Grasshopper | ![]() | 16.0 | Craven | 2025-09-01 | 8 | DSD | LLSF | Larry Chen, Sarah Toner | FALSE | 2 | Photo | |||
Amblycorypha unidentified species | ![]() | 256.0 | Hertford | 2025-09-13 | 1 | DSD | OLFI | Larry Chen, Sarah Toner | FALSE | 2 | Photo | |||
Orchelimum erythrocephalum Red-Headed Meadow Katydid | ![]() | 207.0 | Richmond | 2025-08-17 | 10 | DSD | LLSF | Larry Chen, Sarah Toner | FALSE | 2 | Photo |