50 most recent entries | ||||||||||||||
sciName | mp3 link | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eunemobius melodius Melodious Ground Cricket | ![]() | 146.0 | Chatham | 2024-08-22 | 1 | DSD,SONG | WTHW-BRW | Steve Hall | White Pines Nature Preserve NCBP Survey | 2 | Photo | |||
Anaxipha tinnulacita Fast-tinkling Trig | ![]() | 169.0 | Chatham | 2024-08-22 | 1 | DSD,SONG | WTHW-BRW | Steve Hall | White Pines Nature Preserve NCBP Survey | 2 | Photo | |||
Allonemobius maculatus Spotted Ground Cricket | ![]() | 139.0 | Chatham | 2024-08-22 | 1 | DSD,SONG | MEHS | Steve Hall | White Pines Nature Preserve NCBP Survey | 2 | Photo | |||
Allonemobius allardi Allard's Ground Cricket | ![]() | 135.0 | Chatham | 2024-08-22 | 1 | DSD,SONG | DRHF | Steve Hall | White Pines Nature Preserve NCBP Survey | 2 | Photo | |||
Allonemobius allardi Allard's Ground Cricket | ![]() | 135.0 | Chatham | 2024-08-22 | 1 | DSD,SONG | DRHF | Steve Hall | White Pines Nature Preserve NCBP Survey | 2 | Photo | |||
Eunemobius confusus Confused Ground Cricket | ![]() | 145.0 | Chatham | 2024-08-04 | 1 | DSD,SONG | MEHS | Steve Hall | White Pines Nature Preserve NCBP Survey | 2 | Photo | |||
Eunemobius melodius Melodious Ground Cricket | ![]() | 146.0 | Chatham | 2024-08-04 | 1 | SONG | WTHW-BRW | Steve Hall | White Pines Nature Preserve NCBP Survey | 2 | Photo | |||
Eunemobius melodius Melodious Ground Cricket | ![]() | 146.0 | Chatham | 2024-08-04 | 1 | DSD,SONG | WTHW-BRW | Steve Hall | White Pines Nature Preserve NCBP Survey | 2 | Photo | |||
Anaxipha thomasi Thomas's Trig | ![]() | 167.0 | Chatham | 2024-08-04 | 5 | DSD,SONG | MEHS | Steve Hall | White Pines Nature Preserve NCBP Survey | 2 | Photo | |||
Anaxipha thomasi Thomas's Trig | ![]() | 167.0 | Chatham | 2024-08-04 | 1 | SONG | MEHS | Steve Hall | White Pines Nature Preserve NCBP Survey | 2 | Photo | |||
sciName | mp3 link | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
Anaxipha vernalis Spring Trig | ![]() | 171.0 | Durham | 2022-07-01 | 1 | SONG | WTHW-BRW | Steve Hall | New Hope Creek, NCBP Biodiversity Survey | 2 | Photo | |||
Melanoplus scudderi Scudder's Short-winged Locust | ![]() | 63.0 | Bertie | 2024-10-03 | 1 | F. Williams, S. Williams | FALSE | 2 | Photo | |||||
Anaxipha vernalis Spring Trig | ![]() | 171.0 | Chatham | 2024-08-04 | 5 | DSD,SONG | WTHW | Steve Hall | White Pines Nature Preserve NCBP Survey | 2 | Photo | |||
Anaxipha exigua Say's Trig | ![]() | 165.0 | Chatham | 2024-08-04 | 1 | DSD,SONG | WTHW-BRW | Steve Hall | FALSE | 2 | Photo | |||
Allonemobius allardi Allard's Ground Cricket | 135.0 | Surry | 1966-08-19 | 1 | MS | UNKN | T.J. Walker | Gryltett Database, SINA | FALSE | 3 | Literature | |||
Allonemobius allardi Allard's Ground Cricket | 135.0 | Jackson | 1963-08-18 | 1 | MS | UNKN | T.J. Walker | Gryltett Database, SINA | FALSE | 3 | Literature | |||
Allonemobius allardi Allard's Ground Cricket | 135.0 | Alleghany | 1972-09-02 | 1 | MS | UNKN | T.J. Walker | Gryltett Database, SINA | FALSE | 3 | Literature | |||
Allonemobius walkeri Walker's Ground Cricket |
| ![]() | 143.0 | Orange | 2024-08-24 | 1 | DSD,SONG | CPGA | Steve Hall, Dee Stuckey, and Savannah Hall | 2 | Photo | |||
Phyllopalpus pulchellus Handsome Trig | ![]() | 163.0 | Chatham | 2024-08-04 | 1 | DSD,SONG | DRHF | Steve Hall | White Pines Nature Preserve NCBP Survey | FALSE | 2 | Photo | ||
Anaxipha tinnulacita Fast-tinkling Trig | ![]() | 169.0 | Chatham | 2024-08-22 | 1 | SONG | DRHF | Steve Hall | 2 | Photo | ||||
sciName | mp3 link | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
Chortophaga viridifasciata Northern Green-striped Locust | ![]() | 80.0 | Martin | 2025-02-04 | 1 | DSD | OLFI | Mark Basinger | TRUE | 2 | Photo | |||
Amblytropidia mysteca Brown Winter Grasshopper | ![]() | 8.0 | Washington | 2025-02-04 | 5 | DSD | OLFI | Mark Basinger | FALSE | 2 | Photo | |||
Chortophaga viridifasciata Northern Green-striped Locust | ![]() | 80.0 | Washington | 2025-02-04 | 3 | DSD | OLFI | Mark Basinger | TRUE | 2 | Photo | |||
Gryllidae unidentified species | ![]() | 274.0 | Chatham | 2024-07-21 | 1 | DSD,SONG | MEHS | Steve Hall | White Pines Nature Preserve NCBP Survey | 2 | Photo | |||
Gryllidae unidentified species | ![]() | 274.0 | Chatham | 2024-07-21 | 1 | DSD,SONG | WTHW-BRW | Steve Hall | White Pines Nature Preserve NCBP Survey | 2 | Photo | |||
Gryllidae unidentified species | ![]() | 274.0 | Chatham | 2024-07-21 | 1 | DSD,SONG | WTHW-BRW | Steve Hall | White Pines Nature Preserve NCBP Survey | 2 | Photo | |||
Gryllidae unidentified species | ![]() | 274.0 | Chatham | 2024-07-21 | 1 | SONG | MEHS | Steve Hall | White Pines Nature Preserve NCBP Survey | FALSE | 2 | Photo | ||
Cycloptilum slossoni Slosson's Scaly Cricket | ![]() | 130.0 | Chatham | 2024-07-21 | 1 | DSD,SONG | WTHW-BRW,MEHS | Steve Hall | White Pines Nature Preserve NCBP Survey | FALSE | 2 | Photo | ||
Phyllopalpus pulchellus Handsome Trig |
| ![]() | 163.0 | Mecklenburg | 2024-11-02 | 1 | DSD | SWRN | Ken Kneidel | FALSE | 2 | Recording | ||
Orchelimum pulchellum Handsome Meadow Katydid | 212.0 | Mecklenburg | 2024-07-31 | 1 | DSD | FWMA | Ken Kneidel | FALSE | 2 | Photo | ||||
sciName | mp3 link | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
Phyllopalpus pulchellus Handsome Trig | ![]() | 163.0 | Yancey | 2024-08-15 | 1 | DSD | YSGH | Ken Kneidel | FALSE | 2 | Photo | |||
Schistocerca americana American Bird Locust | ![]() | 3.0 | Wake | 2024-12-09 | 1 | C. Blackwell | FALSE | 2 | Photo | |||||
Neoscapteriscus borellii Southern Mole Cricket | ![]() | 175.0 | Mecklenburg | 2024-11-05 | 1 | DSN | ALRN | Ken Kneidel | FALSE | 2 | Recording | |||
Melanoplus differentialis Differential Locust | ![]() | 40.0 | Mecklenburg | 2024-09-24 | 2 | DSD | PSNG | Ken Kneidel | FALSE | 2 | Photo | |||
Schistocerca damnifica Mischievous Bird Locust | ![]() | 4.0 | Hyde | 2024-12-30 | 7 | DSD | PLND | Mark Basinger | FALSE | 2 | Photo | |||
Amblytropidia mysteca Brown Winter Grasshopper | ![]() | 8.0 | Hyde | 2024-12-30 | 3 | DSD | PLND,OLFI | Mark Basinger | FALSE | 2 | Photo | |||
Leptysma marginicollis Cattail Toothpick Grasshopper | ![]() | 20.0 | Hyde | 2024-12-30 | 1 | DSD | PLND | Mark Basinger | FALSE | 2 | Photo | |||
Chortophaga unidentified species A Green-Striped Locust | ![]() | 283.0 | Hyde | 2024-12-30 | 5 | DSD | PLND,OLFI | Mark Basinger | TRUE | 2 | Photo | |||
Allonemobius maculatus Spotted Ground Cricket | ![]() | 139.0 | Chatham | 2024-09-10 | 1 | SONG | DRHF,MEHS | Steve Hall | White Pines Nature Preserve NCBP Survey | 2 | Photo | |||
Anaxipha thomasi Thomas's Trig | ![]() | 167.0 | Chatham | 2024-09-10 | 1 | SONG | MEHS | Steve Hall | White Pines Nature Preserve NCBP Survey | 2 | Photo | |||
sciName | mp3 link | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
Conocephalus spartinae Saltmarsh Meadow Katydid | 198.0 | Dare | BIU | 2024-06-10 | 1 | DSD | ALRN | Larry Chen | https://www.inaturalist.org/observations/221753029 | FALSE | 2 | Literature | ||
Conocephalus spartinae Saltmarsh Meadow Katydid | 198.0 | Dare | BIU | 1962-06-23 | 5 | DSD | SLTM | (not given) | Gryltett Database, SINA | 3 | Literature | |||
Conocephalus aigialus Seashore Meadow Katydid | 191.0 | New Hanover | 1938-09-01 | 4 | DSD,MS | SLTM | (not given) | Gryltett Database, SINA | 3 | Literature | ||||
Conocephalus aigialus Seashore Meadow Katydid | 191.0 | New Hanover | 1911-09-07 | 13 | DSD | CDGS,SLTM | Rehn and Hebard | Rehn and Hebard (1915) | 3 | Literature | ||||
Conocephalus nigropleuroides Tidewater Meadow Katydid | 196.0 | New Hanover | 1932-09-14 | 2 | DSD | SLTM | (not given) | Gryltett Database, SINA | 3 | Literature | ||||
Conocephalus nigropleuroides Tidewater Meadow Katydid | 196.0 | New Hanover | 1931-09-13 | 1 | DSD | SLTM | (not given) | Gryltett Database, SINA | 3 | Literature | ||||
Conocephalus allardi Allard's Meadow Katydid | 192.0 | Cherokee | 1952-09-07 | 1 | MS | UNKN | (not given) | Gryltett Database, SINA | 3 | Literature | ||||
Conocephalus nemoralis Woodland Meadow Katydid | 195.0 | Macon | 2020-10-26 | 1 | DSD | UNKN | uiwj2 | https://www.inaturalist.org/observations/63794547 | 2 | Literature | ||||
Conocephalus stictomerus Spotted-Legged Meadow Katydid | 199.0 | Dare | BIL | 2024-08-10 | 1 | DSD | SLTM | Rich Kostecke | https://www.inaturalist.org/observations/235383439 | 2 | Literature | |||
Conocephalus stictomerus Spotted-Legged Meadow Katydid | 199.0 | Dare | BIU | 2024-08-08 | 1 | DSD | CDGS | brandonh1 | https://www.inaturalist.org/observations/234632709 | FALSE | 2 | Spectrogram |