50 most recent entries | ||||||||||||||
sciName | mp3 link | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melanoplus mirus Weldon Melanoplus | ![]() | 49.0 | Richmond | 2025-06-20 | 2 | UVSPS | SNDH | Larry Chen, Sarah Toner, Joye Zhou | 2 | Photo | ||||
Amblycorypha carinata Carinate Katydid | ![]() | 231.0 | Moore | 2025-07-18 | 1 | DSD | SNDH,ALRN | M. Lewis | FALSE | 2 | Photo | |||
Scudderia septentrionalis Northern Bush Katydid | ![]() | 244.0 | Yancey | 2025-07-13 | 1 | UVS | ALRN | Ken Kneidel | FALSE | 2 | Photo | |||
Dichromorpha viridis Short-winged Green Grasshopper | ![]() | 17.0 | Richmond | 2025-07-14 | 3 | DSD | BPSW | Mark Basinger | FALSE | 2 | Photo | |||
Dichromorpha viridis Short-winged Green Grasshopper | ![]() | 17.0 | Richmond | 2025-07-14 | >10 | DSD | BPSW | Mark Basinger | FALSE | 2 | Photo | |||
Mermiria picta Lively Mermiria | ![]() | 15.0 | Richmond | 2025-07-14 | 1 | DSD | SNDH | Mark Basinger | TRUE | 2 | Photo | |||
Dichromorpha viridis Short-winged Green Grasshopper | ![]() | 17.0 | Richmond | 2025-07-14 | >10 | DSD | BPSW | Mark Basinger | FALSE | 2 | Photo | |||
Orphulella pelidna Spotted-Wing Grasshopper | ![]() | 18.0 | Richmond | 2025-07-14 | 1 | DSD | SNDH | Mark Basinger | FALSE | 2 | Photo | |||
Chortophaga viridifasciata Northern Green-striped Locust | ![]() | 80.0 | Richmond | 2025-07-14 | 1 | DSD | SNDH | Mark Basinger | FALSE | 2 | Photo | |||
Neoconocephalus palustris Marsh Conehead | ![]() | 222.0 | Richmond | 2025-07-14 | 1 | DSD | SNDH | Mark Basinger | FALSE | 2 | Photo | |||
sciName | mp3 link | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
Orphulella pelidna Spotted-Wing Grasshopper | ![]() | 18.0 | Scotland | 2025-07-14 | 1 | DSD | SNDH,OLFI | Mark Basinger | FALSE | 2 | Photo | |||
Hippiscus ocelote Wrinkled Grasshopper | ![]() | 82.0 | Richmond | 2025-07-14 | 1 | DSD | BPSW | Mark Basinger | FALSE | 2 | Photo | |||
Dichromorpha viridis Short-winged Green Grasshopper | ![]() | 17.0 | Richmond | 2025-07-14 | 1 | DSD | BPSW | Mark Basinger | FALSE | 2 | Photo | |||
Phyllopalpus pulchellus Handsome Trig | ![]() | 163.0 | Richmond | 2025-07-14 | 1 | DSD | BPSW | Mark Basinger | FALSE | 2 | Photo | |||
Amblycorypha arenicola Sandhill Virtuoso Katydid | ![]() | 229.0 | Scotland | 2025-07-14 | 1 | DSD | SNDH,OLFI | Mark Basinger | FALSE | 2 | Photo | |||
Hippiscus ocelote Wrinkled Grasshopper | ![]() | 82.0 | Scotland | 2025-07-14 | 1 | DSD | SNDH,OLFI | Mark Basinger | FALSE | 2 | Photo | |||
Amblycorypha oblongifolia Oblong-Winged Katydid | ![]() | 233.0 | Rowan | 2025-07-14 | 1 | OLHI | DRHF | Mark Basinger | FALSE | 2 | Photo | |||
Oecanthus unidentified species A Tree Cricket | ![]() | 259.0 | Scotland | 2025-07-14 | 1 | DSD | SNDH,OLFI | Mark Basinger | FALSE | 2 | Photo | |||
Conocephalus fasciatus Slender Meadow Katydid | ![]() | 194.0 | Scotland | 2025-07-14 | 1 | DSD | SNDH,OLFI | Mark Basinger | FALSE | 2 | Photo | |||
Psinidia fenestralis Long-horned Locust | ![]() | 85.0 | Scotland | 2025-07-14 | 1 | DSD | SNDH,OLFI | Mark Basinger | FALSE | 2 | Photo | |||
sciName | mp3 link | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
Chortophaga viridifasciata Northern Green-striped Locust | ![]() | 80.0 | Scotland | 2025-07-14 | 1 | DSD | SNDH,OLFI | Mark Basinger | TRUE | 2 | Photo | |||
Melanoplus differentialis Differential Locust | ![]() | 40.0 | Scotland | 2025-07-14 | 1 | DSD | SNDH,OLFI | Mark Basinger | TRUE | 2 | Photo | |||
Amblycorypha oblongifolia Oblong-Winged Katydid | ![]() | 233.0 | Rowan | 2025-07-13 | 1 | UVS | DRHF | Mark Basinger | FALSE | 2 | Photo | |||
Phyllopalpus pulchellus Handsome Trig | ![]() | 163.0 | Rowan | 2025-07-13 | 1 | DSD | DRHF | Mark Basinger | FALSE | 2 | Photo | |||
Neoconocephalus triops Broad-Tipped Conehead | ![]() | 225.0 | Avery | 2025-06-04 | 1 | DSD | HEHF | Will Bennett | FALSE | 2 | Photo | |||
Chortophaga viridifasciata Northern Green-striped Locust | ![]() | 80.0 | Bladen | 2025-07-10 | 1 | DSD | CYSW,SNDH | Mark Basinger | FALSE | 2 | Photo | |||
Amblycorypha carinata Carinate Katydid | ![]() | 231.0 | Bladen | 2025-07-10 | 1 | DSD | SNDH,CYSW | Mark Basinger | FALSE | 2 | Photo | |||
Psinidia fenestralis Long-horned Locust | ![]() | 85.0 | Bladen | 2025-07-10 | >10 | DSD | SNDH | Mark Basinger | FALSE | 2 | Photo | |||
Phyllopalpus pulchellus Handsome Trig | ![]() | 163.0 | Bladen | 2025-07-10 | 1 | DSD | CYSW,SNDH | Mark Basinger | FALSE | 2 | Photo | |||
Phyllopalpus pulchellus Handsome Trig | 163.0 | Guilford | 2025-07-10 | 1 | DSD | CDUA | Stephanie Willis | FALSE | 2 | Photo | ||||
sciName | mp3 link | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
Melanoplus differentialis Differential Locust | ![]() | 40.0 | Rutherford | 2025-07-09 | 1 | DSD | SWRN | Gina Gray | FALSE | 2 | Photo | |||
Pterophylla camellifolia Common True Katydid | ![]() | 246.0 | Cabarrus | 2025-07-09 | 1 | DSD | SWRN | Julie Monohan | FALSE | 2 | Photo | |||
Schistocerca americana American Bird Locust | ![]() | 3.0 | Brunswick | 2025-07-09 | 2 | DSD | CPGA | Mark Basinger | FALSE | 2 | Photo | |||
Eunemobius melodius Melodious Ground Cricket | ![]() | 146.0 | Richmond | 2025-06-21 | 1 | DSN,SONG | FSPR | Steve Hall, Carol Tingley, and Tom Howard | 2 | Photo | ||||
Gryllus rubens Southeastern Field Cricket |
| ![]() | 119.0 | Mecklenburg | 2025-04-01 | 1 | DSN | ALRN | Ken Kneidel | FALSE | 2 | Recording | ||
Neoconocephalus velox Swift Conehead | ![]() | 226.0 | Richmond | 2025-06-29 | 3 | DSN,SONG | SNDH,OLFI | Steve Hall | Sandhills NCBP Survey | 2 | Photo | |||
Melanoplus nigrescens Black-sided Spur-throat Grasshopper | ![]() | 52.0 | Richmond | 2025-06-29 | 1 | DSD | SNDH | Steve Hall | Sandhills NCBP Survey | TRUE | 2 | Photo | ||
Melanoplus strumosus Swollen Spur-throat Grasshopper | ![]() | 66.0 | Richmond | 2025-06-29 | 2 | DSD | SNDH | Steve Hall | Sandhills NCBP Survey | TRUE | 2 | Photo | ||
Spharagemon marmorata picta Southern Marbled Locust | ![]() | 91.0 | Richmond | 2025-06-29 | 1 | DSD | SNDH | Steve Hall | Sandhills NCBP Survey | TRUE | 2 | Photo | ||
Orphulella pelidna Spotted-Wing Grasshopper | ![]() | 18.0 | Richmond | 2025-06-30 | 5 | DSD | SNDH | Steve Hall | Sandhills NCBP Survey | FALSE | 2 | Photo | ||
sciName | mp3 link | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
Schistocerca damnifica Mischievous Bird Locust | ![]() | 4.0 | Richmond | 2025-06-30 | 1 | DSD | SNDH | Steve Hall | Sandhills NCBP Survey | 2 | Photo | |||
Spharagemon marmorata picta Southern Marbled Locust | ![]() | 91.0 | Richmond | 2025-06-30 | 2 | DSD | SNDH | Steve Hall | Sandhills NCBP Survey | TRUE | 2 | Photo | ||
Melanoplus impudicus Immodest Spur-throat Grasshopper | ![]() | 45.0 | Richmond | 2025-06-30 | 1 | DSD | SNDH | Steve Hall | Sandhills NCBP Survey | FALSE | 2 | Photo | ||
Pardalophora phoenicoptera Orange-Winged Grasshopper | ![]() | 84.0 | Richmond | 2025-06-30 | 1 | DSD | SNDH | Steve Hall | Sandhills NCBP Survey | 2 | Photo | |||
Atlanticus americanus American Shieldback | 247.0 | Guilford | 2025-06-30 | 1 | DSD | UNKN | Stephanie Willis | FALSE | 2 | Photo | ||||
Melanoplus angustipennis Narrow-winged Locust | ![]() | 27.0 | Scotland | 2020-09-09 | 2 | DSD | SNDH,OLFI | Steve Hall | FALSE | 2 | Photo | |||
Psinidia fenestralis Long-horned Locust | ![]() | 85.0 | Carteret | 2025-06-26 | 1 | R. Newman | FALSE | 2 | Photo | |||||
Neoconocephalus velox Swift Conehead | 226.0 | Richmond | 2025-06-21 | 1 | DSN,SONG | OLFI,DRHF | Steve Hall, Carol Tingley, and Tom Howard | Sandhills NCBP Survey | 2 | Photo | ||||
Oecanthus celerinictus Fast-Calling Tree Cricket | ![]() | 154.0 | Richmond | 2025-06-21 | 1 | DSN,SONG | SNDH,OLFI | Steve Hall, Carol Tingley, and Tom Howard | Sandhills NCBP Survey | 2 | Photo | |||
Neoscapteriscus borellii Southern Mole Cricket | ![]() | 175.0 | Richmond | 2025-06-21 | 1 | DSN,SONG | WTHW-BLW,FSPR | Steve Hall, Carol Tingley, Tom Howard, and David George | Sandhills NCBP Survey | 2 | Photo |