50 entries | ||||||||||||||
sciName | mp3 link | photo link | checklist number | county | county split | date | number | weblink | method | habitat | collector | reference | vetting level | obsType |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anaxyrus fowleri Fowler's Toad | 2.0 | Durham | 2025-05-24 | 1 | DSD | 4 | Owen McConnell | 2 | Photo/Spectrogram | |||||
Siren intermedia Lesser Siren | 92.0 | Onslow | 2007-05-31 | 1 | MS | J. Edward Corey III | NCMNS Online Collections, accessed 2020-05-20 | 4 | Collection | |||||
Pseudacris feriarum Upland Chorus Frog | 17.0 | Durham | 0000-00-00 | 1 | Hall, 1995a | 3 | Literature | |||||||
Pseudacris feriarum Upland Chorus Frog | 17.0 | Halifax | 0000-00-00 | 1 | Steve Hall | Hall, 1998a | 3 | Literature | ||||||
Pseudacris crucifer Spring Peeper | 16.0 | Durham | 0000-00-00 | 1 | Hall, 1995a | 3 | Literature | |||||||
Pseudacris crucifer Spring Peeper | 16.0 | Halifax | 0000-00-00 | 1 | Steve Hall | Hall, 1998a | 3 | Literature | ||||||
Plethodon cylindraceus White-spotted Slimy Salamander | 63.0 | Halifax | 0000-00-00 | 1 | Steve Hall | Hall, 1998a | 3 | Literature | ||||||
Plethodon cinereus Eastern Red-backed Salamander | 62.0 | Durham | 0000-00-00 | 1 | Hall, 1995a | 3 | Literature | |||||||
Plethodon cinereus Eastern Red-backed Salamander | 62.0 | Yancey | 0000-00-00 | 1 | Oakley and Rossell, 2009 | 3 | Literature | |||||||
Plethodon chlorobryonis Atlantic Coast Slimy Salamander | 61.0 | Bladen | 0000-00-00 | 1 | LeBlond and Grant, 2005 | 3 | Literature | |||||||
sciName | mp3 link | photo link | checklist number | county | county split | date | number | weblink | method | habitat | collector | reference | vetting level | obsType |
Notophthalmus viridescens Eastern Newt | 91.0 | Rockingham | 2025-02-28 | 4 | DSD | 6 | B. Bockhahn, T. Abee | 2 | Photo/Spectrogram | |||||
Notophthalmus viridescens Eastern Newt | 91.0 | Wake | 1961-05-21 | 1 | MS | GA Hurst | NCMNS Online Collections, accessed 2020-05-20 | 4 | Collection | |||||
Notophthalmus viridescens Eastern Newt | 91.0 | Stokes | 1968-07-17 | 1 | MS | BS Martof | NCMNS Online Collections, accessed 2020-05-20 | 4 | Collection | |||||
Notophthalmus viridescens Eastern Newt | 91.0 | Stokes | 1959-09-07 | 1 | MS | DE Whitehead | NCMNS Online Collections, accessed 2020-05-20 | 4 | Collection | |||||
Necturus lewisi Neuse River Waterdog | 88.0 | Durham | 0000-00-00 | 1 | Hall, 1995a | 3 | Literature | |||||||
Lithobates sphenocephalus Southern Leopard Frog | 28.0 | Durham | 0000-00-00 | 1 | Hall, 1995a | 3 | Literature | |||||||
Lithobates sphenocephalus Southern Leopard Frog | 28.0 | Halifax | 0000-00-00 | 1 | Steve Hall | Hall, 1998a | 3 | Literature | ||||||
Lithobates sphenocephalus Southern Leopard Frog | 28.0 | Bladen | 0000-00-00 | 1 | LeBlond and Grant, 2005 | 3 | Literature | |||||||
Plethodon cinereus Eastern Red-backed Salamander | ![]() | 62.0 | Gates | 2025-02-10 | 1 | C. Hinson, S. Rogers | 2 | Photo/Spectrogram | ||||||
Lithobates palustris Pickerel Frog | 27.0 | Durham | 0000-00-00 | 1 | Hall, 1995a | 3 | Literature | |||||||
sciName | mp3 link | photo link | checklist number | county | county split | date | number | weblink | method | habitat | collector | reference | vetting level | obsType |
Lithobates clamitans Green Frog | 24.0 | Rockingham | 2025-02-28 | 20 | DSD | 6 | B. Bockhahn, T. Abee | 2 | Photo/Spectrogram | |||||
Lithobates clamitans Green Frog | 24.0 | Durham | 0000-00-00 | 1 | Hall, 1995a | 3 | Literature | |||||||
Lithobates clamitans Green Frog | 24.0 | Bladen | 0000-00-00 | 1 | LeBlond and Grant, 2005 | 3 | Literature | |||||||
Lithobates catesbeianus American Bullfrog | ![]() | 23.0 | Stokes | 2023-08-16 | 1 | https://www.inaturalist.org/observations/178876451 | DSD | 29,7 | Travis McLain | 2 | Photo/Spectrogram | |||
Lithobates catesbeianus American Bullfrog | 23.0 | Durham | 0000-00-00 | 1 | Hall, 1995a | 3 | Literature | |||||||
Hyla chrysoscelis Cope's Gray Treefrog | 8.0 | Orange | 0000-00-00 | 1 | Steve Hall | Hall, 2004a | 3 | Literature | ||||||
Hyla chrysoscelis Cope's Gray Treefrog | 8.0 | Durham | 0000-00-00 | 1 | Hall, 1995a | 3 | Literature | |||||||
Eurycea guttolineata Three-lined Salamander | 79.0 | Durham | 0000-00-00 | 1 | Hall, 1995a | 3 | Literature | |||||||
Eurycea cirrigera Southern Two-lined Salamander | 78.0 | Rockingham | 2025-02-28 | 8 | DSD | 6 | B. Bockhahn, T. Abee | 2 | Photo/Spectrogram | |||||
Notophthalmus viridescens viridescens Red-spotted Newt | ![]() | 91.1 | Wilkes | 2025-05-21 | 1 | J. Mickey | 2 | Photo/Spectrogram | ||||||
sciName | mp3 link | photo link | checklist number | county | county split | date | number | weblink | method | habitat | collector | reference | vetting level | obsType |
Anaxyrus fowleri Fowler's Toad | ![]() | 2.0 | Rockingham | 2025-05-05 | 1 | J. Reynolds | 2 | Photo/Spectrogram | ||||||
Hyla cinerea Green Treefrog | ![]() | 9.0 | Lincoln | 2025-05-18 | 1 | AR | 62 | Cody Mason | 2 | Photo/Spectrogram | ||||
Hyla chrysoscelis Cope's Gray Treefrog | ![]() | 8.0 | Polk | 2025-05-12 | 30 | DSN,SH | 5,59 | Andrew W. Jones | 2 | Photo/Spectrogram | ||||
Gastrophryne carolinensis Eastern Narrow-mouthed Toad | ![]() | 21.0 | Polk | 2025-05-12 | 1 | DSN | 5,59 | Andrew W. Jones | 2 | Photo/Spectrogram | ||||
Anaxyrus fowleri Fowler's Toad | ![]() | 2.0 | Pender | 2025-05-16 | 1 | DSD | 62 | Sandra | 2 | Photo/Spectrogram | ||||
Ambystoma maculatum Spotted Salamander | ![]() | 33.0 | Rockingham | 2025-03-06 | 5 | B. Leon-Rossi, S. Koch, T. Abee | 2 | Photo/Spectrogram | ||||||
Hyla cinerea Green Treefrog |
| 9.0 | Alamance | 2025-05-12 | 10 | https://www.inaturalist.org/observations/280662654 | SH | 16 | Carol Ann McCormick | 2 | Recording | |||
Pseudotriton ruber Red Salamander | ![]() | 86.0 | Buncombe | 2025-05-06 | 1 | DN | 7 | Emily Stanley | 2 | Photo/Spectrogram | ||||
Eurycea arenicola Carolina Sandhills Salamander | ![]() | 81.1 | Cumberland | 2025-05-09 | 1 | J. Hall, J. Beane, J. Pippen, N. Vaughn, S. Schoenberg | 2 | Photo/Spectrogram | ||||||
Pseudotriton ruber Red Salamander | ![]() | 86.0 | Buncombe | 2025-05-04 | 1 | DSD | 8 | Jude Urfer | 2 | Photo/Spectrogram | ||||
sciName | mp3 link | photo link | checklist number | county | county split | date | number | weblink | method | habitat | collector | reference | vetting level | obsType |
Plethodon montanus Northern Gray-cheeked Salamander | ![]() | 69.0 | Watauga | 2025-04-27 | 1 | R. Spainhour | 2 | Photo/Spectrogram | ||||||
Hyla cinerea Green Treefrog | ![]() | 9.0 | Chatham | 2025-04-14 | 1 | K. Bischof | 2 | Photo/Spectrogram | ||||||
Hyla cinerea Green Treefrog | ![]() | 9.0 | Chatham | 2025-04-15 | 1 | K. Bischof | 2 | Photo/Spectrogram | ||||||
Hyla cinerea Green Treefrog | ![]() | 9.0 | Chatham | 2025-04-19 | 2 | K. Bischof | 2 | Photo/Spectrogram | ||||||
Acris crepitans Eastern Cricket Frog | ![]() | 5.0 | Clay | 2025-05-04 | 5 | DSD,SH | 7 | Alina Martin | 2 | Photo/Spectrogram | ||||
Acris crepitans Eastern Cricket Frog | ![]() | 5.0 | Surry | 2025-05-02 | 1 | DSD | 8 | Matt Perry | 2 | Photo/Spectrogram | ||||
Anaxyrus fowleri Fowler's Toad | ![]() | 2.0 | Surry | 2025-04-26 | 1 | J. Mickey | 2 | Photo/Spectrogram | ||||||
Anaxyrus fowleri Fowler's Toad | ![]() | 2.0 | Surry | 2025-04-30 | 1 | J. Mickey | 2 | Photo/Spectrogram | ||||||
Desmognathus monticola Seal Salamander | 50.0 | Yancey | 0000-00-00 | 1 | Oakley and Rossell, 2009 | 3 | Literature | |||||||
Eurycea cirrigera Southern Two-lined Salamander | 78.0 | Durham | 0000-00-00 | 1 | Hall, 1995a | 3 | Literature |