| 50 entries | ||||||||||||||
| sciName | mp3 link | photo link | checklist number | county | county split | date | number | weblink | method | habitat | collector | reference | vetting level | obsType |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ambystoma mabeei Mabee's Salamander | ![]() | 32.0 | Scotland | 2025-12-19 | 5 | AR,NTR | 3,58,62 | Jackie Goodman | 2 | Photo/Spectrogram | ||||
| Ambystoma talpoideum Mole Salamander | ![]() | 35.0 | Montgomery | 2026-02-11 | 1 | SBO | 21,34,5 | Jackie Goodman | 2 | Photo/Spectrogram | ||||
| Ambystoma mabeei Mabee's Salamander | ![]() | 32.0 | Robeson | 2026-02-15 | 2 | NTR | 3,60,58 | Jackie Goodman | 2 | Photo/Spectrogram | ||||
| Ambystoma tigrinum Eastern Tiger Salamander | ![]() | 36.0 | Scotland | 2026-02-04 | 3 | AR,NTR | 32,3,60,58 | Jackie Goodman | 2 | Photo/Spectrogram | ||||
| Lithobates sylvaticus Wood Frog | ![]() | 29.0 | Transylvania | 2026-02-20 | 4 | DSD | 62 | Khaos | 2 | Photo/Spectrogram | ||||
| Anaxyrus terrestris Southern Toad | 4.0 | New Hanover | 2025-04-18 | 4 | DSN | 33 | Brian Bockhahn | 2 | Photo/Spectrogram | |||||
| Scaphiopus holbrookii Eastern Spadefoot | 31.0 | New Hanover | 2025-04-18 | 4 | DSN | 30 | Brian Bockhahn | 2 | Photo/Spectrogram | |||||
| Eurycea wilderae Blue Ridge Two-lined Salamander | ![]() | 83.0 | Watauga | 2013-05-25 | 1 | K. Safley | 2 | Photo/Spectrogram | ||||||
| Scaphiopus holbrookii Eastern Spadefoot | ![]() | 31.0 | Columbus | 2025-07-01 | 3 | A. Burgos-Melendez, E. Jonas, R. Passino | 2 | Photo/Spectrogram | ||||||
| Desmognathus organi Northern Pygmy Salamander | ![]() | 53.0 | Yancey | 2015-06-03 | 6 | K. Bischof, E. Corey, T. DeSantis | 2 | Photo/Spectrogram | ||||||
| sciName | mp3 link | photo link | checklist number | county | county split | date | number | weblink | method | habitat | collector | reference | vetting level | obsType |
| Desmognathus organi Northern Pygmy Salamander | ![]() | 53.0 | Watauga | 2025-06-18 | 2 | A. Burgos-Melendez, E. Jonas, R. Passino | 2 | Photo/Spectrogram | ||||||
| Necturus maculosus Mudpuppy | ![]() | 89.0 | Ashe | 2025-07-09 | 1 | E. Corey, J. McIntyre, 2025 Hellbender Crew | 2 | Photo/Spectrogram | ||||||
| Desmognathus organi Northern Pygmy Salamander | ![]() | 53.0 | Avery | 2013-06-11 | 1 | s. mcbean | 2 | Photo/Spectrogram | ||||||
| Eurycea wilderae Blue Ridge Two-lined Salamander | ![]() | 83.0 | Burke | 2019-12-30 | 1 | J. Zimmardi | 2 | Photo/Spectrogram | ||||||
| Eurycea wilderae Blue Ridge Two-lined Salamander | ![]() | 83.0 | Transylvania | 2013-10-14 | 1 | T. Nergart | 2 | Photo/Spectrogram | ||||||
| Eurycea wilderae Blue Ridge Two-lined Salamander | ![]() | 83.0 | Avery | 0000-00-00 | 0 | A. Byrge | 2 | Photo/Spectrogram | ||||||
| Eurycea wilderae Blue Ridge Two-lined Salamander | ![]() | 83.0 | Avery | 2025-07-29 | 0 | A. Burgos-Melendez | 2 | Photo/Spectrogram | ||||||
| Eurycea wilderae Blue Ridge Two-lined Salamander | ![]() | 83.0 | Rutherford | 2009-11-10 | 1 | A. Wallace | 2 | Photo/Spectrogram | ||||||
| Plethodon richmondi Southern Ravine Salamander | ![]() | 70.0 | Ashe | 2006-07-11 | 4 | E. Corey, Davidson College personnel | 2 | Photo/Spectrogram | ||||||
| Plethodon richmondi Southern Ravine Salamander | ![]() | 70.0 | Ashe | 2025-08-05 | 1 | A. Burgos-Melendez, R. Passino, E. jonas, R. Elliott, M. Ortiz | 2 | Photo/Spectrogram | ||||||
| sciName | mp3 link | photo link | checklist number | county | county split | date | number | weblink | method | habitat | collector | reference | vetting level | obsType |
| Plethodon richmondi Southern Ravine Salamander | ![]() | 70.0 | Ashe | 2007-07-13 | 6 | E. Corey | 2 | Photo/Spectrogram | ||||||
| Cryptobranchus alleganiensis Hellbender | ![]() | 38.0 | Ashe | 2025-06-19 | 1 | E. Corey, J. McIntyre, 2025 Hellbender Crew | 2 | Photo/Spectrogram | ||||||
| Plethodon yonahlossee Yonahlossee Salamander | ![]() | 76.0 | Ashe | 2006-07-11 | 3 | E. Corey, Davidson College personnel | 2 | Photo/Spectrogram | ||||||
| Plethodon yonahlossee Yonahlossee Salamander | ![]() | 76.0 | Ashe | 0000-00-00 | 1 | 2 | Photo/Spectrogram | |||||||
| Plethodon yonahlossee Yonahlossee Salamander | ![]() | 76.0 | Ashe | 2007-07-13 | 3 | E. Corey | 2 | Photo/Spectrogram | ||||||
| Plethodon yonahlossee Yonahlossee Salamander | ![]() | 76.0 | Ashe | 2025-08-04 | 5 | A. Burgos-Melendez, R. Passino, E. jonas, C. Tescher, R. Elliott, M. Ortiz | 2 | Photo/Spectrogram | ||||||
| Plethodon yonahlossee Yonahlossee Salamander | ![]() | 76.0 | Avery | 0000-00-00 | 5 | L. Appling | 2 | Photo/Spectrogram | ||||||
| Ambystoma talpoideum Mole Salamander | ![]() | 35.0 | Guilford | 2018-05-19 | 5 | DN,DSN | 5 | Scott Bolick | 2 | Photo/Spectrogram | ||||
| Anaxyrus quercicus Oak Toad | ![]() | 3.0 | Pender | 2020-05-10 | 1 | DSD | 23 | Scott Bolick | 2 | Photo/Spectrogram | ||||
| Notophthalmus viridescens dorsalis Broken-striped Newt | ![]() | 91.2 | Pender | 2021-02-28 | 1 | SBO | 23 | Scott Bolick | 2 | Photo/Spectrogram | ||||
| sciName | mp3 link | photo link | checklist number | county | county split | date | number | weblink | method | habitat | collector | reference | vetting level | obsType |
| Ambystoma maculatum Spotted Salamander | ![]() | 33.0 | Guilford | 2018-05-06 | 10 | DSN | 5 | Scott Bolick | 2 | Photo/Spectrogram | ||||
| Ambystoma mabeei Mabee's Salamander | ![]() | 32.0 | Scotland | 0000-00-00 | 1 | CBS | 33 | Scott Bolick | 2 | Photo/Spectrogram | ||||
| Ambystoma maculatum Spotted Salamander | ![]() | 33.0 | Guilford | 2021-02-26 | 3 | DSN,TS | 5 | Scott Bolick | 2 | Photo/Spectrogram | ||||
| Ambystoma maculatum Spotted Salamander | ![]() | 33.0 | Forsyth | 2018-03-29 | 20 | DN,DSN | 5 | Scott Bolick | 2 | Photo/Spectrogram | ||||
| Ambystoma opacum Marbled Salamander | ![]() | 34.0 | Guilford | 2020-03-21 | 10 | DN | 5 | Scott Bolick | 2 | Photo/Spectrogram | ||||
| Ambystoma opacum Marbled Salamander | ![]() | 34.0 | Guilford | 2021-01-16 | 20 | DN | 5 | Scott Bolick | 2 | Photo/Spectrogram | ||||
| Ambystoma opacum Marbled Salamander | ![]() | 34.0 | Guilford | 0202-12-03 | 10 | DN | 5 | Scott Bolick | 2 | Photo/Spectrogram | ||||
| Notophthalmus viridescens dorsalis Broken-striped Newt | ![]() | 91.2 | Scotland | 2018-03-02 | 10 | DSD | 5 | Scott Bolick | 2 | Photo/Spectrogram | ||||
| Notophthalmus viridescens dorsalis Broken-striped Newt | ![]() | 91.2 | Pender | 2021-02-28 | 1 | SBO | 23 | Scott Bolick | 2 | Photo/Spectrogram | ||||
| Notophthalmus viridescens Eastern Newt | ![]() | 91.0 | Chatham | 2020-03-08 | 5 | DN | 4 | Scott Bolick | 2 | Photo/Spectrogram | ||||
| sciName | mp3 link | photo link | checklist number | county | county split | date | number | weblink | method | habitat | collector | reference | vetting level | obsType |
| Lithobates virgatipes Carpenter Frog | ![]() | 30.0 | Pender | 2020-05-02 | 10 | DSN | 23 | Scott Bolick | 2 | Photo/Spectrogram | ||||
| Lithobates virgatipes Carpenter Frog | ![]() | 30.0 | Richmond | 2018-05-10 | 5 | DSN | 33 | Scott Bolick | 2 | Photo/Spectrogram | ||||
| Necturus punctatus Dwarf Waterdog | ![]() | 90.0 | Richmond | 2018-03-10 | 1 | DN | 52 | Scott Bolick | 2 | Photo/Spectrogram | ||||
| Necturus punctatus Dwarf Waterdog | ![]() | 90.0 | Richmond | 2017-10-23 | 1 | DN | 7 | Scott Bolick | 2 | Photo/Spectrogram | ||||
| Necturus punctatus Dwarf Waterdog | ![]() | 90.0 | Richmond | 2017-10-23 | 1 | DN | 33 | Scott Bolick | 2 | Photo/Spectrogram | ||||
| Gastrophryne carolinensis Eastern Narrow-mouthed Toad | ![]() | 21.0 | Richmond | 2018-06-30 | 1 | DSN | 52 | Scott Bolick | 2 | Photo/Spectrogram | ||||
| Gastrophryne carolinensis Eastern Narrow-mouthed Toad | ![]() | 21.0 | Guilford | 2018-05-18 | 1 | DSN | 5 | Scott Bolick | 2 | Photo/Spectrogram | ||||
| Pseudacris feriarum Upland Chorus Frog | ![]() | 17.0 | Forsyth | 2018-03-29 | 20 | DSN | 5 | Scott Bolick | 2 | Photo/Spectrogram | ||||
| Pseudacris feriarum Upland Chorus Frog | ![]() | 17.0 | Guilford | 2020-05-28 | 2 | DSD | 63 | Sc | 2 | Photo/Spectrogram | ||||
| Hyla andersonii Pine Barrens Treefrog | ![]() | 7.0 | Richmond | 2025-06-05 | 3 | DSN | 52 | Scott Bolick | 2 | Photo/Spectrogram | ||||















































