| 50 entries | ||||||||||||||
| sciName | mp3 link | photo link | checklist number | county | county split | date | number | weblink | method | habitat | collector | reference | vetting level | obsType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hyla cinerea Green Treefrog  | ![]()  | 9.0 | Catawba County | 2025-11-02 | 3 | DSD,SBO | 62,50 | Asheton abshire | 2 | Photo/Spectrogram | ||||
| Lithobates palustris Pickerel Frog  | ![]()  | 27.0 | Rockingham | 2025-10-28 | 1 | J. Reynolds, K. Jordan | 2 | Photo/Spectrogram | ||||||
| Eurycea quadridigitata Southern Dwarf Salamander  | ![]()  | 82.0 | Columbus | 2000-05-23 | 1 | S. Lambiase, L. Gatens, M.K. Clark, C. Norris | 2 | Photo/Spectrogram | ||||||
| Plethodon yonahlossee population 1 Crevice Salamander  | ![]()  | 76.1 | Rutherford | 2005-08-16 | 7 | M.Ellis, S.Lambiase, B.Strong | 2 | Photo/Spectrogram | ||||||
| Acris crepitans Eastern Cricket Frog  | ![]()  | 5.0 | Guilford | 2025-10-15 | 1 | DSD | 35 | Stephanie Willis | 2 | Photo/Spectrogram | ||||
| Lithobates sylvaticus Wood Frog  | ![]()  | 29.0 | Transylvania | 2025-10-14 | 1 | K. Bischof | 2 | Photo/Spectrogram | ||||||
| Hyla squirella Squirrel Treefrog  | ![]()  | 12.0 | Bertie | 2025-10-09 | 1 | K. Sanford | 2 | Photo/Spectrogram | ||||||
| Gastrophryne carolinensis Eastern Narrow-mouthed Toad  | ![]()  | 21.0 | Guilford | 2025-10-08 | 1 | SBO | 61 | Trey Jeffers | 2 | Photo/Spectrogram | ||||
| Hyla chrysoscelis Cope's Gray Treefrog  | ![]()  | 8.0 | Bertie | 2025-09-30 | 1 | K. Sanford | 2 | Photo/Spectrogram | ||||||
| Ambystoma maculatum Spotted Salamander  | ![]()  | 33.0 | Durham | 2023-02-07 | 2 | DSD | 5 | Simpson Eason and Owen McConnell | 2 | Photo/Spectrogram | ||||
| sciName | mp3 link | photo link | checklist number | county | county split | date | number | weblink | method | habitat | collector | reference | vetting level | obsType | 
| Plethodon amplus Blue Ridge Gray-cheeked Salamander  | ![]()  | 57.0 | Henderson | 2024-05-25 | 7 | DSN | 45,35 | Andrew W. Jones | 2 | Photo/Spectrogram | ||||
| Desmognathus folkertsi Dwarf Black-bellied Salamander  | ![]()  | 46.0 | Clay | 2025-09-20 | 10 | DSD | 7 | Maxwell Ramey | 2 | Photo/Spectrogram | ||||
| Desmognathus folkertsi Dwarf Black-bellied Salamander  | 46.0 | Clay | 2010-00-00 | WTHW | Betsie and Scott Rothermel | N.C. Natural Heritage Program database | 4 | Literature | ||||||
| Acris crepitans Eastern Cricket Frog  | 5.0 | Chatham | 2024-04-07 | 1 | DSD | 20,29 | Steve Hall, Dee Stuckey, and Savannah Hall | White Pines Nature Preserve NCBP Survey | 1 | Sight | ||||
| Hyla cinerea Green Treefrog  | ![]()  | 9.0 | Chatham | 2025-04-14 | 1 | K. Bischof | 2 | Photo/Spectrogram | ||||||
| Hyla cinerea Green Treefrog  | ![]()  | 9.0 | Chatham | 2025-04-15 | 1 | K. Bischof | 2 | Photo/Spectrogram | ||||||
| Hyla cinerea Green Treefrog  | ![]()  | 9.0 | Chatham | 2025-04-19 | 2 | K. Bischof | 2 | Photo/Spectrogram | ||||||
| Anaxyrus americanus American Toad  | 1.0 | Guilford | 2025-09-17 | 1 | DSD | 51 | Stephanie Willis | 2 | Photo/Spectrogram | |||||
| Lithobates clamitans Green Frog  | 24.0 | Chatham | 2024-05-25 | 1 | https://www.inaturalist.org/observations/220570896 | Jeff Niznik | White Pines Nature Preserve NCBP Survey, GBIF 4891763382 | 1 | Sight | |||||
| Acris crepitans Eastern Cricket Frog  | ![]()  | 5.0 | Chatham | 2025-06-16 | 20 | DSN,SR | 29,8 | Steve Hall, | White Pines Nature Preserve NCBP Survey | 2 | Photo/Spectrogram | |||
| sciName | mp3 link | photo link | checklist number | county | county split | date | number | weblink | method | habitat | collector | reference | vetting level | obsType | 
| Plethodon cylindraceus White-spotted Slimy Salamander  | 63.0 | Chatham | 2024-05-25 | 1 | https://www.inaturalist.org/observations/218568357 | David George | White Pines Nature Preserve NCBP Survey, GBIF 4872051006 | 1 | Literature | |||||
| Plethodon cylindraceus White-spotted Slimy Salamander  | 63.0 | Chatham | 2024-05-25 | 1 | https://www.inaturalist.org/observations/220570933 | Jeff Niznik | White Pines Nature Preserve NCBP Survey, GBIF 4892054070 | 1 | Sight | |||||
| Notophthalmus viridescens Eastern Newt  | 91.0 | Chatham | 2024-05-05 | 1 | https://www.inaturalist.org/observations/221400206 | maeluckett | GBIF 4892120871 | 1 | Sight | |||||
| Lithobates palustris Pickerel Frog  | 27.0 | Chatham | 2018-05-20 | 1 | https://www.inaturalist.org/observations/12674904 | mkosiewski | GBIF 1847571348 | 1 | Literature | |||||
| Lithobates clamitans Green Frog  | 24.0 | Chatham | 2024-05-25 | 1 | https://www.inaturalist.org/observations/218566654 | David George | White Pines Nature Preserve NCBP Survey, GBIF 4872274364 | 1 | Literature | |||||
| Hyla cinerea Green Treefrog  | 9.0 | Chatham | 2024-05-26 | 1 | https://www.inaturalist.org/observations/218570319 | David George | White Pines Nature Preserve NCBP Survey, GBIF 4872588863 | 1 | Literature | |||||
| Hyla cinerea Green Treefrog  | 9.0 | Chatham | 2024-05-26 | 1 | https://www.inaturalist.org/observations/220827450 | Jeff Niznik | White Pines Nature Preserve NCBP Survey, GBIF 4892108773 | 1 | Literature | |||||
| Hyla chrysoscelis Cope's Gray Treefrog  | 8.0 | Chatham | 2024-05-14 | 1 | occurrenceID https://www.inaturalist.org/observations/216049852 | David George | White Pines Nature Preserve NCBP Survey, GBIF 4867658774 | 1 | Literature | |||||
| Anaxyrus fowleri Fowler's Toad  | ![]()  | 2.0 | Chatham | 2024-06-16 | 5 | DSN | 16,9 | Steve Hall, Pat Coin, David George, and Mark Basinger | White Pines Nature Preserve NCBP Survey | 2 | Photo/Spectrogram | |||
| Acris crepitans Eastern Cricket Frog  | ![]()  | 5.0 | Chatham | 2024-06-16 | 10 | DSN | 16,9 | Steve Hall, Pat Coin, David George, and Mark Basinger | White Pines Nature Preserve NCBP Survey | 2 | Photo/Spectrogram | |||
| sciName | mp3 link | photo link | checklist number | county | county split | date | number | weblink | method | habitat | collector | reference | vetting level | obsType | 
| Acris crepitans Eastern Cricket Frog  | ![]()  | 5.0 | Chatham | 2024-03-30 | 2 | DSD | 29 | David George, Steve Hall, Carol Tingley | 2 | Photo/Spectrogram | ||||
| Acris crepitans Eastern Cricket Frog  | 5.0 | Chatham | 2024-04-22 | 1 | DSD | 17 | Stephen Hall, Meriel Goodwin, David George, Gary Perlmutter, Blanka Aguero, Lisa Gatens | 1 | Sight | |||||
| Anaxyrus americanus American Toad  | ![]()  | 1.0 | Chatham | 2024-04-01 | 1 | DSN | 35 | David George, Jeff Niznik | 2 | Photo/Spectrogram | ||||
| Plethodon cylindraceus White-spotted Slimy Salamander  | ![]()  | 63.0 | Chatham | 2024-05-25 | 1 | DSN | 35 | David George, Jeff Niznik | 2 | Photo/Spectrogram | ||||
| Plethodon cinereus Eastern Red-backed Salamander  | 62.0 | Chatham | 1989-00-00 | 1 | Steve Hall | Hall and Boyer, 1992 | 3 | Literature | ||||||
| Plethodon cinereus Eastern Red-backed Salamander  | ![]()  | 62.0 | Chatham | 2025-03-15 | 1 | DSN | 32 | Steve Hall and David George | White Pines Nature Preserve NCBP Survey | 2 | Photo/Spectrogram | |||
| Plethodon cinereus Eastern Red-backed Salamander  | 62.0 | Chatham | 2024-11-04 | 2 | 29 | B. Bockhahn | 2 | Photo/Spectrogram | ||||||
| Plethodon cinereus Eastern Red-backed Salamander  | ![]()  | 62.0 | Chatham | 2024-03-30 | 2 | DSD | 29,35 | David George, Steve Hall, Carol Tingley | 2 | Photo/Spectrogram | ||||
| Lithobates clamitans Green Frog  | ![]()  | 24.0 | Chatham | 2024-07-27 | 3 | DSN | 4 | Steve Hall, Carol Tingley, Tom Howard, David George, Pat Coin, Jeff Niznik, | White Pines Nature Preserve NCBP Survey | 2 | Photo/Spectrogram | |||
| Hyla chrysoscelis Cope's Gray Treefrog  | 8.0 | Chatham | 2024-06-10 | 1 | https://www.inaturalist.org/observations/222008243 | David George | White Pines Nature Preserve NCBP Survey, GBIF 4891886369 | 2 | Photo/Spectrogram | |||||
| sciName | mp3 link | photo link | checklist number | county | county split | date | number | weblink | method | habitat | collector | reference | vetting level | obsType | 
| Eurycea cirrigera Southern Two-lined Salamander  | ![]()  | 78.0 | Chatham | 2024-10-17 | 1 | DSD | 35 | Steve Hall, Bruce Sorrie, Scott Pohlman, Mary Conlin, and Paul Camp | White Pines Nature Preserve NCBP Survey | 2 | Photo/Spectrogram | |||
| Ambystoma opacum Marbled Salamander  | 34.0 | Chatham | 2024-06-06 | 1 | DSD | 29 | B. Bockhahn | 2 | Photo/Spectrogram | |||||
| Ambystoma opacum Marbled Salamander  | 34.0 | Chatham | 1989-00-00 | 1 | Steve Hall | Hall and Boyer, 1992 | 3 | Literature | ||||||
| Lithobates catesbeianus American Bullfrog  | 23.0 | Chatham | 2025-07-10 | 1 | https://www.inaturalist.org/observations/296937887 | DSN | 29 | dingustron | GBIF 5231797425 | 2 | Photo/Spectrogram | |||
| Anaxyrus fowleri Fowler's Toad  | 2.0 | Chatham | 2025-07-12 | 1 | https://www.inaturalist.org/observations/297519056 | DSD | David George | White Pines Nature Preserve NCBP Survey, GBIF 5230629820 | 2 | Photo/Spectrogram | ||||
| Eurycea cirrigera Southern Two-lined Salamander  | 78.0 | Chatham | 2024-05-25 | 1 | https://www.inaturalist.org/observations/220570932 | Jeff Niznik | White Pines Nature Preserve NCBP Survey, GBIF 4891642402 | 1 | Literature | |||||
| Eurycea cirrigera Southern Two-lined Salamander  | 78.0 | Chatham | 2024-05-26 | 1 | https://www.inaturalist.org/observations/218568676 | David George | White Pines Nature Preserve NCBP Survey, GBIF 4872118922 | 1 | Literature | |||||
| Anaxyrus fowleri Fowler's Toad  | 2.0 | Chatham | 2025-07-07 | 1 | https://www.inaturalist.org/observations/296126723 | DSD | dingustron | GBIF 5217432256 | 1 | Literature | ||||
| Anaxyrus fowleri Fowler's Toad  | 2.0 | Chatham | 2024-07-27 | 1 | https://www.inaturalist.org/observations/232231520 | David George | White Pines Nature Preserve NCBP Survey, GBIF 4919679809 | 1 | Literature | |||||
| Anaxyrus fowleri Fowler's Toad  | 2.0 | Chatham | 2024-06-16 | 1 | https://www.inaturalist.org/observations/223423177 | DSD | David George | White Pines Nature Preserve NCBP Survey, GBIF 4901639255 | 1 | Literature | ||||
























