| Family (Alpha): | |||
17 records for Ponana pectoralis Buncombe County | View all species for Buncombe County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ponana pectoralis | 14353 | 2025-07-10 | srmyers | 1 | Adult | https://www.inaturalist.org/observations/297005377 | Candler | night | 04_iNaturalist | ||||
| Ponana pectoralis | 14353 | 2024-06-12 | 1 | Adult | Candler | night | 04_iNaturalist | ||||||
| Ponana pectoralis | 14353 | 2023-06-06 | 1 | Adult | Asheville | day | 04_iNaturalist | ||||||
| Ponana pectoralis | 14353 | 2022-06-15 | Erich Hofmann | 5 | Adult | Off Blue Ridge Rd, near Swannanoa River | 2100h, attracted by building lights | 01_Photo | ![]() ![]() | ||||
| Ponana pectoralis | 14353 | 2022-05-27 | 1 | Adult | Asheville | day | 04_iNaturalist | ||||||
| Ponana pectoralis | 14353 | 2022-05-20 | 1 | Adult | Weaverville | night | 04_iNaturalist | ||||||
| Ponana pectoralis | 14353 | 2022-05-14 | 1 | Adult | ? | night | 04_iNaturalist | ||||||
| Ponana pectoralis | 14353 | 2022-05-04 | 1 | Adult | ? | night | 04_iNaturalist | ||||||
| Ponana pectoralis | 14353 | 2021-06-15 | 1 | Adult | ? | night | 04_iNaturalist | ||||||
| Ponana pectoralis | 14353 | 2021-05-29 | 1 | Adult | ? | night | 04_iNaturalist | ||||||
| Ponana pectoralis | 14353 | 2021-05-21 | 1 | Adult | ? | night | 04_iNaturalist | ||||||
| Ponana pectoralis | 14353 | 2020-07-09 | 1 | Adult | ? | night | 04_iNaturalist | ||||||
| Ponana pectoralis | 14353 | 2018-06-14 | 1 | Fairview | 04_iNaturalist | ||||||||
| Ponana pectoralis | 14353 | 2016-06-23 | 1 | ? | 04_iNaturalist | ||||||||
| Ponana pectoralis | 14353 | 2014-06-15 | 1 | Fairview | night | 04_iNaturalist | |||||||
| Ponana pectoralis | 14353 | 2011-06-04 | Kyle Kittelberger | 1 | Swanannoa | 03_BugGuide | |||||||
| Ponana pectoralis | 14353 | 1929-07-07 | NCSU | 1 | Mt Pisgah | 11_Collection | |||||||

