| Family (Alpha): | |||
3 records for Colladonus brunneus Buncombe County | View all species for Buncombe County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colladonus brunneus | 15287 | 2024-04-17 | 1 | Adult | ? | night | 04_iNaturalist | ||||||
| Colladonus brunneus | 15287 | 2024-04-15 | tom ward | 1 | Adult | Jims Branch Road | 1:43a, came to blacklight | 01_Photo | ![]() ![]() | ||||
| Colladonus brunneus | 15287 | 2024-04-15 | 1 | Adult | ? | night | 04_iNaturalist | ||||||

