| Family (Alpha): | |||
6 records for Pendarus auroalbus Carteret County | View all species for Carteret County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pendarus auroalbus | Gold and White Leafhopper | 16083 | 2020-03-28 | J. Bolling Sullivan | 4 | Adult | Croatan National Forest, rd 154 | 11_Collection | |||||
| Pendarus auroalbus | Gold and White Leafhopper | 16083 | 2020-03-27 | J. Bolling Sullivan | 8 | Adult | Croatan National Forest, Patsy Pond Sinkholes | 11_Collection | |||||
| Pendarus auroalbus | Gold and White Leafhopper | 16083 | 2020-03-27 | Bo Sullivan | 1 | Adult | male; 4.9 mm | Croatan National Forest, Patsy Pond | 01_Photo | ![]() male; 4.9 mm ![]() male; 4.9 mm | |||
| Pendarus auroalbus | Gold and White Leafhopper | 16083 | 2019-09-24 | Bo Sullivan | 1 | Adult | female, 5.1 mm | Coastal Land Trust, Gales Creek | 01_Photo | ![]() female, 5.1 mm ![]() female, 5.1 mm | |||
| Pendarus auroalbus | Gold and White Leafhopper | 16083 | 2019-09-07 | J. Bolling Sullivan | 3 | Adult | Coastal Land Trust, Gales Creek | 11_Collection | |||||
| Pendarus auroalbus | Gold and White Leafhopper | 16083 | 2017-05-16 | J. B. Sullivan | 1 | Adult | male, 4.9 mm | Coastal Land Trust, Gales Creek | 01_Photo | ![]() male, 4.9 mm ![]() male, 4.9 mm ![]() male, 4.9 mm | |||






