| Family (Alpha): | |||
5 records for Xerophloea viridis Cumberland County | View all species for Cumberland County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xerophloea viridis | 14365 | 2025-10-14 | 1 | Adult | Hope Mills | day | 04_iNaturalist | ||||||
| Xerophloea viridis | 14365 | 2025-07-29 | 1 | Adult | Hope Mills | day | 04_iNaturalist | ||||||
| Xerophloea viridis | 14365 | 2024-11-15 | 1 | Adult | Fort Liberty | 04_iNaturalist | |||||||
| Xerophloea viridis | 14365 | 2024-08-12 | 1 | Adult | Fort Liberty | 04_iNaturalist | |||||||
| Xerophloea viridis | 14365 | 2016-09-05 | Kyle Kittelberger, Brian Bockhahn | 1 | female | Carver's Creek SP | CACR | 01_Photo | ![]() female ![]() female ![]() female | ||||


