| Family (Alpha): | |||
7 records for Chlorotettix unidentified species Durham County | View all species for Durham County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chlorotettix unidentified species | 16404 | 2025-06-29 | KA | 1 | Adult | https://www.inaturalist.org/observations/294214847 | Durham | night | 04_iNaturalist | ||||
| Chlorotettix unidentified species | 16404 | 2025-06-28 | Luke Armstrong | 1 | Adult | https://www.inaturalist.org/observations/293931007 | Durham | night | 04_iNaturalist | ||||
| Chlorotettix unidentified species | 16404 | 2025-06-28 | tracysfeldman | 2 | Adult | https://www.inaturalist.org/observations/294695259rnhttps://www.inaturalist.org/observations/294695260 | Durham | night | 04_iNaturalist | ||||
| Chlorotettix unidentified species | 16404 | 2025-06-26 | harrier | 1 | Adult | https://www.inaturalist.org/observations/293071962 | Durham | night | 04_iNaturalist | ||||
| Chlorotettix unidentified species | 16404 | 2025-06-21 | Herpihiko Komatsu | 1 | Adult | https://www.inaturalist.org/observations/292526621 | Durham | day | 04_iNaturalist | ||||
| Chlorotettix unidentified species | 16404 | 2025-06-18 | Kelli Ashby | 1 | Adult | Attracted to UV | Morehead Hills | Midnight | Unknown | 01_Photo | ![]() Attracted to UV | ||
| Chlorotettix unidentified species | 16404 | 2021-10-14 | John Petranka | 1 | Adult | New Hope Creek Biodiversity Survey | New Hope Creek Bottomlands subsite:Powerline | 4:10 PM | 01_Photo | ![]() New Hope Creek Biodiversity Survey | |||

