12 records for Erythridula noeva Forsyth County | View all species for Forsyth County |
sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
---|
Erythridula noeva | | 15467 | 2025-05-13 | Robby Deans | 1 | Adult | https://www.inaturalist.org/observations/295853163 | Rural Hall | | night | | 04_iNaturalist | |
Erythridula noeva | | 15467 | 2024-04-16 | | 1 | Adult | | Kernersville | | night | walnut | 04_iNaturalist | |
Erythridula noeva | | 15467 | 2023-07-17 | | 1 | Adult | | Bethania | | night | black walnut | 04_iNaturalist | |
Erythridula noeva | | 15467 | 2022-11-05 | | 1 | Adult | | Winston-Salem | | night | | 04_iNaturalist | |
Erythridula noeva | | 15467 | 2022-09-22 | | 1 | Adult | | Kernersville | | night | pecan | 04_iNaturalist | |
Erythridula noeva | | 15467 | 2022-09-02 | | 1 | Adult | | Kernersville | | night | | 04_iNaturalist | |
Erythridula noeva | | 15467 | 2022-07-21 | Scott Bolick | 1 | Adult | | Kernersville | | 10:00 pm | Pecan | 01_Photo | 
|
Erythridula noeva | | 15467 | 2022-05-09 | | 1 | Adult | https://www.inaturalist.org/observations/116382496 | Kernersville | | night | pecan | 04_iNaturalist | |
Erythridula noeva | | 15467 | 2021-04-15 | | 1 | Adult | | ? | | night | | 04_iNaturalist | |
Erythridula noeva | | 15467 | 2021-04-11 | Scott Bolick | 3 | Adult | Three Observed, only photo vouchered two | Residential Home - Kernersville near High Point | | 11:20pm | | 01_Photo |  Three Observed, only photo vouchered two
|
Erythridula noeva | | 15467 | 2020-08-27 | Scott Bolick | 1 | Adult | | Kernersville near High Point | | ~11:30 at night | Walnut | 01_Photo | 


|
Erythridula noeva | | 15467 | 2020-08-21 | | 1 | Adult | | Abbotts Creek | | night | | 04_iNaturalist | |