Species Photo Gallery for Erythridula noeva No Common Name |
 | Photo by: Scott Bolick Forsyth Co. Comment: Three Observed, only photo vouchered two |  | Photo by: Scott Bolick Randolph Co. Comment: |
 | Photo by: Scott Bolick Randolph Co. Comment: |  | Photo by: Scott Bolick Randolph Co. Comment: |
 | Photo by: Kyle Kittelberger, Brian Bockhahn Polk Co. Comment: male |  | Photo by: Kyle Kittelberger, Brian Bockhahn Polk Co. Comment: male |
 | Photo by: Scott Bolick Forsyth Co. Comment: |  | Photo by: Scott Bolick Forsyth Co. Comment: |
 | Photo by: Scott Bolick Forsyth Co. Comment: |  | Photo by: Kyle Kittelberger Wake Co. Comment: male |
 | Photo by: Kyle Kittelberger Wake Co. Comment: male |  | Photo by: Kyle Kittelberger Wake Co. Comment: male |
 | Photo by: Kyle Kittelberger Wake Co. Comment: male |  | Photo by: Kyle Kittelberger Wake Co. Comment: male |
 | Photo by: Kyle Kittelberger Wake Co. Comment: mixed hardwood forest habitat; var. parma |  | Photo by: Kyle Kittelberger Wake Co. Comment: mixed hardwood forest; female |
 | Photo by: Ken Kneidel Mecklenburg Co. Comment: 2.9 mm female, stuck in Tanglefoot on a tree band on an oak tree |  | Photo by: Ken Kneidel Mecklenburg Co. Comment: 2.9 mm female, stuck in Tanglefoot on a tree band on an oak tree |
 | Photo by: Ken Kneidel Mecklenburg Co. Comment: 2.9 mm female, stuck in Tanglefoot on a tree band on an oak tree |  | Photo by: Ken Kneidel Mecklenburg Co. Comment: 2.9 mm female, stuck in Tanglefoot on a tree band on an oak tree |
 | Photo by: Ken Kneidel Mecklenburg Co. Comment: 2.9 mm female, stuck in Tanglefoot on a tree band on an oak tree |